| Name | Wins | Runs | % | Places | % |
|---|---|---|---|---|---|
| A P McCoy | 45 | 214 | 21.0 | 93 | 43.5 |
| R Johnson | 27 | 173 | 15.6 | 83 | 48.0 |
| R Thornton | 24 | 115 | 20.9 | 54 | 47.0 |
| P J Brennan | 23 | 120 | 19.2 | 51 | 42.5 |
| T Scudamore | 21 | 155 | 13.6 | 56 | 36.1 |
| G Lee | 17 | 131 | 13.0 | 45 | 34.4 |
| T J O'Brien | 17 | 120 | 14.2 | 40 | 33.3 |
| N Fehily | 16 | 88 | 18.2 | 35 | 39.8 |
| S Thomas | 15 | 60 | 25.0 | 28 | 46.7 |
| B Hughes | 13 | 107 | 12.2 | 27 | 25.2 |
| A Coleman | 12 | 85 | 14.1 | 33 | 38.8 |
| Paul Moloney | 12 | 86 | 13.9 | 23 | 26.7 |
| S E Durack | 11 | 90 | 12.2 | 33 | 36.7 |
| J M Maguire | 11 | 82 | 13.4 | 24 | 29.3 |
| Christian Williams | 10 | 111 | 9.0 | 41 | 36.9 |
| T J Murphy | 10 | 68 | 14.7 | 31 | 45.6 |
| T Messenger | 10 | 96 | 10.4 | 25 | 26.0 |
| Felix De Giles | 10 | 73 | 13.7 | 24 | 32.9 |
| P Buchanan | 9 | 68 | 13.2 | 20 | 29.4 |
| D Jacob | 8 | 64 | 12.5 | 23 | 35.9 |
| David England | 8 | 52 | 15.4 | 16 | 30.8 |
| F Davis | 6 | 81 | 7.4 | 27 | 33.3 |
| R Walford | 6 | 41 | 14.6 | 16 | 39.0 |
| J Goldstein | 6 | 25 | 24.0 | 9 | 36.0 |
| J E Moore | 5 | 102 | 4.9 | 29 | 28.4 |
| R McGrath | 5 | 73 | 6.8 | 25 | 34.2 |
| M Bradburne | 5 | 68 | 7.3 | 15 | 22.1 |
| P Aspell | 5 | 86 | 5.8 | 15 | 17.4 |
| R Walsh | 5 | 25 | 20.0 | 14 | 56.0 |
| Mr D R Cook | 5 | 29 | 17.2 | 14 | 48.3 |
| Jack Doyle | 5 | 50 | 10.0 | 14 | 28.0 |
| T Siddall | 5 | 54 | 9.3 | 12 | 22.2 |
| Donal Fahy | 5 | 19 | 26.3 | 11 | 57.9 |
| Harry Skelton | 5 | 37 | 13.5 | 10 | 27.0 |
| S Quinlan | 5 | 41 | 12.2 | 10 | 24.4 |
| W Marston | 5 | 45 | 11.1 | 10 | 22.2 |
| Miss R Davidson | 5 | 20 | 25.0 | 9 | 45.0 |
| W Kennedy | 5 | 55 | 9.1 | 9 | 16.4 |
| P Kinsella | 4 | 62 | 6.5 | 18 | 29.0 |
| Denis O'regan | 4 | 80 | 5.0 | 18 | 22.5 |
| K Renwick | 4 | 48 | 8.3 | 15 | 31.2 |
| L Treadwell | 4 | 40 | 10.0 | 12 | 30.0 |
| A Pogson | 4 | 42 | 9.5 | 10 | 23.8 |
| Miss L Horner | 4 | 23 | 17.4 | 9 | 39.1 |
| B Wharfe | 4 | 34 | 11.8 | 9 | 26.5 |
| J Mogford | 4 | 50 | 8.0 | 9 | 18.0 |
| S P Jones | 4 | 50 | 8.0 | 9 | 18.0 |
| C Poste | 4 | 76 | 5.3 | 9 | 11.8 |
| Harry Haynes | 4 | 43 | 9.3 | 8 | 18.6 |
| P Carberry | 4 | 15 | 26.7 | 7 | 46.7 |
| J W Farrelly | 4 | 31 | 12.9 | 7 | 22.6 |
| A Tinkler | 3 | 50 | 6.0 | 16 | 32.0 |
| R Lucey-Butler | 3 | 55 | 5.5 | 14 | 25.4 |
| B Harding | 3 | 65 | 4.6 | 11 | 16.9 |
| K Burke | 3 | 29 | 10.3 | 9 | 31.0 |
| F Keniry | 3 | 50 | 6.0 | 9 | 18.0 |
| C Bolger | 3 | 54 | 5.6 | 9 | 16.7 |
| W P Kavanagh | 3 | 57 | 5.3 | 9 | 15.8 |
| K Mercer | 3 | 29 | 10.3 | 8 | 27.6 |
| Michael Murphy | 3 | 35 | 8.6 | 7 | 20.0 |
| Tjade Collier | 3 | 37 | 8.1 | 7 | 18.9 |
| Mr D Devereux | 3 | 15 | 20.0 | 6 | 40.0 |
| Mr Harry Challoner | 3 | 15 | 20.0 | 6 | 40.0 |
| Mr B J Toomey | 3 | 18 | 16.7 | 6 | 33.3 |
| Miss R A Green | 3 | 8 | 37.5 | 5 | 62.5 |
| Mr R P Flint | 3 | 10 | 30.0 | 5 | 50.0 |
| Mr N Scholfield | 3 | 13 | 23.1 | 5 | 38.5 |
| S J Craine | 3 | 21 | 14.3 | 5 | 23.8 |
| Mr R Mahon | 3 | 5 | 60.0 | 3 | 60.0 |
| Mr R Burton | 3 | 7 | 42.9 | 3 | 42.9 |
| 03:14 Woodbine | |
|---|---|
| 1st | Dewamere (USA) |
| 2nd | Brielle Cat (USA) |
| 3rd | Lahaina Lady (USA) |
| 03:02 Penn National | |
| 1st | Eva's Delight (USA) |
| 2nd | Diamonds N Law (USA) |
| 02:46 Woodbine | |
| 1st | Terraplane (USA) |
| 2nd | Charming Country (USA) |
| 3rd | King Cayenne (USA) |
| Time | Course |
|---|---|
| 12:50 Vichy | |
| Prix Du Parc Sources | |
| 13:20 Vichy | |
| Prix De Montlucon | |
| 13:50 Vichy | |
| Prix De L'afig | |