| Name | Wins | Runs | % | Places | % |
|---|---|---|---|---|---|
| P F Nicholls | 26 | 61 | 42.6 | 40 | 65.6 |
| D Pipe | 20 | 126 | 15.9 | 49 | 38.9 |
| P Bowen | 15 | 93 | 16.1 | 33 | 35.5 |
| N A Twiston-Davies | 15 | 60 | 25.0 | 25 | 41.7 |
| A King | 13 | 70 | 18.6 | 33 | 47.1 |
| P J Hobbs | 11 | 50 | 22.0 | 23 | 46.0 |
| Jonjo O'Neill | 11 | 74 | 14.9 | 23 | 31.1 |
| C J Mann | 10 | 50 | 20.0 | 24 | 48.0 |
| Evan Williams | 9 | 82 | 11.0 | 29 | 35.4 |
| Tim Vaughan | 8 | 41 | 19.5 | 18 | 43.9 |
| Mrs A M Thorpe | 7 | 68 | 10.3 | 28 | 41.2 |
| Ferdy Murphy | 7 | 46 | 15.2 | 19 | 41.3 |
| K C Bailey | 7 | 40 | 17.5 | 17 | 42.5 |
| T R George | 7 | 39 | 17.9 | 15 | 38.5 |
| J J Lambe | 7 | 22 | 31.8 | 14 | 63.6 |
| D McCain Jnr | 6 | 69 | 8.7 | 23 | 33.3 |
| Miss Lucinda V Russell | 6 | 44 | 13.6 | 19 | 43.2 |
| N G Richards | 6 | 39 | 15.4 | 16 | 41.0 |
| Jim Best | 6 | 28 | 21.4 | 15 | 53.6 |
| Mrs S J Smith | 6 | 46 | 13.0 | 14 | 30.4 |
| G A Swinbank | 6 | 18 | 33.3 | 12 | 66.7 |
| R T Phillips | 6 | 40 | 15.0 | 12 | 30.0 |
| M Sheppard | 6 | 30 | 20.0 | 11 | 36.7 |
| G Elliott | 6 | 20 | 30.0 | 10 | 50.0 |
| Miss S West | 6 | 19 | 31.6 | 7 | 36.8 |
| Micky Hammond | 5 | 52 | 9.6 | 16 | 30.8 |
| B G Powell | 5 | 69 | 7.2 | 15 | 21.7 |
| J M Jefferson | 5 | 33 | 15.2 | 14 | 42.4 |
| H D Daly | 5 | 28 | 17.9 | 13 | 46.4 |
| R Ford | 5 | 28 | 17.9 | 8 | 28.6 |
| G L Moore | 4 | 51 | 7.8 | 15 | 29.4 |
| R H & Mrs S Alner | 4 | 26 | 15.4 | 10 | 38.5 |
| J D Frost | 4 | 27 | 14.8 | 10 | 37.0 |
| P Monteith | 4 | 28 | 14.3 | 10 | 35.7 |
| M F Harris | 4 | 37 | 10.8 | 10 | 27.0 |
| P D Niven | 4 | 28 | 14.3 | 7 | 25.0 |
| M G Rimell | 4 | 9 | 44.4 | 5 | 55.6 |
| J W Mullins | 3 | 51 | 5.9 | 14 | 27.4 |
| Miss V Williams | 3 | 31 | 9.7 | 13 | 41.9 |
| P C Haslam | 3 | 17 | 17.6 | 9 | 52.9 |
| N J Henderson | 3 | 31 | 9.7 | 9 | 29.0 |
| Mrs E Slack | 3 | 19 | 15.8 | 8 | 42.1 |
| L Corcoran | 3 | 25 | 12.0 | 8 | 32.0 |
| Miss H C Knight | 3 | 25 | 12.0 | 8 | 32.0 |
| P A Pritchard | 3 | 17 | 17.6 | 7 | 41.2 |
| R Lee | 3 | 21 | 14.3 | 7 | 33.3 |
| D L Williams | 3 | 25 | 12.0 | 7 | 28.0 |
| W G M Turner | 3 | 11 | 27.3 | 6 | 54.5 |
| T D Walford | 3 | 14 | 21.4 | 6 | 42.9 |
| C T Pogson | 3 | 16 | 18.8 | 6 | 37.5 |
| S Lycett | 3 | 13 | 23.1 | 5 | 38.5 |
| C C Bealby | 3 | 17 | 17.6 | 5 | 29.4 |
| C Llewellyn | 3 | 24 | 12.5 | 5 | 20.8 |
| J M P Eustace | 3 | 5 | 60.0 | 4 | 80.0 |
| C E Longsdon | 3 | 8 | 37.5 | 4 | 50.0 |
| Heather Dalton | 3 | 14 | 21.4 | 4 | 28.6 |
| A M Hales | 3 | 19 | 15.8 | 4 | 21.1 |
| G A Charlton | 3 | 24 | 12.5 | 4 | 16.7 |
| A Parker | 3 | 9 | 33.3 | 3 | 33.3 |
| Mrs L B Normile | 3 | 22 | 13.6 | 3 | 13.6 |
| 03:02 Penn National | |
|---|---|
| 1st | Special Minute (USA) |
| 2nd | Shtokman (USA) |
| 02:38 Penn National | |
| 1st | Cosmic Time (USA) |
| 2nd | On Request (USA) |
| 02:14 Penn National | |
| 1st | Hoyt Bowne (USA) |
| 2nd | N Y Editor (USA) |
| Time | Course |
|---|---|
| 14:10 Market Rasen | |
| Don Noble Novices' Handicap Hurdle | |
| 14:15 Limerick | |
| Coffey Construction Maiden Hurdle | |
| 14:20 Ayr | |
| Toteplacepot Handicap | |