| Pos | Team | P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St Helens | 25 | 21 | 0 | 4 | 813 | 370 | 443 | 42 | ||
| 2 | Hull FC | 25 | 19 | 0 | 6 | 664 | 502 | 162 | 38 | ||
| 3 | Leeds Rhinos | 25 | 17 | 0 | 8 | 737 | 461 | 276 | 34 | ||
| 4 | Bradford Bulls | 25 | 15 | 2 | 8 | 732 | 480 | 252 | 30 | ||
| 5 | Salford City Reds | 25 | 12 | 0 | 13 | 538 | 459 | 79 | 24 | ||
| 6 | Warrington Wolves | 25 | 12 | 0 | 13 | 671 | 615 | 56 | 24 | ||
| 7 | Harlequins FC | 25 | 9 | 1 | 15 | 473 | 748 | -275 | 19 | ||
| 8 | Wigan Warriors | 25 | 10 | 0 | 15 | 538 | 652 | -114 | 18 | ||
| 9 | Huddersfield Giants | 25 | 9 | 0 | 16 | 535 | 681 | -146 | 18 | ||
| 10 | Castleford Tigers | 25 | 8 | 1 | 16 | 515 | 901 | -386 | 17 | ||
| 11 | Wakefield Wildcats | 25 | 8 | 0 | 17 | 530 | 654 | -124 | 16 | ||
| 12 | Catalans Dragons | 25 | 8 | 0 | 17 | 565 | 788 | -223 | 16 | ||
| Time | Result |
|---|---|
| Engage Super League | |
| Saturday 4th October | |
| St Helens 16 - 24 Leeds | |
| Friday 26th September | |
| Leeds 18 - 14 Wigan | |
| Saturday 20th September | |
| Catalans Dragons 26 - 50 Wigan | |
| Friday 19th September | |
| St Helens 38 - 10 Leeds | |
| Saturday 13th September | |
| Catalans Dragons 46 - 8 Warrington | |
| Friday 12th September | |
| Wigan 30 - 14 Bradford | |
| Sunday 7th September | |
| Harlequins RL 34 - 24 Catalans Dragons | |
| Hull K R 36 - 8 Hull | |
| Saturday 6th September | |
| Warrington 20 - 38 Huddersfield | |
| Castleford 16 - 18 Bradford | |