
Follow all the build-up to the fight of the year

Win the ultimate British and Irish Lions trip to ...
Will the track or tyres dominate? Are Merc really the faves? Can Webber get back on track? And...
Sky Sports caught up with Theo Walcott to talk England ahead of their forthcoming friendlies.
Sky Sports' reporters reflect on how the 20 Premier League clubs have done this season.
| Home team | Score | Away Team |
|---|---|---|
South Wales
|
12 - 54 |
London Skolars
|
| Interchanges | ||
|---|---|---|
| Ashley Bateman | ||
| Steve Parry | ||
| David James | ||
| Lewis Reece | ||
| Rhodri Lloyd | ||
| James Greenwood | ||
|
|
Ollie Olds | |
| Kristian Hawkes | ||
| Haydn Peacock | ||
| Shae Fraser-Lyon | ||
| Dalton Grant | ||
| Jack Pring | ||
| Joe Burke | ||
| Substitues | ||
| Chris Vitalini | ||
| Sam Wellings | ||
| Liam Carberry | ||
|
|
James Tutuila | |
| Interchanges | ||
|---|---|---|
|
|
Michael Worrincy | |
| Joe Price | ||
| David Stephenson | ||
| Dylan Skee | ||
| Smokie Junor | ||
| Alex Anthony | ||
| Martyn Smith | ||
| Oscar Thomas | ||
| Erjon Dollapi | ||
| Alex Hurst | ||
| James Roche | ||
| John Paxton | ||
| Robert Thomas | ||
| Substitues | ||
| Oliver Purslow | ||
| Daniel Burke | ||
| Jack Dillon | ||
| Louis Robinson | ||
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | London Skolars | 4 | 9 |
| 2 | South Wales | 4 | 7 |
| 3 | Hemel | 3 | 4 |
| 4 | Gloucestershire All Golds | 4 | 3 |
| Time | Result |
|---|---|
| Northern Rail Cup | |
| Sunday 19th May | |
| Keighley 18 - 38 Batley | |
| Workington 36 - 16 Hunslet | |
| Swinton 26 - 18 North Wales Crusaders | |
| Sheffield 64 - 10 Barrow | |
| York 12 - 24 Doncaster | |
| Featherstone 12 - 22 Leigh | |
| London Skolars 16 - 62 Whitehaven | |
| Thursday 16th May | |
| Dewsbury 20 - 18 Halifax | |
| Tuesday 23rd April | |
| Hemel Stags 24 - 36 North Wales Crusaders | |
| Monday 1st April | |
| Rochdale 40 - 16 London Skolars | |