Engage Super League: Fri 5th Sep Belle Vue
| Pld | T | G | DG | Pts | |||
|---|---|---|---|---|---|---|---|
| Back | |||||||
| Matthew Blaymire | 21 (1) | 5 | 0 | 0 | 0 | 0 | 20 |
| Scott Grix | 19 (2) | 11 | 0 | 0 | 0 | 0 | 44 |
| Jason Demetriou | 17 (1) | 2 | 0 | 0 | 0 | 0 | 8 |
| Luke George | 5 | 3 | 0 | 0 | 0 | 0 | 12 |
| Paul Reilly | 6 (2) | 1 | 0 | 0 | 0 | 0 | 4 |
| Ryan Atkins | 28 | 13 | 0 | 0 | 0 | 0 | 52 |
| Sean Gleeson | 25 (1) | 7 | 0 | 0 | 0 | 0 | 28 |
| Tony Martin | 18 | 4 | 5 | 0 | 1 | 0 | 26 |
| Jamie Rooney | 21 (3) | 12 | 5 | 0 | 1 | 0 | 58 |
| Danny Brough | 29 | 8 | 107 | 0 | 0 | 0 | 246 |
| Forward | |||||||
| Brett Ferres | 13 | 4 | 0 | 0 | 0 | 0 | 16 |
| Duncan MacGillivray | 24 (3) | 1 | 0 | 0 | 0 | 0 | 4 |
| Jason Golden | 22 (1) | 0 | 0 | 0 | 1 | 0 | 0 |
| Kevin Henderson | 4 (17) | 1 | 0 | 0 | 0 | 0 | 4 |
| Brad Drew | 13 (5) | 5 | 1 | 0 | 0 | 0 | 22 |
| Sam Obst | 23 (2) | 9 | 0 | 0 | 0 | 0 | 36 |
| Tevita Leo-Latu | 1 (13) | 3 | 0 | 0 | 0 | 1 | 12 |
| Adam Watene | 11 (2) | 3 | 0 | 0 | 0 | 0 | 12 |
| Danny Sculthorpe | 16 (11) | 1 | 0 | 0 | 1 | 0 | 4 |
| Oliver Wilkes | 16 (15) | 3 | 0 | 0 | 0 | 0 | 12 |
| Richard Moore | 23 (5) | 4 | 0 | 0 | 0 | 0 | 16 |
| Ricky Bibey | 9 (15) | 1 | 0 | 0 | 1 | 0 | 4 |
| Dale Ferguson | 8 (3) | 1 | 0 | 0 | 0 | 0 | 4 |
| Utilitly | |||||||
| Damien Blanch | 16 (2) | 16 | 0 | 0 | 0 | 0 | 64 |
| 2 (5) | 1 | 0 | 0 | 0 | 0 | 4 | |
| Utilty | |||||||
| Josh Griffin | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Bibb | 1 (10) | 2 | 0 | 0 | 0 | 0 | 8 |
| Matt Petersen | 7 | 2 | 0 | 0 | 0 | 0 | 8 |
| Matty Dale | 1 (1) | 0 | 0 | 0 | 0 | 0 | 0 |
Leeds left it late to battle past Wakefield at Belle Vue but their 30-12 success was still only good enough for second place in the Super League table.
Leeds coach Brian McClennan paid tribute to St Helens' consistency tonight before relishing the sides' play-off clash in a fortnight's time.
Leeds have three stars back in action for Friday's short Super League trip to Wakefield.
| Pos | Team | P | Pts |
|---|---|---|---|
| 6 | Warrington Wolves | 27 | 28 |
| 7 | Hull K R | 27 | 23 |
| 8 | Wakefield Wildcats | 27 | 22 |
| 9 | Harlequins FC | 27 | 22 |
| 10 | Huddersfield Giants | 27 | 21 |
Sorry, we can not display forthcoming fixtures at this time.
| Time | Result |
|---|---|
| Wakefield Wildcats | |
| Friday 5th September | |
| Engage Super League | |
| Wakefield 12 - 30 Leeds | |
| Saturday 23rd August | |
| Engage Super League | |
| Catalans Dragons 32 - 38 Wakefield | |
| Friday 15th August | |
| Engage Super League | |
| Wigan 32 - 22 Wakefield | |
| Sunday 10th August | |
| Engage Super League | |
| Wakefield 22 - 48 Castleford | |
| Sunday 3rd August | |
| Engage Super League | |
| Wakefield 10 - 42 St Helens | |
| Sunday 27th July | |
| Carnegie Challenge Cup | |
| Wakefield 24 - 32 Hull | |
| Sunday 20th July | |
| Engage Super League | |
| Bradford 24 - 10 Wakefield | |