| Pld | T | G | DG | Pts | |||
|---|---|---|---|---|---|---|---|
| Back | |||||||
| Scott Yates | 9 (1) | 5 | 1 | 0 | 0 | 0 | 22 |
| Shane Grady | 4 (4) | 2 | 0 | 0 | 0 | 0 | 8 |
| Dean Gaskell | 20 | 12 | 0 | 0 | 0 | 0 | 48 |
| Gavin Dodd | 18 (3) | 9 | 20 | 0 | 0 | 0 | 76 |
| Steve Tyrer | 9 | 7 | 36 | 0 | 0 | 0 | 100 |
| Tim Hartley | 6 (2) | 3 | 21 | 0 | 0 | 0 | 54 |
| Matty Smith | 9 | 3 | 0 | 0 | 0 | 0 | 12 |
| Steve Roper | 0 (7) | 0 | 0 | 0 | 0 | 0 | 0 |
| Forward | |||||||
| Bob Beswick | 21 | 5 | 0 | 1 | 0 | 0 | 21 |
| Rob Draper | 1 (8) | 1 | 0 | 0 | 0 | 0 | 4 |
| Danny Hill | 11 | 4 | 0 | 0 | 1 | 0 | 16 |
| Iain Morrison | 19 (2) | 3 | 0 | 0 | 0 | 0 | 12 |
| Paul Noone | 10 (1) | 1 | 0 | 0 | 0 | 0 | 4 |
| Richard Fletcher | 10 (3) | 3 | 8 | 0 | 1 | 0 | 28 |
| Sam Barlow | 0 (5) | 2 | 0 | 0 | 0 | 0 | 8 |
| Mark Smith | 13 (1) | 2 | 0 | 0 | 0 | 0 | 8 |
| Jim Gannon | 20 (1) | 5 | 0 | 0 | 0 | 0 | 20 |
| Michael Ostick | 0 (5) | 0 | 0 | 0 | 0 | 0 | 0 |
| Utilitly | |||||||
| Ben Kavanagh | 2 (11) | 2 | 0 | 0 | 0 | 0 | 8 |
| Gareth Morton | 1 (4) | 1 | 0 | 0 | 0 | 0 | 4 |
| Jason Crookes | 3 (3) | 2 | 0 | 0 | 0 | 0 | 8 |
| John Duffy | 21 | 2 | 0 | 0 | 0 | 0 | 8 |
| Lee Patterson | 20 | 11 | 0 | 0 | 0 | 0 | 44 |
| Martin McLoughlin | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 (3) | 1 | 0 | 0 | 0 | 0 | 4 | |
| 20 | 8 | 0 | 0 | 0 | 0 | 32 | |
| Utilty | |||||||
| Adel Fallous | 2 (3) | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Dean | 9 | 4 | 0 | 0 | 0 | 0 | 16 |
| Dane Donoghue | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 |
| John Simm | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Simm | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathew Strong | 4 | 1 | 0 | 0 | 1 | 0 | 4 |
| Paddy Flynn | 4 | 2 | 0 | 0 | 0 | 0 | 8 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Leigh Centurions | 18 | 34 |
| 5 | Whitehaven RLFC | 18 | 32 |
| 6 | Widnes Vikings * | 18 | 30 |
| 7 | Sheffield Eagles | 18 | 29 |
| 8 | Featherstone | 18 | 26 |
Sorry, we can not display forthcoming fixtures at this time.
| Time | Result |
|---|---|
| Widnes Vikings | |
| Thursday 4th September | |
| Co-Operative National League One | |
| Halifax 32 - 16 Widnes | |
| Sunday 24th August | |
| Co-Operative National League One | |
| Whitehaven 20 - 16 Widnes | |
| Thursday 14th August | |
| Co-Operative National League One | |
| Sheffield 20 - 26 Widnes | |
| Sunday 10th August | |
| Co-Operative National League One | |
| Widnes 30 - 20 Featherstone | |
| Sunday 3rd August | |
| Co-Operative National League One | |
| Leigh 33 - 24 Widnes | |
| Sunday 27th July | |
| Co-Operative National League One | |
| Widnes 40 - 0 Dewsbury | |
| Sunday 20th July | |
| Co-Operative National League One | |
| Halifax 26 - 26 Widnes | |