| Best 5 offensive (points scored) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||
| Worst 5 offensive (points scored) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Best 5 defensive (points scored) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||
| Worst 5 defensive (points conceded) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Highest Gate: 19,296 Leeds | |
| Smallest Gate: 3,176 Harlequins RL | |
| Average Attendance: 10,340 | |
| Aggregate Attendance: 475,669 | |
| Biggest Home Win: Huddersfield 64 - 12 Castleford |
| Biggest Away Win: Wakefield 8 - 44 Leeds |
| Games Won By... | |
|---|---|
| 51 - 60 Pts Margin | 1 |
| 41 - 50 Pts Margin | 1 |
| 31 - 40 Pts Margin | 2 |
| 21 - 30 Pts Margin | 4 |
| 11 - 20 Pts Margin | 16 |
| 1 - 10 Pts Margin | 22 |
| Time | Fixture |
|---|---|
| Engage Super League | |
| Friday 16th May | |
| 20:00 | Leeds vs Wakefield |
| 20:00 | Wigan vs Warrington |
| Saturday 17th May | |
| 18:00 | St Helens vs Catalans Dragons |
| Sunday 18th May | |
| 15:00 | Harlequins RL vs Hull |
| 15:00 | Huddersfield vs Hull K R |
| 15:30 | Castleford vs Bradford |
| Friday 23rd May | |
| 19:30 | Bradford vs Leeds |
| Saturday 24th May | |
| 19:30 | Catalans Dragons vs Huddersfield |
| Sunday 25th May | |
| 15:00 | Hull K R vs Harlequins RL |
| 15:30 | Wakefield vs Wigan |
| Time | Result |
|---|---|
| Engage Super League | |
| Sunday 4th May | |
| St Helens 57 - 16 Wigan | |
| Hull 17 - 22 Hull K R | |
| Catalans Dragons 18 - 16 Harlequins RL | |
| Saturday 3rd May | |
| Bradford 26 - 40 Leeds | |
| Castleford 16 - 54 Wakefield | |
| Huddersfield 34 - 36 Warrington | |
| Sunday 27th April | |
| Hull 28 - 20 Huddersfield | |
| Bradford 26 - 12 Wigan | |
| Saturday 26th April | |
| Catalans Dragons 38 - 30 Castleford | |
| Wakefield 24 - 20 Harlequins RL | |