| Pos | Team | P | W | D | L | F | A | PD | B | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scarlets | 22 | 16 | 1 | 5 | 597 | 385 | 212 | 10 | 76 | |
| 2 | Ulster | 22 | 15 | 0 | 7 | 617 | 363 | 254 | 12 | 72 | |
| 3 | The Dragons | 22 | 16 | 0 | 6 | 590 | 449 | 141 | 8 | 72 | |
| 5 | The Ospreys | 22 | 11 | 1 | 10 | 582 | 512 | 70 | 9 | 55 | |
| 6 | Cardiff Blues | 22 | 11 | 0 | 11 | 570 | 467 | 103 | 10 | 54 | |
| 7 | Munster | 22 | 10 | 0 | 12 | 422 | 456 | -34 | 11 | 51 | |
| 8 | Leinster | 22 | 9 | 1 | 12 | 523 | 580 | -57 | 9 | 47 | |
| 9 | Connacht | 22 | 8 | 2 | 12 | 479 | 550 | -71 | 8 | 44 | |
| 10 | Edinburgh | 22 | 9 | 0 | 13 | 454 | 622 | -168 | 8 | 44 | |
| 11 | Glasgow | 22 | 6 | 1 | 15 | 442 | 614 | -172 | 6 | 32 | |
| 12 | Borders | 22 | 4 | 0 | 18 | 363 | 750 | -387 | 6 | 22 | |
Stuart says that England will be happy that they avoided the Tri-Nations sides in the 2011 World Cup draw.
Skysports.com's Tony Curtis names his Lions XV based on the weekend's action.
Stuart Barnes looks back at a disappointing autumn and forward to some exciting Heineken Cup action.
| Time | Result |
|---|---|
| The Magners League | |
| Saturday 29th November | |
| Leinster 29 - 13 Newport-Gwent D'gons | |
| Friday 28th November | |
| Edinburgh 32 - 16 Ospreys | |
| Glasgow 28 - 0 Cardiff Blues | |
| Ulster 53 - 13 Connacht | |
| Scarlets 16 - 18 Munster | |
| Saturday 25th October | |
| Ulster 22 - 6 Munster | |
| Friday 24th October | |
| Glasgow 15 - 12 Leinster | |
| Connacht 14 - 27 Edinburgh | |