| Pos | Team | P | W | D | L | F | A | PD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Borders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Cardiff Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Connacht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Edinburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Glasgow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Leinster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Scarlets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Munster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | The Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | The Ospreys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Ulster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stuart says that England will be happy that they avoided the Tri-Nations sides in the 2011 World Cup draw.
Skysports.com's Tony Curtis names his Lions XV based on the weekend's action.
Stuart Barnes looks back at a disappointing autumn and forward to some exciting Heineken Cup action.
| Time | Result |
|---|---|
| The Magners League | |
| Saturday 29th November | |
| Leinster 29 - 13 Newport-Gwent D'gons | |
| Friday 28th November | |
| Edinburgh 32 - 16 Ospreys | |
| Glasgow 28 - 0 Cardiff Blues | |
| Ulster 53 - 13 Connacht | |
| Scarlets 16 - 18 Munster | |
| Saturday 25th October | |
| Ulster 22 - 6 Munster | |
| Friday 24th October | |
| Glasgow 15 - 12 Leinster | |
| Connacht 14 - 27 Edinburgh | |