
Upgrade or join today to win some amazing prizes!

Follow all the build-up to the fight of the year
Sky Sports remembers some stars who have made their names as heroes in European Cup finals.
Jurgen Klopp's praise for Shinji Kagawa proves that Man Utd should show patience with the Japan star.
Watch the videos, vote & have your say on what has been the best Champions League final.
Take a look back at Bayern Munich's road to Wembley for the Champions League final.
A look at the players who topped the Opta stats tables in the Premier League this season.
| Home team | Away Team | |
|---|---|---|
Rotherham Titans
|
21 - 36 |
Munster
|
| Inter- changes |
||
|---|---|---|
| 15. Fergus Mulchrone | ||
| 14. Peter Homan | ||
| 12. Palepoi Nonu | ||
| 10. James McKinney | ||
| 2. Ed Stagg | ||
| 4. Toby Freeman | ||
| 6. Latu Makaafi | ||
| 7. Joe Elliot | ||
| 8. Rory Pitman | ||
| 16. Shane Cahill | ||
| 17. Gareth Denman | ||
| 19. Nile Dacres | ||
| 21. Joel Gill | ||
| 22. Jimmy Williams | ||
| 22. Styles | ||
| Substitues | ||
| 13. Garry Law | ||
| 9. Charlie Mulchrone | ||
| 1. Marshall Gadd | ||
| 3. Ross Davies | ||
| 5. Dan Sanderson | ||
| 20. Alexander Rieder | ||
| George Oliver | ||
| Inter- changes |
||
|---|---|---|
| 15. Denis Hurley | ||
| 13. Ivan Dineen | ||
| 11. Luke O'Dea | ||
| 4. Ian Nagle | ||
| 4. Dave Foley | ||
| 16. Sean Henry | ||
| 17. John Ryan | ||
| 22. Johne Murphy | ||
| 22. Danny Barnes | ||
| 22. Scott Deasy | ||
| Brian Hayes | ||
| Cathal Sheridan | ||
| Ryan Murphy | ||
| James Cronin | ||
| Shane Buckley | ||
| Substitues | ||
| Ronan O'Mahony | ||
| Jack O'Donoghue | ||
| Bryan Slater | ||
| Duncan Casey | ||
| Johnny Holland | ||
| Philip Donnelan | ||
| Christy Condon | ||
| Result |
|---|
| British and Irish Cup |
| Friday 17th May |
| British and Irish Cup |
| Newcastle 17 - 18 Leinster |
| Saturday 27th April |
| Bedford 15 - 18 Newcastle |
| Friday 26th April |
| Munster 15 - 17 Leinster |
| Sunday 7th April |
| Cornish Pirates 9 - 10 Munster |
| Bristol 26 - 30 Leinster |
| Saturday 6th April |
| Bedford 32 - 18 Llanelli |
| Friday 5th April |
| Newcastle 72 - 17 Nottingham |
| Bridgend 14 - 40 Ulster |
| Pontypridd 48 - 17 Jersey |