
Follow all the build-up to the fight of the year

Win the ultimate British and Irish Lions trip to ...
Sky Sports caught up with Theo Walcott to talk England ahead of their forthcoming friendlies.
Sky Sports' reporters reflect on how the 20 Premier League clubs have done this season.
Watch the videos, vote & have your say on what has been the best Champions League final.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
| Home team | Away Team | |
|---|---|---|
Cornish Pirates
|
44 - 32 |
Carmarthen Quins
|
| Inter- changes |
||
|---|---|---|
| 14. Tom Bedford | ||
| 12. Alaifatu Junior Fatialofa | ||
| 11. Wesley Davies | ||
| 9. Thomas Kebsel | ||
| 3. Alan Paver | ||
| 4. David Lyons | ||
| 6. Christopher Morgan | ||
| 8. Laurence McGlone | ||
| 17. Darren Semmens | ||
| 18. Peter Joyce | ||
| 19. Darren Barry | ||
| 20. Joe Buckle | ||
| 21. Alex Cheesman | ||
| 22. Aaron Penberthy | ||
| Ben Mercer | ||
| Substitues | ||
| 15. Robert Cook | ||
| 10. Hallett | ||
| 5. Gary Johnson | ||
| 7. Philip Burgess | ||
| 16. Paul Andrew | ||
| 17. Rob Elloway | ||
| Jamie Kilmartin | ||
| Inter- changes |
||
|---|---|---|
| 12. Banfield | ||
| 11. Jason Harries | ||
| 10. Dixon | ||
| 1. Thomas | ||
| 3. Jones | ||
| 5. Pugh | ||
| 6. Laxton | ||
| 7. Joseph | ||
| 17. Wilkes | ||
| 19. Bennett | ||
| 20. Jones | ||
| 21. Wells | ||
| 22. Chris Banfield | ||
| 22. Thomas | ||
| James Rheon | ||
| Substitues | ||
| 14. Daniels | ||
| 9. Rees | ||
| 2. Robinson | ||
| 4. Evans | ||
| 16. Davies | ||
| 18. Andrew Beaujean | ||
| Owain Powell | ||
| Result |
|---|
| British and Irish Cup |
| Friday 17th May |
| British and Irish Cup |
| Newcastle 17 - 18 Leinster |
| Saturday 27th April |
| Bedford 15 - 18 Newcastle |
| Friday 26th April |
| Munster 15 - 17 Leinster |
| Sunday 7th April |
| Cornish Pirates 9 - 10 Munster |
| Bristol 26 - 30 Leinster |
| Saturday 6th April |
| Bedford 32 - 18 Llanelli |
| Friday 5th April |
| Newcastle 72 - 17 Nottingham |
| Bridgend 14 - 40 Ulster |
| Pontypridd 48 - 17 Jersey |