
Upgrade or join today to win some amazing prizes!

Follow all the build-up to the fight of the year
Watch the videos, vote & have your say on what has been the best Champions League final.
Take a look back at Bayern Munich's road to Wembley for the Champions League final.
A look at the players who topped the Opta stats tables in the Premier League this season.
From the tyre compounds to the TV listings, here's everything you need to know about this week's event!
Follow the latest from the written press with the best gossip and speculation from the papers.
| team 1 | score | team 2 |
|---|---|---|
| Wales | 12 - 14 | Australia |
| team 1 | score | team 2 |
|---|---|---|
| Australia | 11:00 | Lions |
| Player details | |
|---|---|
| Name | Anthony Faingaa |
| Age | 26 |
| Club | Reds |
| Position | Centre |
| Born | Queanbeyan, Australia |
| Height | 1.78m |
| Competition | Apps | T | C | G | DG | YC | RC | Pts |
|---|---|---|---|---|---|---|---|---|
| Super Rugby | 7 (0) | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Competition | Apps | T | C | G | DG | YC | RC | Pts |
|---|---|---|---|---|---|---|---|---|
| Rugby Championship | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17th March 2010
The Reds have been buoyed by news that in-form twins Anthony and Saia Faingaa have committed their futures to the club.
4th April 2008
The Reds have signed twins Anthony and Saia Faingaa from the Brumbies on a two-year deal through to the end of 2010.