| Player details | |
|---|---|
| Name | Scott MacLeod |
| Age | 29 |
| Club | Scarlets |
| Position | Lock |
| Born | Hawick, Scotland |
| Height | 1.98m |
| Competition | Apps | T | C | G | DG | YC | RC | Pts |
|---|---|---|---|---|---|---|---|---|
| Heineken Cup | 1 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The EDF Energy Cup | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Magners League | 2 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25th November 2008
The World Anti-Doping Agency have revealed they could appeal the decision that allows Scott MacLeod to resume playing.
6th March 2008
Scott MacLeod is keen to concentrate on just playing rugby as he returns to action following a failed drugs test.
26th February 2008
Scotland team doctor James Robson has defended Scott MacLeod after the lock was found to have taken a banned substance.
25th February 2008
Scotland lock Scott MacLeod has been cleared to continue playing despite failing a doping test.