| Player details | |
|---|---|
| Name | Tom Shanklin |
| Age | 28 |
| Club | Cardiff Blues |
| Position | Centre |
| Born | Harrow, England |
| Height | 1.88m |
| Competition | Apps | T | C | G | DG | YC | RC | Pts |
|---|---|---|---|---|---|---|---|---|
| Heineken Cup | 5 (0) | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Competition | Apps | T | C | G | DG | YC | RC | Pts |
|---|---|---|---|---|---|---|---|---|
| International Match | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competition | Apps | T | C | G | DG | YC | RC | Pts |
|---|---|---|---|---|---|---|---|---|
| The EDF Energy Cup | 2 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Magners League | 7 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competition | Apps | T | C | G | DG | YC | RC | Pts |
|---|---|---|---|---|---|---|---|---|
| International Match | 4 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RBS Six Nations | 4 (1) | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| World Cup | 3 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13th March 2008
Tom Shanklin says the RBS Six Nations title will be little consolation if Wales fail to complete the Grand Slam.
11th February 2008
Tom Shanklin believes Wales are still not firing on all cylinders despite recording back-to-back wins in the RBS Six Nations.
20th November 2007
Tom Shanklin insists Wales have 'nothing to lose' when they run out to face world champions South Africa.
6th October 2006
Saracens saw the EDF Energy Cup hopes ended by a 40-29 defeat against Cardiff.