Guinness Premiership: Sat 6th Sep Vicarage Road
| Player details | |
|---|---|
| Name | Andy Gomarsall |
| Age | 34 |
| Club | NEC Harlequins |
| Position | Scrum Half |
| Born | England |
| Height | 1.78m |
| Competition | Apps | T | C | G | DG | YC | RC | Pts |
|---|---|---|---|---|---|---|---|---|
| Guinness Premiership | 4 (1) | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Heineken Cup | 1 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competition | Apps | T | C | G | DG | YC | RC | Pts |
|---|---|---|---|---|---|---|---|---|
| International Match | 0 (0) | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| Competition | Apps | T | C | G | DG | YC | RC | Pts |
|---|---|---|---|---|---|---|---|---|
| The EDF Energy Cup | 1 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competition | Apps | T | C | G | DG | YC | RC | Pts |
|---|---|---|---|---|---|---|---|---|
| International Match | 1 (2) | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| RBS Six Nations | 2 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| World Cup | 5 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20th February 2008
Andy Gomarsall has vowed to bounce back after being axed from England's RBS Six Nations squad to face France in Paris on Saturday.
13th February 2008
England scrum-half Andy Gomarsall is confident he will be fit for their crucial RBS Six Nations clash with France next weekend.
11th February 2008
Matt Stevens claims England "can still win the Six Nations" title despite their disappointing form in this season's tournament.
17th November 2007
Scrum-half Andy Gomarsall accepted the blame for failing to set-up a match-winning drop goal for Harlequins.
29th October 2007
England scrum-half Andy Gomarsall has said that Australia should look no further than Matt Giteau to replace George Gregan.
26th September 2007
England's Andy Gomarsall has thanked Harlequins for the turnaround in his career.