Guinness Premiership: Sat 10th May Edgeley Park
| Player details | |
|---|---|
| Name | James Hudson |
| Age | 26 |
| Club | London Irish |
| Position | Second Row |
| Born | Sutton Coldfield |
| Height | 2.01m |
| Competition | Apps | T | C | G | DG | YC | RC | Pts |
|---|---|---|---|---|---|---|---|---|
| Guinness Premiership | 4 (5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heineken Cup | 0 (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The EDF Energy Cup | 2 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th April 2006
James Hudson will leave Bath Rugby at the end of the season to join rivals London Irish.
29th October 2005
Three late tries helped Bath beat Bourgoin 39-12 at the Recreation Ground.