
Follow all the build-up to the fight of the year

Win the ultimate British and Irish Lions trip to ...
Will the track or tyres dominate? Are Merc really the faves? Can Webber get back on track? And...
Sky Sports caught up with Theo Walcott to talk England ahead of their forthcoming friendlies.
Sky Sports' reporters reflect on how the 20 Premier League clubs have done this season.
Watch the videos, vote & have your say on what has been the best Champions League final.
| team 1 | score | team 2 |
|---|---|---|
| Wales | 12 - 14 | Australia |
| team 1 | score | team 2 |
|---|---|---|
| Australia | 11:00 | Lions |
| Player details | |
|---|---|
| Name | Anthony Faingaa |
| Age | 26 |
| Club | Reds |
| Position | Centre |
| Born | Queanbeyan, Australia |
| Height | 1.78m |
| Competition | Apps | T | C | G | DG | YC | RC | Pts |
|---|---|---|---|---|---|---|---|---|
| Super Rugby | 7 (0) | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Competition | Apps | T | C | G | DG | YC | RC | Pts |
|---|---|---|---|---|---|---|---|---|
| Rugby Championship | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17th March 2010
The Reds have been buoyed by news that in-form twins Anthony and Saia Faingaa have committed their futures to the club.
4th April 2008
The Reds have signed twins Anthony and Saia Faingaa from the Brumbies on a two-year deal through to the end of 2010.