
Upgrade, subscribe or buy a Sky Sports Day Pass.

NOW TV & Sky Sports preview the weekends Top Picks
Chris Burton considers the merits of Crystal Palace and Watford ahead of Monday's play-off final.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
| team 1 | score | team 2 |
|---|---|---|
| England | 15 - 16 | South Africa |
| team 1 | score | team 2 |
|---|---|---|
| South Africa | 15:55 | Italy |
| Player details | |
|---|---|
| Name | Andries Bekker |
| Age | 29 |
| Club | Stormers |
| Position | Lock |
| Born | Goodwood, South Africa |
| Height | 2.08m |
| Competition | Apps | T | C | G | DG | YC | RC | Pts |
|---|---|---|---|---|---|---|---|---|
| Super Rugby | 10 (0) | 5 | 0 | 0 | 0 | 0 | 0 | 25 |
| Competition | Apps | T | C | G | DG | YC | RC | Pts |
|---|---|---|---|---|---|---|---|---|
| Rugby Championship | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15th March 2013
South Africa lock Andries Bekker has agreed a deal to join Japanese side Kobelco Steelers at the end of the 2013 Super Rugby campaign.
19th July 2010
South Africa coach Peter de Villiers will be without lock Andries Bekker for Saturday's Tri-Nations Test against Australia in Brisbane.
13th May 2009
Bekker followed in the footsteps of dad Hennie by becoming a Springbok in 2008.
26th March 2008
Stormers coach Rassie Erasmus has made just one change to his starting XV for Friday.