
Win the ultimate British and Irish Lions trip to ...

Follow all the build-up to the fight of the year
Sky Sports caught up with Theo Walcott to talk England ahead of their forthcoming friendlies.
Sky Sports' reporters reflect on how the 20 Premier League clubs have done this season.
Sky Sports remembers some stars who have made their names as heroes in European Cup finals.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
| team 1 | score | team 2 |
|---|---|---|
| Leinster | 17 - 15 | Glasgow |
| Pld | T | G | DG | Pts | |||
|---|---|---|---|---|---|---|---|
| Back | |||||||
| Chris Cusiter | 2 (1) | 1 | 0 | 0 | 0 | 0 | 5 |
| Troy Nathan | 1 (1) | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruaridh Jackson | 15 (3) | 2 | 16 | 0 | 0 | 0 | 80 |
| Rory Lamont | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Lamont | 12 (3) | 3 | 0 | 0 | 0 | 0 | 15 |
| Peter Murchie | 19 (2) | 4 | 0 | 0 | 0 | 0 | 20 |
| Graeme Morrison | 7 (4) | 1 | 0 | 0 | 1 | 0 | 5 |
| Forward | |||||||
| Dougie Hall | 12 (9) | 0 | 0 | 0 | 1 | 0 | 0 |
| Gus MacDonald | 1 (3) | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Ryder | 18 (6) | 1 | 0 | 0 | 1 | 0 | 5 |
| Tim Swinson | 18 (6) | 4 | 0 | 0 | 1 | 0 | 20 |
| Alastair Kellock | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moray Low | 12 (6) | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Kalman | 2 (4) | 1 | 0 | 0 | 0 | 0 | 5 |
| Jon Welsh | 5 (1) | 0 | 0 | 0 | 1 | 0 | 0 |
| James Eddie | 7 (14) | 1 | 0 | 0 | 0 | 0 | 5 |
| John Barclay | 18 (3) | 2 | 0 | 0 | 0 | 0 | 10 |
| Utilty | |||||||
| Adam Ashe | |||||||
| Gordon Reid | |||||||
| German Araoz | |||||||
| Peter Horne | |||||||
| Pat McArthur | |||||||
| Nikola Matawalu | |||||||
| Sean Maitland | |||||||
| Nick Campbell | |||||||
| Fraser Thomson | |||||||
| Joshua Strauss | |||||||
| Seymour | |||||||
| Finn Russell | |||||||
| Henry Pyrgos | |||||||
| Van der Merwe | |||||||
| Ofa Fainga'anuku | |||||||
| Gary Mountford | |||||||
| Byron McGuigan | |||||||
| Pettie | |||||||
| George Hunter | |||||||
| Robert Harley | |||||||
| Graham | |||||||
| Chris Fusaro | |||||||
| Alex Dunbar | |||||||
| Mike Cusack | |||||||
| Scott Wight | |||||||
| Kennedy | |||||||
| Finley Gillies | |||||||
| Mark Bennett | |||||||
| Ryan Wilson | |||||||
| Gerwyn Price | |||||||
| Taylor Paris | |||||||
| Ryan Grant | |||||||
| Brown | |||||||
| Duncan Weir | |||||||
| Stuart Hogg | |||||||
| Johny Gray | |||||||
Glasgow claimed bragging rights over Edinburgh for the second time in eight days with a 21-17 victory at Murrayfield.
Edinburgh have responded to their loss to Glasgow by making six changes for the 1872 Cup rematch on Saturday.
Peter Murchie has handed Glasgow Warriors a boost by signing a contract extension with the RaboDirect PRO12 outfit.
| Result |
|---|
| Glasgow Warriors |
| Saturday 11th May |
| RaboDirect PRO12 |
| Leinster 17 - 15 Glasgow |
| Friday 3rd May |
| Connacht 3 - 20 Glasgow |
| Friday 19th April |
| Glasgow 35 - 17 Ospreys |
| Friday 12th April |
| Scarlets 29 - 6 Glasgow |