
Follow all the build-up to the fight of the year

Win the ultimate British and Irish Lions trip to ...
Will the track or tyres dominate? Are Merc really the faves? Can Webber get back on track? And...
Sky Sports caught up with Theo Walcott to talk England ahead of their forthcoming friendlies.
Sky Sports' reporters reflect on how the 20 Premier League clubs have done this season.
Watch the videos, vote & have your say on what has been the best Champions League final.
| team 1 | score | team 2 |
|---|---|---|
| Ulster | 28 - 17 | Scarlets |
| team 1 | score | team 2 |
|---|---|---|
| Ulster | 16:45 | Leinster |
| Pld | T | G | DG | Pts | |||
|---|---|---|---|---|---|---|---|
| Back | |||||||
| Ruan Pienaar | 18 (1) | 5 | 33 | 0 | 0 | 0 | 198 |
| Paul Marshall | 13 (10) | 4 | 0 | 0 | 1 | 0 | 20 |
| Paddy Wallace | 13 (2) | 1 | 0 | 0 | 0 | 0 | 5 |
| Niall O'Connor | 4 (3) | 0 | 16 | 0 | 0 | 0 | 72 |
| Jared Payne | 19 (1) | 8 | 0 | 0 | 1 | 0 | 40 |
| Tommy Bowe | 10 (2) | 6 | 0 | 0 | 0 | 0 | 30 |
| Darren Cave | 22 (2) | 3 | 0 | 0 | 0 | 0 | 17 |
| Forward | |||||||
| Rory Best | |||||||
| Nigel Brady | 5 (3) | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Diack | 18 (3) | 6 | 0 | 0 | 0 | 0 | 30 |
| Roger Wilson | 8 (5) | 3 | 0 | 0 | 0 | 0 | 15 |
| Stephen Ferris | 3 (1) | 0 | 0 | 0 | 0 | 0 | 0 |
| Johann Muller | 14 (1) | 0 | 0 | 0 | 0 | 0 | 0 |
| John Afoa | 19 (5) | 0 | 0 | 0 | 0 | 0 | 0 |
| Declan Fitzpatrick | 5 (3) | 0 | 0 | 0 | 0 | 0 | 0 |
| Callum Black | 9 (13) | 0 | 0 | 0 | 0 | 0 | 0 |
| Utilty | |||||||
| Adair | |||||||
| Michael Heaney | |||||||
| Craig Gilroy | |||||||
| Neil Faloon | |||||||
| Donnan | |||||||
| Adam D'Arcy | |||||||
| Niall Annett | |||||||
| Ricky Andrew | |||||||
| Andrew | |||||||
| Neil Walsh | |||||||
| Warwick | |||||||
| Andrew Trimble | |||||||
| James Simpson | |||||||
| Rory Scholes | |||||||
| Blane McIlroy | |||||||
| McIlroy | |||||||
| Adam Macklin | |||||||
| Jackson | |||||||
| Rob Herring | |||||||
| Lewis Stevenson | |||||||
| Lewis Stevenson | |||||||
| O'Connell | |||||||
| Stuart McCloskey | |||||||
| Iain Henderson | |||||||
| Caulfield | |||||||
| Nick Williams | |||||||
| Alan O'connor | |||||||
| McGillan | |||||||
| Mike McComish | |||||||
| Luke Marshall | |||||||
| Connolly | |||||||
| Chris Cochrane | |||||||
| Farrell | |||||||
| Acheson | |||||||
| Stuart Olding | |||||||
| Peter Nelson | |||||||
| Neil McComb | |||||||
| McCall | |||||||
| Richard Lutton | |||||||
| Chris Henley | |||||||
| Allen | |||||||
| Carey | |||||||
| Sean Doyle | |||||||
| Dan Tuohy | |||||||
| Conor Joyce | |||||||
| Tom Court | |||||||
| Alistair Birch | |||||||
Munster ended Ulster's 11-game winning start to the RaboDirect PRO12 season with a 24-10 win at Thomond Park.
Ulster will be looking to break Leinster's best ever start to a PRO12 season with victory against Munster.
Tries from Andrew Trimble, Nick Williams and a penalty try earned Ulster a 27-19 victory over Leinster at Ravenhill.
| Time | Fixture |
|---|---|
| Ulster | |
| Saturday 25th May | |
| RaboDirect PRO12 | |
| 16:45 | Ulster vs Leinster |
| Result |
|---|
| Ulster |
| Friday 10th May |
| RaboDirect PRO12 |
| Ulster 28 - 17 Scarlets |
| Friday 3rd May |
| Ulster 37 - 13 Cardiff Blues |
| Friday 19th April |
| Connacht 18 - 34 Ulster |
| Friday 12th April |
| Ulster 31 - 5 Newport Gwent D'gons |
| Saturday 6th April |
| Heineken Cup |
| Saracens 27 - 16 Ulster |
| Friday 5th April |
| British and Irish Cup |
| Bridgend 14 - 40 Ulster |