
All the latest from the Lions tour of Australia

116 live Premier League games only on Sky Sports
Explaining how Thursday's Tribunal will be run, who is in charge, and how a final verdict will be reached.
Arsenal fans may be happy with talk of bigger transfer budgets, but what of Arsene Wenger?
It's 50 years since Henry Cooper floored Cassius Clay with 'Enry's 'Ammer. We recall a famous night.
Follow the latest from the written press with the best gossip and speculation from the papers.
| team 1 | score | team 2 |
|---|---|---|
| Ulster | 28 - 17 | Scarlets |
| Pld | T | G | DG | Pts | |||
|---|---|---|---|---|---|---|---|
| Back | |||||||
| Lee Williams | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| Aled Thomas | 14 (5) | 0 | 29 | 0 | 2 | 0 | 115 |
| Morgan Stoddart | 4 (2) | 1 | 0 | 0 | 1 | 1 | 5 |
| Kristian Phillips | 7 (3) | 2 | 0 | 0 | 0 | 0 | 10 |
| Gareth Maule | 13 (8) | 2 | 0 | 0 | 0 | 0 | 10 |
| Forward | |||||||
| Rhys Jones | |||||||
| Rhys Priestland | |||||||
| Ken Owens | 8 (8) | 2 | 0 | 0 | 0 | 0 | 10 |
| Tomas Valleyos Cinalli | 2 (5) | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil John | 25 (2) | 0 | 0 | 0 | 0 | 0 | 0 |
| Deacon Manu | 6 (12) | 0 | 0 | 0 | 0 | 0 | 0 |
| Aled Hopkins | |||||||
| Josh Turnbull | 17 (2) | 1 | 0 | 0 | 0 | 0 | 5 |
| Utilty | |||||||
| Samson Lee | |||||||
| Gareth Owen | |||||||
| Duane Eager | |||||||
| Evans | |||||||
| Rhordi Jones | |||||||
| Kirby Myhill | |||||||
| Keiron Murphy | |||||||
| Tavis Knoyle | |||||||
| Joel Galley | |||||||
| Jonathan Davies | |||||||
| Gareth Davies | |||||||
| Aled Davies | |||||||
| Craig Price | |||||||
| George North | |||||||
| Williams | |||||||
| Aaron Shingler | |||||||
| Reynolds | |||||||
| E, Phillips | |||||||
| Robert McCusker | |||||||
| Lewis Rawlins | |||||||
| Craig Hawkins | |||||||
| Johnathan Edwards | |||||||
| Peter Edwards | |||||||
| Jacobie Adriaanse | |||||||
| Rhodri Williams | |||||||
| Jordan Williams | |||||||
| Owen Williams | |||||||
| Liam Williams | |||||||
| Richard Wilkes | |||||||
| Adam Warren | |||||||
| Timani | |||||||
| Gareth Thomas | |||||||
| Daniel Thomas | |||||||
| Johan Synman | |||||||
| Johan Snyman | |||||||
| Newton | |||||||
| Richard Kelly | |||||||
| Andrew Fenby | |||||||
| Kyle Evans | |||||||
| George Earle | |||||||
| Matt Rees | |||||||
| Jake Ball | |||||||
| Dale Ford | |||||||
The Ospreys cruised to a crushing 32-3 RaboDirect Pro12 victory over second-placed Scarlets at the Liberty Stadium.
Adam Jones returns in the only change to the Ospreys' team for the Boxing Day derby against the Scarlets.
The Scarlets consolidated second place in the RaboDirect Pro 12 table with a 9-6 win over Cardiff at the Arms Park.
| Result |
|---|
| Scarlets |
| Friday 10th May |
| RaboDirect PRO12 |
| Ulster 28 - 17 Scarlets |
| Friday 3rd May |
| Scarlets 17 - 41 Benetton Treviso |