| Pld | T | G | DG | Pts | |||
|---|---|---|---|---|---|---|---|
| Back | |||||||
| Dave Lewis | |||||||
| Gareth Cooper | 4 (2) | 0 | 0 | 0 | 0 | 0 | 0 |
| Rory Lawson | 3 (4) | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lamb | 4 (2) | 0 | 2 | 1 | 0 | 0 | 9 |
| Willie Walker | 3 (3) | 2 | 7 | 2 | 0 | 0 | 43 |
| Olly Morgan | 5 | 2 | 0 | 0 | 1 | 0 | 10 |
| Iain Balshaw | 3 | 3 | 0 | 0 | 0 | 0 | 15 |
| Mark Foster | 1 (1) | 0 | 0 | 0 | 0 | 0 | 0 |
| Lesley Vainikolo | 5 (1) | 1 | 0 | 0 | 0 | 0 | 5 |
| James Simpson-Daniel | 5 | 3 | 0 | 0 | 0 | 0 | 15 |
| Jack Adams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olly Barkley | 4 | 0 | 12 | 0 | 0 | 0 | 40 |
| Mike Tindall | 6 (1) | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Trinder | |||||||
| Matthew Watkins | 4 (1) | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Allen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forward | |||||||
| Olivier Azam | 5 (2) | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Lawson | 1 (1) | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Titterrell | 1 (3) | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Brown | 6 (1) | 0 | 0 | 0 | 0 | 0 | 0 |
| Will James | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Eustace | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Bortolami | 5 (2) | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Wood | 4 (1) | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Nieto | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Forster | |||||||
| Alasdair Dickinson | 4 (1) | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Buxton | 5 (2) | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Hazell | 4 (2) | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Narraway | 6 | 1 | 0 | 0 | 0 | 0 | 5 |
| Utilty | |||||||
| Dave Young | |||||||
| Apo Satala | |||||||
| Alasdair Strokosch | |||||||
| Yann Thomas | |||||||
Biarritz head coach John Isaac was left fuming by referee Peter Allen's performance as his side lost 22-10 to Gloucester.
Olly Barkley inspired Gloucester to a hard-fought 22-10 Heineken Cup triumph over Biarritz at Kingsholm.
Gloucester full-back Olly Morgan is hoping that he can finally put his injury troubles behind him.
| Pos | Team | P | Pts |
|---|---|---|---|
| 5 | Saracens | 5 | 15 |
| 6 | London Irish | 5 | 15 |
| 7 | Gloucester | 5 | 13 |
| 8 | Newcastle Falcons | 5 | 9 |
| 9 | Northampton | 5 | 8 |
| Time | Result |
|---|---|
| Gloucester | |
| Saturday 11th October | |
| Heineken Cup | |
| Gloucester 22 - 10 Biarritz | |
| Saturday 4th October | |
| The EDF Energy Cup | |
| Gloucester 24 - 19 Wasps | |
| Tuesday 30th September | |
| Guinness Premiership | |
| Gloucester 39 - 23 Newcastle | |
| Friday 26th September | |
| Guinness Premiership | |
| Sale 23 - 9 Gloucester | |
| Saturday 20th September | |
| Guinness Premiership | |
| Gloucester 24 - 20 Harlequins | |
| Saturday 13th September | |
| Guinness Premiership | |
| Bath 17 - 21 Gloucester | |
| Sunday 7th September | |
| Guinness Premiership | |
| Gloucester 8 - 20 Leicester | |