| Rider | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crump J | 14 | 22 | 16 | 22 | 24 | 10 | 18 | 8 | 12 | 4 | - | 150 |
| 2 | Gollob T | 7 | 17 | 7 | 13 | 9 | 16 | 22 | 7 | 12 | 23 | - | 133 |
| 3 | Sayfutdinov E | 17 | 9 | 20 | 14 | 7 | 10 | 5 | 14 | 24 | 11 | - | 131 |
| 4 | Hancock G | 10 | 16 | 5 | 14 | 14 | 20 | 8 | 10 | 9 | 7 | - | 113 |
| 5 | Jonsson A | 11 | 16 | 12 | 7 | 5 | 6 | 10 | 20 | 5 | 12 | - | 104 |
| 6 | Pedersen N | 12 | 9 | 13 | 10 | 8 | - | 7 | 11 | 10 | 12 | - | 92 |
| 7 | Holta R | 3 | 8 | 11 | 5 | 7 | 7 | 2 | 15 | 19 | 8 | - | 85 |
| 8 | Bjerre K | 10 | 5 | 8 | 8 | 7 | 15 | 10 | 15 | 7 | 5 | - | 90 |
| 9 | Lindgren F | 19 | 2 | 9 | 3 | 16 | 6 | 9 | 12 | 6 | 6 | - | 88 |
| 10 | Andersen H | 6 | 6 | 5 | 6 | 15 | 9 | 14 | 4 | 5 | 18 | - | 88 |
| 11 | Adams L | 13 | 6 | 3 | 6 | 3 | 11 | 5 | 7 | 9 | 3 | - | 66 |
| 12 | Ulamek S | 5 | 8 | 6 | 8 | 8 | 6 | 5 | 8 | 2 | 3 | - | 59 |
| 13 | Walasek G | 6 | 5 | 6 | 7 | 1 | 6 | 6 | 7 | 6 | 13 | - | 63 |
| 14 | Harris C | 6 | 5 | 5 | 5 | 9 | 5 | 8 | 1 | 4 | 11 | - | 59 |
| 15 | Nicholls S | 4 | 1 | 1 | 5 | 6 | 3 | 5 | 3 | 7 | 6 | - | 41 |
| 16 | Lindback A | - | - | 17 | - | - | - | 10 | - | - | - | - | 27 |
| 17 | Iversen N | - | - | - | 11 | - | 8 | - | 1 | - | - | - | 20 |
| 18 | Hampel J | - | 9 | - | - | - | - | - | - | - | - | - | 9 |
| 19 | Zagar M | - | - | - | - | - | - | - | - | 7 | - | - | 7 |
| 20 | Laguta G | - | - | - | - | - | 6 | - | - | - | - | - | 6 |
| 21 | Miedzinski A | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 22 | Kennett E | - | - | - | - | 4 | - | - | - | - | - | - | 4 |
| 23 | Franchetti G | - | - | - | - | - | - | - | - | - | 2 | - | 2 |
| 24 | Kus M | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| 25 | Santej I | - | - | - | - | - | - | - | - | 0 | - | - | 0 |
| 26 | Balinski D | - | 0 | - | - | - | - | - | - | - | - | - | 0 |
| 27 | Buczkowski K | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 28 | Tomicek L | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| 29 | Klindt N | - | - | - | 0 | - | - | - | - | - | - | - | 0 |
| 30 | Hougaard P | - | - | - | 0 | - | - | - | - | - | - | - | 0 |
| 31 | Woffinden T | - | - | - | - | 0 | - | - | - | - | - | - | 0 |
| 32 | Stead S | - | - | - | - | 0 | - | - | - | - | - | - | 0 |
| 33 | Rymel A | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| 34 | Jonasson T | - | - | 0 | - | - | - | - | - | - | - | - | 0 |
| 35 | Bogdanovs M | - | - | - | - | - | 0 | - | - | - | - | - | 0 |
| 36 | Carpanese M | - | - | - | - | - | - | - | - | - | 0 | - | 0 |
| 37 | Zengota G | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 38 | Kolodziej J | - | 0 | - | - | - | - | - | - | - | - | - | 0 |
| 39 | Kling R | - | - | 0 | - | - | - | - | - | - | - | - | 0 |
| 40 | Gustafsson S | - | - | - | - | - | - | 0 | - | - | - | - | 0 |
| 41 | Lindgren L | - | - | - | - | - | - | 0 | - | - | - | - | 0 |
| 42 | Hansen K | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
| 43 | Risager M | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
| 44 | Conda A | - | - | - | - | - | - | - | - | 0 | - | - | 0 |
| 45 | Maida A | - | - | - | - | - | - | - | - | - | 0 | - | 0 |

Pedersen reigns in Poland
Grand Final 2nd Leg - Heat 14
Grand Final 2nd Leg - Highlights
Swindon v Wolves - Woffinden
Woffinden hopes to clinch title
Ward wins U21 title
Wolves 54-38 Swindon - Heat 15
Wolves 54-38 Swindon - Highlights
Read what Sky Sports' experts and bloggers have been talking about over the last seven days in sport...
The full statement from the BSPA AGM, which includes their decision to bring back the White Helmet.
The calendar for Speedway's Grand Prix series and World Cup for 2010 has been confirmed.