| Team | M | 3W | 2W | D | L | 4W | 3W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swindon | 32 | 15 | 0 | 0 | 1 | 5 | 3 | 0 | 3 | 1602 | 1331 | 79 |
| 2 | Wolverhampton | 32 | 15 | 1 | 0 | 0 | 4 | 2 | 1 | 5 | 1580 | 1361 | 75 |
| 3 | Lakeside | 32 | 9 | 4 | 2 | 1 | 2 | 1 | 1 | 8 | 1511 | 1437 | 54 |
| 4 | Coventry | 32 | 7 | 5 | 2 | 2 | 2 | 2 | 1 | 8 | 1451 | 1456 | 52 |
| 5 | Peterborough | 32 | 10 | 4 | 0 | 2 | 0 | 2 | 0 | 11 | 1463 | 1484 | 47 |
| 6 | Ipswich | 32 | 9 | 3 | 0 | 4 | 1 | 0 | 1 | 12 | 1431 | 1498 | 41 |
| 7 | Eastbourne | 32 | 9 | 0 | 1 | 6 | 0 | 1 | 2 | 12 | 1393 | 1527 | 36 |
| 8 | Poole | 32 | 5 | 3 | 2 | 6 | 1 | 0 | 1 | 11 | 1391 | 1526 | 32 |
| 9 | Belle Vue | 32 | 4 | 6 | 0 | 6 | 1 | 1 | 0 | 13 | 1373 | 1575 | 32 |
| Team | M | 3W | 2W | D | L | 4W | 3W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | King's Lynn | 26 | 13 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 1378 | 1013 | 64 |
| 2 | Edinburgh | 26 | 11 | 2 | 0 | 0 | 2 | 1 | 1 | 8 | 1215 | 1122 | 51 |
| 3 | Newcastle | 26 | 12 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | 1241 | 1139 | 49 |
| 4 | Birmingham | 26 | 9 | 2 | 0 | 2 | 1 | 3 | 0 | 4 | 1232 | 1139 | 49 |
| 5 | Redcar | 26 | 10 | 1 | 1 | 1 | 0 | 2 | 0 | 6 | 1174 | 1197 | 44 |
| 6 | Somerset | 26 | 9 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 1199 | 1177 | 42 |
| 7 | Workington | 26 | 7 | 4 | 1 | 1 | 1 | 1 | 1 | 8 | 1170 | 1215 | 41 |
| 8 | Sheffield | 26 | 10 | 0 | 1 | 2 | 1 | 0 | 0 | 8 | 1192 | 1179 | 39 |
| 9 | Rye House | 26 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 1211 | 1174 | 37 |
| 10 | Scunthorpe | 26 | 8 | 4 | 0 | 1 | 0 | 1 | 0 | 10 | 1195 | 1199 | 37 |
| 11 | Stoke | 26 | 7 | 5 | 0 | 1 | 0 | 0 | 1 | 11 | 1096 | 1275 | 34 |
| 12 | Berwick | 26 | 6 | 3 | 1 | 3 | 0 | 2 | 0 | 11 | 1128 | 1257 | 31 |
| 13 | Glasgow | 26 | 3 | 4 | 0 | 6 | 0 | 1 | 0 | 10 | 1122 | 1238 | 22 |
| 14 | Newport | 26 | 2 | 3 | 1 | 7 | 0 | 0 | 1 | 11 | 1074 | 1303 | 16 |
| Team | M | 3W | 2W | D | L | 4W | 3W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bournemouth | 18 | 9 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 952 | 716 | 52 |
| 2 | Weymouth | 18 | 8 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 893 | 770 | 35 |
| 3 | Plymouth | 18 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 865 | 774 | 33 |
| 4 | Buxton | 18 | 7 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 825 | 820 | 30 |
| 5 | Isle of Wight | 18 | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 817 | 825 | 29 |
| 6 | Scunthorpe | 18 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 6 | 783 | 886 | 23 |
| 7 | Newport | 18 | 3 | 2 | 0 | 4 | 1 | 0 | 2 | 5 | 791 | 840 | 22 |
| 8 | King's Lynn | 18 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 7 | 792 | 869 | 22 |
| 9 | Mildenhall | 18 | 4 | 0 | 1 | 4 | 2 | 0 | 0 | 7 | 790 | 873 | 21 |
| 10 | Rye House | 18 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 7 | 760 | 895 | 16 |
We give you the chance to see Australian star Darcy Ward claim the World Under-21 world title in Croatia.
Speedway's furry friend answers more of your questions ahead of the Elite League Grand Final.
Sky Sports' Nigel Pearson cannot wait for the play-offs to begin with the Elite League title on the line.