| Team | M | W | D | L | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Poole | 21 | 7 | 0 | 2 | 6 | 0 | 6 | 1026 | 895 | 32 |
| 2 | Swindon | 19 | 8 | 1 | 1 | 4 | 0 | 5 | 911 | 834 | 29 |
| 3 | Lakeside | 16 | 8 | 0 | 0 | 3 | 0 | 5 | 768 | 705 | 25 |
| 4 | Eastbourne | 22 | 9 | 0 | 2 | 2 | 0 | 9 | 1009 | 1001 | 24 |
| 5 | Ipswich | 16 | 6 | 0 | 2 | 3 | 1 | 4 | 755 | 703 | 22 |
| 6 | Belle Vue | 21 | 8 | 0 | 3 | 0 | 1 | 9 | 933 | 990 | 17 |
| 7 | Peterborough | 17 | 5 | 0 | 2 | 1 | 0 | 9 | 704 | 854 | 13 |
| 8 | Wolverhampton | 16 | 5 | 0 | 5 | 0 | 0 | 6 | 709 | 748 | 10 |
| 9 | Coventry | 14 | 3 | 1 | 3 | 1 | 0 | 6 | 593 | 678 | 10 |
| Team | M | W | D | L | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Somerset | 12 | 8 | 0 | 0 | 3 | 0 | 1 | 687 | 415 | 25 |
| 2 | King's Lynn | 15 | 6 | 1 | 0 | 3 | 2 | 3 | 785 | 584 | 24 |
| 3 | Workington | 17 | 5 | 2 | 0 | 4 | 0 | 6 | 790.5 | 763.5 | 24 |
| 4 | Edinburgh | 12 | 6 | 0 | 0 | 3 | 1 | 2 | 635 | 456 | 22 |
| 5 | Reading | 14 | 8 | 0 | 0 | 1 | 0 | 5 | 663 | 622 | 19 |
| 6 | Scunthorpe | 17 | 6 | 0 | 1 | 2 | 0 | 8 | 736 | 814 | 18 |
| 7 | I.o.W | 13 | 6 | 0 | 0 | 1 | 0 | 6 | 592 | 602 | 15 |
| 8 | Sheffield | 14 | 5 | 0 | 1 | 1 | 1 | 6 | 648 | 630 | 14 |
| 9 | Berwick | 12 | 5 | 1 | 0 | 1 | 0 | 5 | 549 | 549 | 14 |
| 10 | Redcar | 14 | 4 | 0 | 3 | 2 | 0 | 5 | 617 | 668 | 14 |
| 11 | Newcastle | 12 | 4 | 0 | 2 | 2 | 0 | 4 | 516 | 581 | 14 |
| 12 | Rye House | 10 | 6 | 0 | 0 | 0 | 0 | 4 | 494 | 424 | 12 |
| 13 | Birmingham | 14 | 4 | 0 | 2 | 1 | 0 | 7 | 602.5 | 674.5 | 11 |
| 14 | Stoke | 10 | 4 | 0 | 2 | 0 | 0 | 4 | 437 | 485 | 8 |
| 15 | Glasgow | 15 | 2 | 0 | 5 | 1 | 0 | 7 | 615 | 763 | 7 |
| 16 | Mildenhall | 15 | 0 | 0 | 9 | 0 | 0 | 6 | 522 | 858 | 0 |
| 17 | Newport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | M | W | D | L | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scunthorpe | 8 | 4 | 0 | 0 | 1 | 0 | 3 | 374 | 354 | 11 |
| 2 | Plymouth | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 264 | 189 | 9 |
| 3 | Boston | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 246 | 205 | 7 |
| 4 | Redcar | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 231 | 216 | 6 |
| 5 | Buxton | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 143 | 126 | 5 |
| 6 | Weymouth | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 168 | 110 | 4 |
| 7 | Rye House | 8 | 2 | 0 | 1 | 0 | 0 | 5 | 309 | 418 | 4 |
| 8 | Sittingbourne | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 167 | 284 | 0 |
Expect to see some of the finest action of the year at the Speedway World Cup, says Kelvin Tatum.
British number one Scott Nicholls speaks about the recent GP in Cardiff and his big crash in Sweden.
Kelvin Tatum says that Coventry need their star riders back in action for a tight track at Belle Vue.