Last updated: Tuesday 28th April 2009
| Pos | Name | Winnings |
|---|---|---|
| 1. | Phil Taylor | £612,058 |
| 2. | James Wade | £320,454 |
| 3. | Raymond v Barneveld | £263,025 |
| 4. | John Part | £192,587 |
| 5. | Terry Jenkins | £149,031 |
| 6. | Mervyn King | £140,254 |
| 7. | Adrian Lewis | £132,221 |
| 8. | Dennis Priestley | £125,076 |
| 9. | Wayne Mardle | £123,719 |
| 10. | Colin Lloyd | £123,021 |
| 11. | Alan Tabern | £116,926 |
| 12. | Ronnie Baxter | £116,161 |
| 13. | Andy Hamilton | £104,944 |
| 14. | Peter Manley | £101,335 |
| 15. | Kevin Painter | £99,504 |
| 16. | Colin Osborne | £99,229 |

All the action from Wembley Arena as Phil Taylor finally lost his grip on the Premier League darts title.
Pictures from the final at Alexandra Palace between Phil Taylor and Raymond van Barneveld.
Pictures from Alexandra Palace where the World Championship semi-finals take place.
Pictures from Sunday's play at the PDC World Championships in Alexandra Palace.
All the action from Wembley Arena as Phil Taylor finally lost his grip on the Premier League darts title.
Read what Sky Sports' experts and bloggers have been talking about over the last seven days in sport...
skysports.com steps into the shoes of a Premier League darts player at Sheffield Arena.
Sky Bet have a host of outright, in-play and special markets for the Las Vegas Desert Classic.