Last updated: Tuesday 20th January 2009
| Echo Arena, Liverpool | ||||
| James Wade | - | John Part | ||
| Jelle Klaasen | - | Terry Jenkins | ||
| Mervyn King | - | Wayne Mardle | ||
| Phil Taylor | - | Raymond van Barneveld | ||
| Royal Highlands Centre, Edinburgh | ||||
| John Part | - | Raymond van Barneveld | ||
| Wayne Mardle | - | Terry Jenkins | ||
| Phil Taylor | - | Jelle Klaasen | ||
| James Wade | - | Mervyn King | ||
| M.E.N. Arena, Manchester | ||||
| Terry Jenkins | 8 | - | 5 | Phil Taylor |
| Raymond van Barneveld | 8 | - | 4 | Peter Manley |
| Wayne Mardle | 6 | - | 8 | John Part |
| Adrian Lewis | 7 | - | 7 | James Wade |
| Ricoh Arena, Coventry | ||||
| John Part | 4 | - | 8 | James Wade |
| Wayne Mardle | 6 | - | 8 | Adrian Lewis |
| Peter Manley | 8 | - | 3 | Phil Taylor |
| Terry Jenkins | 8 | - | 5 | Raymond van Barneveld |
| BIC, Bournemouth | ||||
| Adrian Lewis | 7 | - | 7 | Peter Manley |
| Phil Taylor | 8 | - | 0 | Wayne Mardle |
| James Wade | 6 | - | 8 | Raymond van Barneveld |
| John Part | 2 | - | 8 | Terry Jenkins |
| Nottingham Ice Arena | ||||
| Wayne Mardle | 7 | - | 7 | James Wade |
| Adrian Lewis | 6 | - | 8 | John Part |
| Terry Jenkins | 7 | - | 7 | Peter Manley |
| Raymond van Barneveld | 3 | - | 8 | Phil Taylor |
| Sheffield Arena | ||||
| Wayne Mardle | 8 | - | 5 | Terry Jenkins |
| James Wade | 8 | - | 5 | Peter Manley |
| Raymond van Barneveld | 8 | - | 2 | Adrian Lewis |
| Phil Taylor | 8 | - | 3 | John Part |
| The Brighton Centre | ||||
| Terry Jenkins | 3 | - | 8 | Adrian Lewis |
| Wayne Mardle | 8 | - | 5 | Raymond van Barneveld |
| John Part | 8 | - | 5 | Peter Manley |
| James Wade | 4 | - | 8 | Phil Taylor |
| NIA, Birmingham | ||||
| Raymond van Barneveld | 8 | - | 6 | John Part |
| Terry Jenkins | 4 | - | 8 | James Wade |
| Terry Jenkins | 7 | - | 7 | Phil Taylor |
| Wayne Mardle | 8 | - | 5 | Peter Manley |
| AECC, Aberdeen | ||||
| Adrian Lewis | 3 | - | 8 | Phil Taylor |
| Peter Manley | 8 | - | 6 | Raymond van Barneveld |
| John Part | 5 | - | 8 | Wayne Mardle |
| James Wade | 8 | - | 1 | Adrian Lewis |
| Liverpool Echo Arena | ||||
| James Wade | 8 | v | 5 | Wayne Mardle |
| John Part | 2 | v | 8 | Adrian Lewis |
| Peter Manley | 8 | v | 5 | Terry Jenkins |
| Phil Taylor | 8 | v | 2 | Raymond van Barneveld |
| Wembley Arena | ||||
| Terry Jenkins | 7 | v | 7 | Wayne Mardle |
| Peter Manley | 6 | v | 8 | James Wade |
| Adrian Lewis | 4 | v | 8 | Raymond van Barneveld |
| John Part | 3 | v | 8 | Phil Taylor |
| Odyssey Arena, Belfast | ||||
| Peter Manley | 7 | - | 7 | Adrian Lewis |
| Wayne Mardle | 1 | - | 8 | Phil Taylor |
| Raymond van Barneveld | 8 | - | 6 | James Wade |
| Terry Jenkins | 5 | - | 8 | John Part |
| Metro Radio Arena, Newcastle | ||||
| James Wade | 8 | - | 5 | John Part |
| Adrian Lewis | 7 | - | 7 | Wayne Mardle |
| Phil Taylor | 8 | - | 1 | Peter Manley |
| Raymond van Barneveld | 8 | - | -1 | Terry Jenkins |
| CIA, Cardiff | ||||
| James Wade | 11 | - | 8 | Raymond van Barneveld |
| Phil Taylor | 11 | - | 1 | Adrian Lewis |
| Phil Taylor | 16 | - | 8 | James Wade |

All the action from Wembley Arena as Phil Taylor finally lost his grip on the Premier League darts title.
Pictures from the final at Alexandra Palace between Phil Taylor and Raymond van Barneveld.
Pictures from Alexandra Palace where the World Championship semi-finals take place.
Pictures from Sunday's play at the PDC World Championships in Alexandra Palace.
All the action from Wembley Arena as Phil Taylor finally lost his grip on the Premier League darts title.
Read what Sky Sports' experts and bloggers have been talking about over the last seven days in sport...
skysports.com steps into the shoes of a Premier League darts player at Sheffield Arena.
Sky Bet have a host of outright, in-play and special markets for the Las Vegas Desert Classic.