By Opta Sportsdata Last updated: Tuesday 09th February 2010
You can find out who are the top keepers, tacklers, passers, scorers and most efficient sides.
You can now also view tables for the first half and second half of Premier League matches.
Has you team been more potent is the opening 45 minutes of league matches or the second half? Find out here!
This page will be updated after every round of Premier League games
| Category | Player/Team | Total | |||||
| Top Shooter | Wayne Rooney (Man Utd) | 99 | |||||
| Top Passer | Francesc Fabregas (Arsenal) | 1395 | |||||
| Top Tackler | Hendry Thomas (Wigan) | 120 | |||||
| Most Dribbles & Runs | Charles N'Zogbia (Wigan) | 152 | |||||
| Most Crosses | Andy Reid (Sunderland) | 238 | |||||
| Most Offsides | Jermain Defoe (Tottenham) | 40 | |||||
| Most Fouls | Kevin Davies (Bolton) | 74 | |||||
| Team with most fouls | Blackburn | 377 | |||||
| Team with most shots | Chelsea | 436 | |||||
| Goalkeepers | Team | Saves | Saves/shots | ||||
| Jensen | Burnley | 100 | 69% | ||||
| Myhill | Hull | 86 | 69% | ||||
| Green | West Ham | 86 | 68% | ||||
| Jääskeläinen | Bolton | 86 | 66% | ||||
| Friedel | Aston Villa | 80 | 82% | ||||
| Tacklers | Team | Tackles | Success rate | ||||
| Thomas | Wigan | 120 | 77% | ||||
| Mascherano | Liverpool | 111 | 81% | ||||
| Palacios | Tottenham | 100 | 73% | ||||
| Lucas | Liverpool | 96 | 66% | ||||
| Cuéllar | Aston Villa | 91 | 79% | ||||
| Passers | Team | Passes | Accuracy | ||||
| Fabregas | Arsenal | 1395 | 80% | ||||
| Mascherano | Liverpool | 1377 | 82% | ||||
| Lucas | Liverpool | 1304 | 84% | ||||
| Terry | Chelsea | 1287 | 89% | ||||
| Huddlestone | Tottenham | 1284 | 79% | ||||
| Scorers | Team | Goals | Goal/shots | ||||
| Rooney | Man Utd | 21 | 21% | ||||
| Drogba | Chelsea | 17 | 18% | ||||
| Defoe | Tottenham | 15 | 22% | ||||
| Bent | Sunderland | 14 | 25% | ||||
| Torres | Liverpool | 12 | 29% | ||||
| Team | Goals | Shots | On Target | Shot Accuracy | Succ Passes | ||
| Arsenal | 60 | 319 | 158 | 50% | 10336 | ||
| Aston Villa | 31 | 219 | 87 | 40% | 5672 | ||
| Birmingham | 24 | 196 | 96 | 49% | 5338 | ||
| Blackburn | 25 | 244 | 101 | 41% | 5324 | ||
| Bolton | 29 | 259 | 100 | 39% | 4280 | ||
| Burnley | 25 | 212 | 90 | 42% | 5988 | ||
| Chelsea | 60 | 436 | 192 | 44% | 10525 | ||
| Everton | 33 | 267 | 119 | 45% | 6693 | ||
| Fulham | 27 | 243 | 106 | 44% | 7750 | ||
| Hull | 25 | 186 | 81 | 44% | 5125 | ||
| Liverpool | 43 | 304 | 134 | 44% | 9317 | ||
| Man City | 45 | 254 | 124 | 49% | 7370 | ||
| Man Utd | 61 | 350 | 153 | 44% | 10550 | ||
| Portsmouth | 19 | 257 | 100 | 39% | 6358 | ||
| Stoke | 22 | 186 | 70 | 38% | 3917 | ||
| Sunderland | 31 | 208 | 93 | 45% | 5053 | ||
| Tottenham | 45 | 340 | 149 | 44% | 8291 | ||
| West Ham | 30 | 269 | 121 | 45% | 7160 | ||
| Wigan | 25 | 258 | 118 | 46% | 6646 | ||
| Wolves | 20 | 196 | 73 | 37% | 5490 | ||
| BAD BOYS | Team | Fouls | Yellows | Reds | Points | ||
| Kevin Davies | Bolton | 74 | 8 | 0 | 98 | ||
| Fellaini | Everton | 67 | 6 | 0 | 85 | ||
| Cahill | Everton | 68 | 5 | 0 | 83 | ||
| ASSISTS | Team | Assists | |||||
| Fabregas | Arsenal | 11 | |||||
| Lampard | Chelsea | 10 | |||||
| Giggs | Manchester United | 8 | |||||
| Lennon | Tottenham Hotspur | 8 | |||||
| Milner | Aston Villa | 8 | |||||
| First Half PL Table | P | W | D | L | F | A | GD | PTS | |
| 1 | Chelsea | 25 | 12 | 9 | 4 | 27 | 11 | +16 | 45 |
| 2 | Arsenal | 25 | 13 | 6 | 6 | 27 | 16 | +11 | 45 |
| 3 | Manchester United | 25 | 11 | 8 | 6 | 20 | 9 | +11 | 41 |
| 4 | Aston Villa | 24 | 10 | 10 | 4 | 17 | 7 | +10 | 40 |
| 5 | Manchester City | 23 | 11 | 6 | 6 | 22 | 15 | +7 | 39 |
| 6 | Tottenham Hotspur | 25 | 10 | 9 | 6 | 16 | 10 | +6 | 39 |
| 7 | Liverpool | 25 | 8 | 12 | 5 | 15 | 12 | +3 | 36 |
| 8 | Stoke City | 23 | 6 | 14 | 3 | 14 | 8 | +6 | 32 |
| 9 | West Ham United | 24 | 7 | 10 | 7 | 16 | 15 | +1 | 31 |
| 10 | Bolton Wanderers | 23 | 8 | 7 | 8 | 16 | 17 | -1 | 31 |
| 11 | Everton | 24 | 7 | 10 | 7 | 14 | 16 | -2 | 31 |
| 12 | Birmingham City | 24 | 6 | 12 | 6 | 9 | 10 | -1 | 30 |
| 13 | Sunderland | 24 | 7 | 7 | 10 | 13 | 20 | -7 | 28 |
| 14 | Blackburn Rovers | 25 | 6 | 9 | 10 | 12 | 17 | -5 | 27 |
| 15 | Fulham | 25 | 6 | 8 | 11 | 8 | 16 | -8 | 26 |
| 16 | Burnley | 24 | 6 | 8 | 10 | 11 | 20 | -9 | 26 |
| 17 | Wigan Athletic | 23 | 5 | 10 | 8 | 8 | 14 | -6 | 25 |
| 18 | Hull City | 25 | 5 | 9 | 11 | 14 | 20 | -6 | 24 |
| 19 | Wolverhampton Wanderers | 24 | 6 | 5 | 13 | 6 | 19 | -13 | 23 |
| 20 | Portsmouth | 24 | 4 | 7 | 13 | 8 | 21 | -13 | 19 |
| Second Half PL Table | P | W | D | L | F | A | GD | PTS | |
| 1 | Manchester United | 25 | 17 | 4 | 4 | 41 | 11 | +30 | 55 |
| 2 | Chelsea | 25 | 16 | 6 | 3 | 33 | 9 | +24 | 54 |
| 3 | Arsenal | 25 | 14 | 6 | 5 | 33 | 14 | +19 | 48 |
| 4 | Liverpool | 25 | 13 | 8 | 4 | 28 | 14 | +14 | 47 |
| 5 | Tottenham Hotspur | 25 | 11 | 8 | 6 | 29 | 15 | +14 | 41 |
| 6 | Manchester City | 23 | 9 | 11 | 3 | 23 | 17 | +6 | 38 |
| 7 | Fulham | 25 | 9 | 10 | 6 | 19 | 12 | +7 | 37 |
| 8 | Aston Villa | 24 | 9 | 9 | 6 | 14 | 11 | +3 | 36 |
| 9 | Birmingham City | 24 | 6 | 11 | 7 | 15 | 14 | +1 | 29 |
| 10 | Everton | 24 | 5 | 12 | 7 | 18 | 20 | -2 | 27 |
| 11 | Sunderland | 24 | 6 | 9 | 9 | 18 | 21 | -3 | 27 |
| 12 | Burnley | 24 | 6 | 8 | 10 | 14 | 27 | -13 | 26 |
| 13 | Wigan Athletic | 23 | 7 | 5 | 11 | 17 | 34 | -17 | 26 |
| 14 | Portsmouth | 24 | 5 | 10 | 9 | 11 | 20 | -9 | 25 |
| 15 | Wolverhampton Wanderers | 24 | 2 | 18 | 4 | 11 | 13 | -2 | 24 |
| 16 | Blackburn Rovers | 25 | 5 | 8 | 12 | 13 | 26 | -13 | 23 |
| 17 | Stoke City | 23 | 4 | 10 | 9 | 8 | 18 | -10 | 22 |
| 18 | Hull City | 25 | 5 | 5 | 15 | 11 | 30 | -19 | 20 |
| 19 | West Ham United | 24 | 4 | 7 | 13 | 14 | 25 | -11 | 19 |
| 20 | Bolton Wanderers | 23 | 2 | 10 | 11 | 13 | 27 | -14 | 16 |

Latest Sky Sports News Report
Harvey slams Carlisle fans
Moyes and Ancelotti ready for clash
Zola gets vote of confidence
Paper review - 10th February
Chelsea v Arsenal
Birmingham v Wolves
Portsmouth v Sunderland - 1st Half
| Time | Fixture |
|---|---|
| Wednesday 10th February | |
| Barclays Premier League | |
| 19:45 | Arsenal vs Liverpool |
| 19:45 | Aston Villa vs Man Utd |
| 19:45 | West Ham vs Birmingham |
| 19:45 | Wolverhampton vs Tottenham |
| 20:00 | Blackburn vs Hull |
| 20:00 | Everton vs Chelsea |
| Tuesday 16th February | |
| Barclays Premier League | |
| 19:45 | Stoke vs Man City |
| Wednesday 17th February | |
| Barclays Premier League | |
| 20:00 | Wigan vs Bolton |
| Saturday 20th February | |
| Barclays Premier League | |
| 12:45 | Everton vs Man Utd |
| 15:00 | Arsenal vs Sunderland |
| 15:00 | West Ham vs Hull |
| 15:00 | Wolverhampton vs Chelsea |
| 17:30 | Portsmouth vs Stoke |
| Sunday 21st February | |
| Barclays Premier League | |
| 14:00 | Aston Villa vs Burnley |
| 15:00 | Fulham vs Birmingham |
| 15:00 | Man City vs Liverpool |
| 16:15 | Wigan vs Tottenham |
| Monday 22nd February | |
| Barclays Premier League | |
| 20:00 | Blackburn vs Bolton |
| Tuesday 23rd February | |
| Barclays Premier League | |
| 20:00 | Man Utd vs West Ham |
| Saturday 27th February | |
| Barclays Premier League | |
| 12:45 | Chelsea vs Man City |
| Time | Result |
|---|---|
| Tuesday 9th February | |
| Barclays Premier League | |
| Man City 2 - 0 Bolton | |
| Wigan 1 - 1 Stoke | |
| Portsmouth 1 - 1 Sunderland | |
| Fulham 3 - 0 Burnley | |
| Sunday 7th February | |
| Barclays Premier League | |
| Birmingham 2 - 1 Wolverhampton | |
| Chelsea 2 - 0 Arsenal | |
| Saturday 6th February | |
| Barclays Premier League | |
| Liverpool 1 - 0 Everton | |
| Hull 2 - 1 Man City | |
| Stoke 3 - 0 Blackburn | |
| Bolton 0 - 0 Fulham | |
| Sunderland 1 - 1 Wigan | |
| Man Utd 5 - 0 Portsmouth | |
| Burnley 2 - 1 West Ham | |
| Tottenham 0 - 0 Aston Villa | |
| Wednesday 3rd February | |
| Barclays Premier League | |
| Fulham 1 - 0 Portsmouth | |
| Tuesday 2nd February | |
| Barclays Premier League | |
| Hull 1 - 1 Chelsea | |
| Monday 1st February | |
| Barclays Premier League | |
| Sunderland 0 - 0 Stoke | |
| Sunday 31st January | |
| Barclays Premier League | |
| Man City 2 - 0 Portsmouth | |
| Arsenal 1 - 3 Man Utd | |
| Saturday 30th January | |
| Barclays Premier League | |
| Birmingham 1 - 1 Tottenham | |
Jermaine Beckford is delighted at winning the PFA Fans' Player of the Month awards for November and December.
Portsmouth left it late to grab a point while Manchester City and Fulham were comfortable winners.
Norwich's success this season means more to Chris Martin than most, as Chris Burton found out.
Jermaine Beckford is delighted at winning the PFA Fans' Player of the Month awards for November and December.
Portsmouth left it late to grab a point while Manchester City and Fulham were comfortable winners.
Norwich's success this season means more to Chris Martin than most, as Chris Burton found out.
Follow the rumour mill with all the latest gossip and speculation from the newspapers.
See all the goals and major incidents involving YOUR team, right here on skysports.com.