By Opta Sportsdata Last updated: Tuesday 10th November 2009
You can find out who are the top keepers, tacklers, passers, scorers and most efficient sides.
You can now also view tables for the first half and second half of Premier League matches.
Has you team been more potent is the opening 45 minutes of league matches or the second half? Find out here!
This page will be updated after every round of Premier League games
| Category | Player/Team | Total | |||||
| Top Shooter | Didier Drogba (Chelsea) | 59 | |||||
| Top Passer | Javier Mascherano (Liverpool) | 778 | |||||
| Top Tackler | Hendry Thomas (Wigan) | 69 | |||||
| Most Dribbles & Runs | Shaun Wright-Phillips (Man City) | 75 | |||||
| Most Crosses | Andy Reid (Sunderland) | 122 | |||||
| Most Offsides | Darren Bent (Sunderland) | 21 | |||||
| Most Fouls | Kevin Davies (Bolton) | 41 | |||||
| Team with most fouls | Sunderland | 189 | |||||
| Team with most shots | Chelsea | 212 | |||||
| Goalkeepers | Team | Saves | Saves/shots | ||||
| Green | West Ham | 53 | 73% | ||||
| Jaaskelainen | Bolton | 51 | 68% | ||||
| Jensen | Burnley | 50 | 68% | ||||
| Friedel | Aston Villa | 44 | 79% | ||||
| Sorensen | Stoke | 42 | 76% | ||||
| Tacklers | Team | Tackles | Success rate | ||||
| Thomas | Wigan | 69 | 84% | ||||
| Lucas | Liverpool | 53 | 70% | ||||
| Mascherano | Liverpool | 50 | 82% | ||||
| Diamé | Wigan | 49 | 67% | ||||
| Palacios | Tottenham | 44 | 73% | ||||
| Passers | Team | Passes | Accuracy | ||||
| Mascherano | Liverpool | 778 | 87% | ||||
| Essien | Chelsea | 771 | 89% | ||||
| Fabregas | Arsenal | 671 | 81% | ||||
| Lucas | Liverpool | 645 | 88% | ||||
| Carragher | Liverpool | 625 | 84% | ||||
| Scorers | Team | Goals | Goal/shots | ||||
| Torres | Liverpool | 10 | 33% | ||||
| Drogba | Chelsea | 9 | 15% | ||||
| Bent | Sunderland | 8 | 22% | ||||
| Saha | Everton | 7 | 23% | ||||
| van Persie | Arsenal | 7 | 21% | ||||
| Team | Goals | Shots | On Target | Shot Accuracy | Succ Passes | ||
| Arsenal | 36 | 163 | 89 | 55% | 4420 | ||
| Aston Villa | 20 | 103 | 49 | 48% | 2778 | ||
| Birmingham | 10 | 101 | 48 | 48% | 2810 | ||
| Blackburn | 14 | 111 | 48 | 43% | 2130 | ||
| Bolton | 15 | 126 | 50 | 40% | 1932 | ||
| Burnley | 15 | 96 | 42 | 44% | 3015 | ||
| Chelsea | 29 | 212 | 100 | 47% | 5046 | ||
| Everton | 15 | 129 | 60 | 47% | 3019 | ||
| Fulham | 14 | 113 | 52 | 46% | 3252 | ||
| Hull | 10 | 88 | 39 | 44% | 2256 | ||
| Liverpool | 27 | 189 | 85 | 45% | 5118 | ||
| Man City | 21 | 121 | 63 | 52% | 3395 | ||
| Man Utd | 23 | 163 | 74 | 45% | 4771 | ||
| Portsmouth | 10 | 133 | 45 | 34% | 3148 | ||
| Stoke | 12 | 95 | 35 | 37% | 1905 | ||
| Sunderland | 20 | 112 | 51 | 46% | 2466 | ||
| Tottenham | 23 | 152 | 74 | 49% | 3847 | ||
| West Ham | 16 | 146 | 63 | 43% | 3832 | ||
| Wigan | 13 | 141 | 67 | 48% | 3722 | ||
| Wolves | 12 | 112 | 41 | 37% | 2643 | ||
| BAD BOYS | Team | Fouls | Yellows | Reds | Points | ||
| Kevin Davies | Bolton | 41 | 4 | 0 | 53 | ||
| Carlton Cole | West Ham | 37 | 3 | 0 | 46 | ||
| Fuller | Stoke | 32 | 4 | 0 | 44 | ||
| Lampard | Chelsea | 6 | |||||
| van Persie | Arsenal | 6 | |||||
| Drogba | Chelsea | 5 | |||||
| Giggs | Manchester United | 5 | |||||
| ASSISTS | Team | Assists | |||||
| Fabregas | Arsenal | 9 | |||||
| Lampard | Chelsea | 7 | |||||
| van Persie | Arsenal | 7 | |||||
| Drogba | Chelsea | 5 | |||||
| Giggs | Manchester United | 5 | |||||
| Milner | Aston Villa | 5 | |||||
| First Half PL Table | P | W | D | L | F | A | GD | PTS | |
| 1 | Arsenal | 11 | 9 | 1 | 1 | 19 | 5 | +14 | 28 |
| 2 | Chelsea | 12 | 5 | 5 | 2 | 8 | 5 | +3 | 20 |
| 3 | Tottenham Hotspur | 12 | 5 | 4 | 3 | 11 | 7 | +4 | 19 |
| 4 | Aston Villa | 12 | 5 | 4 | 3 | 10 | 6 | +4 | 19 |
| 5 | Stoke City | 12 | 4 | 7 | 1 | 8 | 4 | +4 | 19 |
| 6 | Manchester City | 11 | 5 | 3 | 3 | 8 | 6 | +2 | 18 |
| 7 | Sunderland | 12 | 5 | 3 | 4 | 9 | 8 | +1 | 18 |
| 8 | Burnley | 12 | 5 | 3 | 4 | 10 | 10 | 0 | 18 |
| 9 | Everton | 11 | 5 | 3 | 3 | 6 | 6 | 0 | 18 |
| 10 | Manchester United | 12 | 3 | 6 | 3 | 6 | 5 | +1 | 15 |
| 11 | West Ham United | 12 | 3 | 6 | 3 | 9 | 10 | -1 | 15 |
| 12 | Wigan Athletic | 12 | 3 | 6 | 3 | 5 | 6 | -1 | 15 |
| 13 | Liverpool | 12 | 3 | 5 | 4 | 10 | 11 | -1 | 14 |
| 14 | Birmingham City | 12 | 2 | 7 | 3 | 4 | 5 | -1 | 13 |
| 15 | Bolton Wanderers | 11 | 3 | 4 | 4 | 8 | 10 | -2 | 13 |
| 16 | Fulham | 11 | 2 | 5 | 4 | 5 | 7 | -2 | 11 |
| 17 | Portsmouth | 12 | 3 | 2 | 7 | 6 | 11 | -5 | 11 |
| 18 | Blackburn Rovers | 11 | 2 | 4 | 5 | 8 | 10 | -2 | 10 |
| 19 | Hull City | 12 | 1 | 6 | 5 | 5 | 10 | -5 | 9 |
| 20 | Wolverhampton Wanderers | 12 | 2 | 2 | 8 | 2 | 11 | -9 | 8 |
| Second Half PL Table | P | W | D | L | F | A | GD | PTS | |
| 1 | Chelsea | 12 | 10 | 0 | 2 | 21 | 3 | +18 | 30 |
| 2 | Liverpool | 12 | 7 | 3 | 2 | 17 | 7 | +10 | 24 |
| 3 | Manchester United | 12 | 7 | 2 | 3 | 17 | 7 | +10 | 23 |
| 4 | Arsenal | 11 | 7 | 1 | 3 | 17 | 9 | +8 | 22 |
| 5 | Manchester City | 11 | 6 | 4 | 1 | 13 | 8 | +5 | 22 |
| 6 | Aston Villa | 12 | 5 | 4 | 3 | 10 | 6 | +4 | 19 |
| 7 | Burnley | 12 | 5 | 3 | 4 | 10 | 10 | 0 | 18 |
| 8 | Tottenham Hotspur | 12 | 5 | 2 | 5 | 12 | 10 | +2 | 17 |
| 9 | Sunderland | 12 | 4 | 5 | 3 | 11 | 10 | +1 | 17 |
| 10 | Fulham | 11 | 3 | 5 | 3 | 9 | 7 | +2 | 14 |
| 11 | Wigan Athletic | 12 | 4 | 2 | 6 | 8 | 16 | -8 | 14 |
| 12 | Portsmouth | 12 | 2 | 7 | 3 | 4 | 7 | -3 | 13 |
| 13 | Everton | 11 | 2 | 6 | 3 | 9 | 11 | -2 | 12 |
| 14 | Wolverhampton Wanderers | 12 | 0 | 11 | 1 | 0 | 1 | -1 | 11 |
| 15 | Birmingham City | 12 | 2 | 5 | 5 | 6 | 9 | -3 | 11 |
| 16 | Stoke City | 12 | 2 | 5 | 5 | 4 | 11 | -7 | 11 |
| 17 | West Ham United | 12 | 2 | 4 | 6 | 7 | 10 | -3 | 10 |
| 18 | Blackburn Rovers | 11 | 3 | 1 | 7 | 6 | 15 | -9 | 10 |
| 19 | Hull City | 12 | 3 | 1 | 8 | 5 | 15 | -10 | 10 |
| 20 | Bolton Wanderers | 11 | 1 | 6 | 4 | 7 | 14 | -7 | 9 |

Beckham - Henry isn't a cheat
Redknapp bemoans Modric absence
Ancelotti coy on Aguero
Pompey may lose Algerian pair
Pulis - Technology is needed
Robinho close to return
Hodgson sympathetic for Duff
Brown discusses Ireland game
| Time | Fixture |
|---|---|
| Saturday 21st November | |
| Barclays Premier League | |
| 12:45 | Liverpool vs Man City |
| 15:00 | Birmingham vs Fulham |
| 15:00 | Burnley vs Aston Villa |
| 15:00 | Chelsea vs Wolverhampton |
| 15:00 | Hull vs West Ham |
| 15:00 | Sunderland vs Arsenal |
| 17:30 | Man Utd vs Everton |
| Sunday 22nd November | |
| Barclays Premier League | |
| 13:30 | Bolton vs Blackburn |
| 15:00 | Tottenham vs Wigan |
| 16:00 | Stoke vs Portsmouth |
| Wednesday 25th November | |
| Barclays Premier League | |
| 19:45 | Hull vs Everton |
| 20:00 | Fulham vs Blackburn |
| Saturday 28th November | |
| Barclays Premier League | |
| 15:00 | Blackburn vs Stoke |
| 15:00 | Fulham vs Bolton |
| 15:00 | Man City vs Hull |
| 15:00 | Portsmouth vs Man Utd |
| 15:00 | West Ham vs Burnley |
| 15:00 | Wigan vs Sunderland |
| 17:30 | Aston Villa vs Tottenham |
| Sunday 29th November | |
| Barclays Premier League | |
| 12:00 | Wolverhampton vs Birmingham |
| Time | Result |
|---|---|
| Monday 9th November | |
| Barclays Premier League | |
| Liverpool 2 - 2 Birmingham | |
| Sunday 8th November | |
| Barclays Premier League | |
| Hull 2 - 1 Stoke | |
| Wigan 1 - 1 Fulham | |
| Chelsea 1 - 0 Man Utd | |
| West Ham 1 - 2 Everton | |
| Saturday 7th November | |
| Barclays Premier League | |
| Aston Villa 5 - 1 Bolton | |
| Blackburn 3 - 1 Portsmouth | |
| Tottenham 2 - 0 Sunderland | |
| Wolverhampton 1 - 4 Arsenal | |
| Man City 3 - 3 Burnley | |
| Wednesday 4th November | |
| Barclays Premier League | |
| West Ham 2 - 1 Aston Villa | |
| Sunday 1st November | |
| Barclays Premier League | |
| Birmingham 0 - 0 Man City | |
| Saturday 31st October | |
| Barclays Premier League | |
| Arsenal 3 - 0 Tottenham | |
| Everton 1 - 1 Aston Villa | |
| Fulham 3 - 1 Liverpool | |
| Burnley 2 - 0 Hull | |
| Stoke 2 - 2 Wolverhampton | |
| Portsmouth 4 - 0 Wigan | |
| Man Utd 2 - 0 Blackburn | |
| Sunderland 2 - 2 West Ham | |
David Ginola told Sky Sports News that French supporters are appalled by their World Cup play-off win.
Paul Merson can't separate Bolton and Blackburn - but thinks Stoke will see off Portsmouth.
Paul Merson can't separate Bolton and Blackburn - but thinks Stoke will see off Portsmouth.
Cheating isn't on the rise in football, says Andy Gray, but officials do need more help to get decisions right.
Paul Merson expects Liverpool to beat 'Hollywood' Man City - if Rafa Benitez picks his best team.
Follow the rumour mill with all the latest gossip and speculation from the newspapers.
Skysports.com looks at the 16 locations in England which are hoping to host the 2018 World Cup.