
Upgrade or join today to win some amazing prizes!

Follow all the build-up to the fight of the year
Sky Sports remembers some stars who have made their names as heroes in European Cup finals.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
Jurgen Klopp's praise for Shinji Kagawa proves that Man Utd should show patience with the Japan star.
Watch the videos, vote & have your say on what has been the best Champions League final.
Take a look back at Bayern Munich's road to Wembley for the Champions League final.
Last updated: 22nd November 2009
Lee Westwood produced a quite scintillating display to win the Dubai World Championship and, in the process, the first-ever 'Road to Dubai' crown.
The 51-tournament series replaced the European Order of Merit at the start of the season and proved a roaring success with a thrilling climax.
Westwood's superlative performance in Dubai saw him finish six shots clear of his nearest rival, allowing him to overhaul Rory McIlroy and clinch the Road to Dubai trophy and an estimated £1.6million pay-day.
Here we look back at Westwood's season and see just how he won the 2009 European Tour 'Race to Dubai'.
WESTWOOD'S SEASON:
2008
Dec 11-14 Dunhill Championship: 16th, 66-70-70-71=277 (-11) €12,720
Dec 18-21 South African Open: 3rd, 66-68-68-73=275 (-13) €53,200
2009
Jan 22-05 Qatar Masters: 27th, 67-73-67-74=281 (-7) €17,638
Jan 29-Feb 1 Dubai Desert Classic: 39th, 70-70-73-72=285 (-3) €12,229
Feb 19-22 Johnnie Walker Classic: 7th, 66-73-68-67=274 (-14) €42,461
Feb 25-Mar 1 WGC-Accenture Match Play: 17th (2nd rd), €74,724
Mar 12-15 WGC-CA Championship: 61st, 71-71-78-69=289 (+1) €31,216
Apr 9-12 THE MASTERS: 43rd, 70-72-70-79=291 (+3) €20,673
Apr 23-26 Ballantine's: 34th, 71-73-76-74=294 (+6) €14,910
May 14-17 Irish Open: 30th, 68-66-77-74=285 (-3) €25,800
May 21-24 BMW PGA Championship: MC, 77-77=154 (+10)
May 28-31 European Open: 27th, 70-75-74-70=289 (+1) €18,835
Jun 18-21 US OPEN: 23rd, 72-66-74-73=285 (+5) €53,900
Jul 2-5 French Open: 2nd, 68-68-70-65=271 (-13) €444,440
Jul 9-12 Barclays Scottish Open: 8th, 73-66-64-71=274 (-10) €82,382
Jul 16-19 THE OPEN CHAMPIONSHIP: 3rd, 68-70-70-71=279 (-1) €294,629
Aug 6-9 WGC-Bridgestone: 9th, 69-71-70-65=275 (-5) €114,218
Aug 13-16 USPGA CHAMPIONSHIP: 3rd, 70-72-73-70=285 (-3) €303,573
Sep 3-6 Omega European Masters: 23rd, 71-67-73-66=277 (-7) €19,900
Sep 10-13 Mercedes-Benz: 8th, 70-69-72-68=279 (-9) €47,000
Oct 1-4 Alfred Dunhill Links: 9th, 73-67-66-69=275 (-13) €57,487
Oct 15-18 Portugal Masters: 1st, 66-67-66-66=265 (-23) €500,000
Oct 29-Nov 1 Volvo World Match Play: 9th, (3rd in group) €63,375
Nov 5-8 WGC-HSBC Champions: 8th, 70-71-65-71=277 (-11) €99,264
Nov 12-15 Hong Kong Open: 54th, 66-70-69-74=279 (-1) €5,697
Nov 19-22 Dubai World Championship: 1st, 66-69-66-64=265 (-23) €830,675
Summary: Played 26, 2 wins, 6 top fives, 13 top 10s, 144 under par
NB: MC = missed cut; prize money in euros
Dave Tindall with his in-depth preview and best bets for this week's BMW PGA Championship.
A form guide and some key stats ahead of the European Tour's flagship event - the BMW Championship.
Jack Nicklaus once called Muirfield "the best golf course in Britain" and it's easy to agree when you pay a visit to the famed Scottish links.