By Opta Sportsdata Last updated: Thursday 05th November 2009
You can find out who are the top keepers, tacklers, passers, scorers and most efficient sides.
You can now also view tables for the first half and second half of Premier League matches.
Has you team been more potent is the opening 45 minutes of league matches or the second half? Find out here!
Follow us on Twitter - http://twitter.com/optajoe
This page will be updated after every round of Premier League games
| Category | Player/Team | Total | |||||
| Top Shooter | Didier Drogba (Chelsea) | 55 | |||||
| Top Passer | Michael Essien (Chelsea) | 730 | |||||
| Top Tackler | Hendry Thomas (Wigan) | 63 | |||||
| Most Dribbles & Runs | Shaun Wright-Phillips (Man City) | 68 | |||||
| Most Crosses | Andy Reid (Sunderland) | 113 | |||||
| Most Offsides | Darren Bent (Sunderland) | 18 | |||||
| Most Fouls | Kevin Davies (Bolton) | 38 | |||||
| Team with most fouls | Hull | 172 | |||||
| Team with most shots | Chelsea | 203 | |||||
| Goalkeepers | Team | Saves | Saves/shots | ||||
| Green | West Ham | 50 | 74% | ||||
| Jensen | Burnley | 46 | 70% | ||||
| Jaaskelainen | Bolton | 44 | 70% | ||||
| Myhill | Hull | 42 | 66% | ||||
| Robinson | Blackburn | 40 | 62% | ||||
| Tacklers | Team | Tackles | Success rate | ||||
| Thomas | Wigan | 63 | 84% | ||||
| Lucas | Liverpool | 49 | 69% | ||||
| Diamé | Wigan | 45 | 69% | ||||
| Palacios | Tottenham | 42 | 71% | ||||
| Mascherano | Liverpool | 40 | 78% | ||||
| Passers | Team | Passes | Accuracy | ||||
| Essien | Chelsea | 730 | 89% | ||||
| Mascherano | Liverpool | 686 | 87% | ||||
| Carragher | Liverpool | 625 | 84% | ||||
| Fabregas | Arsenal | 603 | 81% | ||||
| Ferguson | Birmingham | 596 | 83% | ||||
| Scorers | Team | Goals | Goal/shots | ||||
| Torres | Liverpool | 10 | 33% | ||||
| Drogba | Chelsea | 9 | 16% | ||||
| Bent | Sunderland | 8 | 24% | ||||
| van Persie | Arsenal | 7 | 21% | ||||
| Rooney | Man Utd | 7 | 19% | ||||
| Team | Goals | Shots | On Target | Shot Accuracy | Succ Passes | ||
| Arsenal | 32 | 155 | 84 | 54% | 3991 | ||
| Aston Villa | 15 | 83 | 37 | 45% | 2486 | ||
| Birmingham | 8 | 96 | 46 | 48% | 2706 | ||
| Blackburn | 11 | 105 | 44 | 42% | 1891 | ||
| Bolton | 14 | 115 | 44 | 38% | 1748 | ||
| Burnley | 12 | 89 | 38 | 43% | 2746 | ||
| Chelsea | 28 | 203 | 94 | 46% | 4723 | ||
| Everton | 13 | 120 | 55 | 46% | 2792 | ||
| Fulham | 13 | 103 | 48 | 47% | 3003 | ||
| Hull | 8 | 75 | 34 | 45% | 1984 | ||
| Liverpool | 25 | 164 | 78 | 48% | 4559 | ||
| Man City | 18 | 108 | 56 | 52% | 3084 | ||
| Man Utd | 23 | 152 | 72 | 47% | 4421 | ||
| Portsmouth | 9 | 125 | 43 | 34% | 2940 | ||
| Stoke | 11 | 88 | 32 | 36% | 1717 | ||
| Sunderland | 20 | 97 | 44 | 45% | 2200 | ||
| Tottenham | 21 | 145 | 71 | 49% | 3549 | ||
| West Ham | 15 | 130 | 59 | 45% | 3469 | ||
| Wigan | 12 | 125 | 58 | 46% | 3352 | ||
| Wolves | 11 | 108 | 40 | 37% | 2424 | ||
| BAD BOYS | Team | Fouls | Yellows | Reds | Points | ||
| Kevin Davies | Bolton | 38 | 3 | 0 | 47 | ||
| Carlton Cole | West Ham | 37 | 3 | 0 | 46 | ||
| Cana | Sunderland | 25 | 5 | 0 | 40 | ||
| ASSISTS | Team | Assists | |||||
| Fabregas | Arsenal | 9 | |||||
| Lampard | Chelsea | 6 | |||||
| van Persie | Arsenal | 6 | |||||
| Drogba | Chelsea | 5 | |||||
| Giggs | Manchester United | 5 | |||||
| First Half PL Table | P | W | D | L | F | A | GD | PTS | |
| 1 | Arsenal | 10 | 8 | 1 | 1 | 16 | 5 | +11 | 25 |
| 2 | Chelsea | 11 | 5 | 4 | 2 | 8 | 5 | +3 | 19 |
| 3 | Manchester City | 10 | 5 | 3 | 2 | 7 | 4 | +3 | 18 |
| 4 | Sunderland | 11 | 5 | 3 | 3 | 9 | 7 | +2 | 18 |
| 5 | Tottenham Hotspur | 11 | 4 | 4 | 3 | 10 | 7 | +3 | 16 |
| 6 | Aston Villa | 11 | 4 | 4 | 3 | 8 | 5 | +3 | 16 |
| 7 | Stoke City | 11 | 3 | 7 | 1 | 7 | 4 | +3 | 16 |
| 8 | West Ham United | 11 | 3 | 6 | 2 | 9 | 9 | 0 | 15 |
| 9 | Burnley | 11 | 4 | 3 | 4 | 8 | 9 | -1 | 15 |
| 10 | Everton | 10 | 4 | 3 | 3 | 5 | 6 | -1 | 15 |
| 11 | Manchester United | 11 | 3 | 5 | 3 | 6 | 5 | +1 | 14 |
| 12 | Liverpool | 11 | 3 | 5 | 3 | 9 | 9 | 0 | 14 |
| 13 | Wigan Athletic | 11 | 3 | 5 | 3 | 4 | 5 | -1 | 14 |
| 14 | Bolton Wanderers | 10 | 3 | 4 | 3 | 7 | 8 | -1 | 13 |
| 15 | Blackburn Rovers | 10 | 2 | 4 | 4 | 8 | 9 | -1 | 10 |
| 16 | Fulham | 10 | 2 | 4 | 4 | 4 | 6 | -2 | 10 |
| 17 | Birmingham City | 11 | 1 | 7 | 3 | 2 | 4 | -2 | 10 |
| 18 | Hull City | 11 | 1 | 6 | 4 | 5 | 9 | -4 | 9 |
| 19 | Portsmouth | 11 | 2 | 2 | 7 | 5 | 11 | -6 | 8 |
| 20 | Wolverhampton Wanderers | 11 | 2 | 2 | 7 | 2 | 8 | -6 | 8 |
| Second Half PL Table | P | W | D | L | F | A | GD | PTS | |
| 1 | Chelsea | 11 | 9 | 0 | 2 | 20 | 3 | +17 | 27 |
| 2 | Manchester United | 11 | 7 | 2 | 2 | 17 | 6 | +11 | 23 |
| 3 | Liverpool | 11 | 6 | 3 | 2 | 16 | 7 | +9 | 21 |
| 4 | Arsenal | 10 | 7 | 0 | 3 | 16 | 8 | +8 | 21 |
| 5 | Manchester City | 10 | 5 | 4 | 1 | 11 | 7 | +4 | 19 |
| 6 | Burnley | 11 | 5 | 3 | 3 | 9 | 8 | +1 | 18 |
| 7 | Sunderland | 11 | 4 | 5 | 2 | 11 | 9 | +2 | 17 |
| 8 | Aston Villa | 11 | 4 | 4 | 3 | 7 | 6 | +1 | 16 |
| 9 | Tottenham Hotspur | 11 | 4 | 2 | 5 | 11 | 10 | +1 | 14 |
| 10 | Fulham | 10 | 3 | 4 | 3 | 9 | 7 | +2 | 13 |
| 11 | Portsmouth | 11 | 2 | 7 | 2 | 4 | 4 | 0 | 13 |
| 12 | Wigan Athletic | 11 | 4 | 1 | 6 | 8 | 16 | -8 | 13 |
| 13 | Everton | 10 | 2 | 5 | 3 | 8 | 10 | -2 | 11 |
| 14 | Birmingham City | 11 | 2 | 5 | 4 | 6 | 8 | -2 | 11 |
| 15 | Stoke City | 11 | 2 | 5 | 4 | 4 | 9 | -5 | 11 |
| 16 | Wolverhampton Wanderers | 11 | 0 | 10 | 1 | 0 | 1 | -1 | 10 |
| 17 | West Ham United | 11 | 2 | 3 | 6 | 6 | 9 | -3 | 9 |
| 18 | Bolton Wanderers | 10 | 1 | 6 | 3 | 7 | 11 | -4 | 9 |
| 19 | Hull City | 11 | 2 | 1 | 8 | 3 | 15 | -12 | 7 |
| 20 | Blackburn Rovers | 10 | 2 | 1 | 7 | 3 | 15 | -12 | 7 |

Latest Sky Sports News Report
Championship Round-Up - 7th November
Chelsea 1-0 Man Utd - Ferguson
Chelsea 1-0 Man Utd - Ancelotti
Hull 2-1 Stoke - Bullard
West Ham v Everton - 1st Half
Wigan v Fulham - 2nd Half
Wigan v Fulham - 1st Half
| Time | Fixture |
|---|---|
| Monday 9th November | |
| Barclays Premier League | |
| 20:00 | Liverpool vs Birmingham |
| Saturday 21st November | |
| Barclays Premier League | |
| 12:45 | Liverpool vs Man City |
| 15:00 | Birmingham vs Fulham |
| 15:00 | Burnley vs Aston Villa |
| 15:00 | Chelsea vs Wolverhampton |
| 15:00 | Hull vs West Ham |
| 15:00 | Sunderland vs Arsenal |
| 17:30 | Man Utd vs Everton |
| Sunday 22nd November | |
| Barclays Premier League | |
| 13:30 | Bolton vs Blackburn |
| 15:00 | Tottenham vs Wigan |
| 16:00 | Stoke vs Portsmouth |
| Wednesday 25th November | |
| Barclays Premier League | |
| 19:45 | Hull vs Everton |
| 20:00 | Fulham vs Blackburn |
| Saturday 28th November | |
| Barclays Premier League | |
| 15:00 | Blackburn vs Stoke |
| 15:00 | Fulham vs Bolton |
| 15:00 | Man City vs Hull |
| 15:00 | Portsmouth vs Man Utd |
| 15:00 | West Ham vs Burnley |
| 15:00 | Wigan vs Sunderland |
| 17:30 | Aston Villa vs Tottenham |
| Time | Result |
|---|---|
| Sunday 8th November | |
| Barclays Premier League | |
| Chelsea 1 - 0 Man Utd | |
| West Ham 1 - 2 Everton | |
| Wigan 1 - 1 Fulham | |
| Hull 2 - 1 Stoke | |
| Saturday 7th November | |
| Barclays Premier League | |
| Wolverhampton 1 - 4 Arsenal | |
| Man City 3 - 3 Burnley | |
| Tottenham 2 - 0 Sunderland | |
| Blackburn 3 - 1 Portsmouth | |
| Aston Villa 5 - 1 Bolton | |
| Wednesday 4th November | |
| Barclays Premier League | |
| West Ham 2 - 1 Aston Villa | |
| Sunday 1st November | |
| Barclays Premier League | |
| Birmingham 0 - 0 Man City | |
| Saturday 31st October | |
| Barclays Premier League | |
| Man Utd 2 - 0 Blackburn | |
| Sunderland 2 - 2 West Ham | |
| Portsmouth 4 - 0 Wigan | |
| Bolton 0 - 4 Chelsea | |
| Stoke 2 - 2 Wolverhampton | |
| Fulham 3 - 1 Liverpool | |
| Burnley 2 - 0 Hull | |
| Everton 1 - 1 Aston Villa | |
| Arsenal 3 - 0 Tottenham | |
Chelsea snatched a significant win, Arsenal rose to second while Phil Brown's Hull left it late.
Skysports.com looks at the best and worst moments from the latest round of top-flight fixtures.
Have a read through the skysports.com debate on Chelsea's 1-0 win over Man Utd at Stamford Bridge.
Chelsea snatched a significant win, Arsenal rose to second while Phil Brown's Hull left it late.
Skysports.com looks at the best and worst moments from the latest round of top-flight fixtures.
Follow the rumour mill with all the latest gossip and speculation from the newspapers.
Read what Sky Sports' experts and bloggers have been talking about over the last seven days in sport...
Skysports.com considers the best transfer options ahead of the weekend's fixtures.