| Pos | Name | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1. | J Wade | 10 | 6 | 2 | 2 | +16 | 14 |
| 2. | P Taylor | 10 | 6 | 1 | 3 | +23 | 13 |
| 3. | R v Barneveld | 10 | 6 | 0 | 4 | +9 | 12 |
| 4. | W Mardle | 10 | 4 | 2 | 4 | -4 | 10 |
| 5. | T Jenkins | 10 | 3 | 2 | 5 | -5 | 8 |
| 6. | P Manley | 10 | 2 | 4 | 4 | -6 | 8 |
| 7. | A Lewis | 10 | 3 | 2 | 5 | -16 | 8 |
| 8. | J Part | 10 | 3 | 1 | 6 | -17 | 7 |

Championship League Darts Preview
Watch Phil Taylor live on the Sky Bet Player
Taylor v Barneveld - Final Highlights
Taylor v van Barneveld
Taylor v Jenkins
van Barneveld v Hamilton
Taylor v Lewis
Barry v van Barneveld
Take a look back at all the thrilling tungsten-tossing action from the World Grand Prix in Dublin.
Read what Sky Sports' experts and bloggers have been talking about over the last seven days in sport...
Read Barry Hearn's full letter to the BDO with his historic offer to form one governing body in darts.