2008 Whyte & Mackay Premier League Darts Fixtures and Results. Watch every dart of the 2008 Premier League live on Sky Sports every Thursday night
Last updated: Thursday 17th April 2008
| SECC, Glasgow | ||||
| Raymond Van Barneveld | 8 | - | 4 | Wayne Mardle |
| Adrian Lewis | 8 | - | 5 | Terry Jenkins |
| Peter Manley | 7 | - | 7 | John Part |
| Phil Taylor | 6 | - | 8 | James Wade |
| Plymouth Pavilions | ||||
| John Part | 4 | - | 8 | Raymond van Barneveld |
| James Wade | 8 | - | 6 | Terry Jenkins |
| Phil Taylor | 8 | - | 4 | Adrian Lewis |
| Peter Manley | 7 | - | 7 | Wayne Mardle |
| M.E.N. Arena, Manchester | ||||
| Terry Jenkins | 8 | - | 5 | Phil Taylor |
| Raymond van Barneveld | 8 | - | 4 | Peter Manley |
| Wayne Mardle | 6 | - | 8 | John Part |
| Adrian Lewis | 7 | - | 7 | James Wade |
| Ricoh Arena, Coventry | ||||
| John Part | 4 | - | 8 | James Wade |
| Wayne Mardle | 6 | - | 8 | Adrian Lewis |
| Peter Manley | 8 | - | 3 | Phil Taylor |
| Terry Jenkins | 8 | - | 5 | Raymond van Barneveld |
| BIC, Bournemouth | ||||
| Adrian Lewis | 7 | - | 7 | Peter Manley |
| Phil Taylor | 8 | - | 0 | Wayne Mardle |
| James Wade | 6 | - | 8 | Raymond van Barneveld |
| John Part | 2 | - | 8 | Terry Jenkins |
| Nottingham Ice Arena | ||||
| Wayne Mardle | 7 | - | 7 | James Wade |
| Adrian Lewis | 6 | - | 8 | John Part |
| Terry Jenkins | 7 | - | 7 | Peter Manley |
| Raymond van Barneveld | 3 | - | 8 | Phil Taylor |
| Sheffield Arena | ||||
| Wayne Mardle | 8 | - | 5 | Terry Jenkins |
| James Wade | 8 | - | 5 | Peter Manley |
| Raymond van Barneveld | 8 | - | 2 | Adrian Lewis |
| Phil Taylor | 8 | - | 3 | John Part |
| The Brighton Centre | ||||
| Terry Jenkins | 3 | - | 8 | Adrian Lewis |
| Wayne Mardle | 8 | - | 5 | Raymond van Barneveld |
| John Part | 8 | - | 5 | Peter Manley |
| James Wade | 4 | - | 8 | Phil Taylor |
| NIA, Birmingham | ||||
| Raymond van Barneveld | 8 | - | 6 | John Part |
| Terry Jenkins | 4 | - | 8 | James Wade |
| Terry Jenkins | 7 | - | 7 | Phil Taylor |
| Wayne Mardle | 8 | - | 5 | Peter Manley |
| AECC, Aberdeen | ||||
| Adrian Lewis | 3 | - | 8 | Phil Taylor |
| Peter Manley | 8 | - | 6 | Raymond van Barneveld |
| John Part | 5 | - | 8 | Wayne Mardle |
| James Wade | 8 | - | 1 | Adrian Lewis |
| Liverpool Echo Arena | ||||
| James Wade | 8 | v | 5 | Wayne Mardle |
| John Part | 2 | v | 8 | Adrian Lewis |
| Peter Manley | 8 | v | 5 | Terry Jenkins |
| Phil Taylor | 8 | v | 2 | Raymond van Barneveld |
| Wembley Arena | ||||
| Terry Jenkins | 7 | v | 7 | Wayne Mardle |
| Peter Manley | 6 | v | 8 | James Wade |
| Adrian Lewis | 4 | v | 8 | Raymond van Barneveld |
| John Part | 3 | v | 8 | Phil Taylor |
| Odyssey Arena, Belfast | ||||
| Peter Manley | - | v | - | Adrian Lewis |
| Wayne Mardle | - | v | - | Phil Taylor |
| Raymond van Barneveld | - | v | - | James Wade |
| Terry Jenkins | - | v | - | John Part |
| Metro Radio Arena, Newcastle | ||||
| James Wade | - | v | - | John Part |
| Adrian Lewis | - | v | - | Wayne Mardle |
| Phil Taylor | - | v | - | Peter Manley |
| Raymond van Barneveld | - | v | - | Terry Jenkins |
| CIA, Cardiff |
Sid Waddell is heading home to Newcastle as the race for fourth reaches a gripping - and confusing - climax.
Ahead of his big clash with Adrian Lewis, Sid Waddell says you could make a movie about Peter Manley.
Sid Waddell heads to Wembley expecting big things from young stars James Wade and Adrian Lewis.