
The Players Championship
Thu 8th May
TPC Sawgrass, Ponte Vedra Beach, Florida
Leaderboard
AT&T Classic
Thu 15th May
TPC Sugarloaf, Duluth, Georgia
US Open Championship
Thu 12th Jun
Torrey Pines GC
By clarkea Last updated: Monday 20th August 2007
FedExCup Points List, August 20
(US unless stated)
| No. | Player | Points |
| 1. | Tiger Woods | 100,000 |
| 2. | Vijay Singh (Fij) | 99,000 |
| 3. | Jim Furyk | 98,500 |
| 4 | Phil Mickelson | 98,000 |
| 5. | KJ Choi (Kor) | 97,500 |
| 6. | Rory Sabbatini (SA) | 97,250 |
| 7. | Zach Johnson | 97,000 |
| 8. | Charles Howell III | 96,750 |
| 9. | Brandt Snedeker | 96,500 |
| 10. | Adam Scott (Aus) | 96,250 |
| 11. | Scott Verplank | 96,100 |
| 12. | Steve Stricker | 95,950 |
| 13. | Sergio Garcia (Spa) | 95,800 |
| 14. | Woody Austin | 95,650 |
| 15. | Hunter Mahan | 95,500 |
| 16. | John Rollins | 95,350 |
| 17. | Boo Weekley | 95,200 |
| 18. | Aaron Baddeley (Aus) | 95,050 |
| 19. | Ernie Els (SA) | 94,900 |
| 20. | Mark Calcavecchia | 94,750 |
Lennie Lawrence, John Beresford, Rob Key and James Haskell are all in the studio this week.
Laura Davies told Golf Night of her surprise after Annika Sorenstam announced her retirement.
The best of the action from the Irish Open, Annika Sorenstam, Monty and a look ahead to the US Open.