Last updated: Tuesday 23rd September 2008
| SUNDAY, SEPTEMBER 21 - click HERE for round-up | |||||
|---|---|---|---|---|---|
| Kansas City Chiefs 14-38 Atlanta Falcons | |||||
| Oakland Raiders 23-24 Buffalo Bills | |||||
| Tampa Bay Buccaneers 27-24 (OT) Chicago Bears | |||||
| Carolina Panthers 10-20 Minnesota Vikings | |||||
| Miami Dolphins 38-13 New England Patriots | |||||
| Cincinnati Bengals 23-26 (OT) N.Y. Giants | |||||
| Houston Texans 12-31 Tennessee Titans | |||||
| Arizona Cardinals 17-24 Washington Redskins | |||||
| New Orleans Saints 32-34 Denver Broncos | |||||
| Detroit Lions 13-31 San Francisco 49ers | |||||
| St. Louis Rams 13-37 Seattle Seahawks | |||||
| Cleveland Browns 10-28 Baltimore Ravens | |||||
| Jacksonville Jaguars 23-21 Indianapolis Colts | |||||
| Pittsburgh Steelers 6-15 Philadelphia Eagles | |||||
| Dallas Cowboys 27-16 Green Bay Packers | |||||
| MONDAY, SEPTEMBER 22 | |||||
| N.Y. Jets 29-48 San Diego Chargers | |||||
KC is backing the Saints to bounce back as Sky Sports heads to New Orleans for Sunday night's game.
KC's looked at the numbers and doesn't fancy Cleveland's chances against the defending champions.
KC singles out the star performances from Week Five as Tennesse and Reggie Wayne make history...