| Start Date | Tournament | Venue | Winner |
|---|---|---|---|
| January 2010 | |||
| 3rd | Brisbane International | Brisbane, AUS | Andy Roddick |
| 4th | Aircel Chennai Open | Chennai, IND | Marin Cilic |
| 4th | ExxonMobil Qatar Open | Doha, QAT | Nikolay Davydenko |
| 10th | Medibank International | Sydney, AUS | Marcos Baghdatis |
| 10th | Heineken Open | Auckland, NZL | John Isner |
| 18th | Australian Open | Melbourne, AUS | Roger Federer |
| February 2010 | |||
| 1st | Movistar Open | Santiago, CHI | Thomaz Bellucci |
| 1st | PBZ Zagreb Indoors | Zagreb, CRO | Marin Cilic |
| 1st | SA Open | Johannesburg, RSA | Feliciano Lopez |
| 8th | Brasil Open | Costa do Sauipe, BRA | |
| 8th | ABN AMRO World Tournament (500) | Rotterdam, NED | |
| 8th | SAP Open | San Jose, USA | |
| 15th | Open 13 | Marseille, FRA | |
| 15th | Regions Morgan Keegan Championships (500) | Memphis, USA | |
| 15th | Copa Telmex | Buenos Aires, ARG | |
| 22nd | Abierto Mexicano Telcel (500) | Acapulco, MEX | |
| 22nd | Barclays Dubai Championships (500) | Dubai, UAE | |
| March 2010 | |||
| 5th | Davis Cup first round | Various | |
| 11th | BNP Paribas Open (1000) | Indian Wells, USA | |
| 24th | Sony Ericsson Open (1000) | Miami, USA | |
| April 2010 | |||
| 5th | US Claycourt Championship | Houston, USA | |
| 5th | Grand Prix Hassan II | Casablanca, MAR | |
| 5th | Warsaw Open | Warsaw, POL | |
| 12th | Monte Carlo Rolex Masters (1000) | Monte Carlo, MCO | |
| 19th | Open Sabadell Atlantico (500) | Barcelona, SPA | |
| 26th | Internazionali BNL d'Italia (1000) | Rome, ITA | |
| May 2010 | |||
| 3rd | Estoril Open | Estoril, POR | |
| 3rd | Serbia Open | Belgrade, SRB | |
| 3rd | BMW Open | Munich, GER | |
| 10th | Mutua Madrilena Madrid Open (1000) | Madrid, SPA | |
| 17th | Interwetten Austrian Open | Kitzbuhel, AUT | |
| 17th | ARAG World Team Championship | Dusseldorf, GER | |
| 24th | French Open | Roland Garros, Paris, FRA | |
| June 2010 | |||
| 7th | Gerry Weber Open | Halle, GER | |
| 7th | AEGON Championships | London, GBR | |
| 14th | Ordina Open | 's-Hertogenbosch, NED | |
| 14th | AEGON International | Eastbourne, GBR | |
| 21st | Wimbledon | All England Club, London, GBR | |
| July 2010 | |||
| 5th | Campbell's Hall of Fame Championships | Newport, USA | |
| 9th | Davis Cup quarter-finals/zonal second round | Various | |
| 12th | Catella Swedish Open | Bastad, SWE | |
| 12th | Mercedes Cup | Stuttgart, GER | |
| 17th | Atlanta Tennis Championships | Atlanta, USA | |
| 19th | International German Open (500) | Hamburg, GER | |
| 26th | LA Open | Los Angeles, USA | |
| 26th | Allianz Suisse Open | Gstaad, SUI | |
| 26th | Studena Croatia Open | Umag, CRO | |
| August 2010 | |||
| 2nd | Legg Mason Classic (500) | Washington DC, USA | |
| 9th | Rogers Cup (1000) | Toronto, CAN | |
| 16th | Western & Southern Financial Group Masters (1000) | Cincinnati, USA | |
| 16th | Western & Southern Financial Group Masters (1000) | Cincinnati, USA | |
| 23rd | Pilot Pen Tennis | New Haven, USA | |
| 30th | US Open | Flushing Meadows, New York, USA | |
| September 2010 | |||
| 17th | Davis Cup semi-finals/play-offs | Various | |
| 20th | Open de Moselle | Metz, FRA | |
| 20th | BCR Open Romania | Bucharest, ROM | |
| 27th | Malaysian Open | Kuala Lumpur, MAS | |
| 27th | Thailand Open | Bangkok, THA | |
| October 2010 | |||
| 4th | China Open (500) | Beijing, CHN | |
| 4th | Japan Open (500) | Tokyo, JPN | |
| 11th | Shanghai Masters (1000) | Shanghai, CHN | |
| 18th | If Stokcholm Open | Stockholm, SWE | |
| 18th | Kremlin Cup | Moscow, RUS | |
| 25th | Lyon Grand Prix | Lyon, FRA | |
| 25th | Bank Austria Trophy | Vienna, AUT | |
| 25th | St Petersburg Open | St Petersburg, RUS | |
| November 2010 | |||
| 1st | Davidoff Swiss Indoors (500) | Basel, SUI | |
| 1st | Valencia Open (500) | Valencia, SPA | |
| 8th | BNP Paribas Masters (1000) | Paris, FRA | |
| 21st | Barclays ATP World Tour Finals | O2 Arena, London, GBR | |
| December 2010 | |||
| 3rd | Davis Cup final | TBC | |
Read what Sky Sports' experts and bloggers have been talking about over the last seven days in sport...
Who are the champs and the chumps of the sporting week? skysports.com takes you through it.
After his second successive final defeat, will Andy Murray ever land a Grand Slam title? It's Your View...