| Start Date | Tournament | Venue | Winner |
|---|---|---|---|
| January 2010 | |||
| 3rd | Brisbane International | Brisbane, AUS | Kim Clijsters |
| 4th | ASB Classic | Auckland, NZL | Yanina Wickmayer |
| 10th | Moorilla International | Hobart, AUS | Alona Bondarenko |
| 10th | Medibank International | Sydney, AUS | Elena Dementieva |
| 18th | Australian Open | Melbourne, AUS | Serena Williams |
| February 2010 | |||
| 6th | Fed Cup first round | Various | Various |
| 8th | Open GDF Suez | Paris, FRA | |
| 8th | PTT Pattaya Open | Pattaya City, THA | |
| 14th | Barclays Dubai Championships | Dubai, UAE | |
| 14th | Cellular South Cup | Memphis, USA | |
| 15th | Copy Sony Ericsson Colsanitas | Bogota, COL | |
| 22nd | Malaysia Classic | Kuala Lumpur, MAS | |
| 22nd | Abierto Mexicano Telcel | Acapulco, MEX | |
| March 2010 | |||
| 1st | Monterrey Open | Monterrey, MEX | |
| 10th | BNP Paribas Open | Indian Wells, USA | |
| 23rd | Sony Ericsson Open | Miami, USA | |
| April 2010 | |||
| 5th | MPS Group Championships | Ponte Vedra Beach, USA | |
| 5th | Andalucia Tennis Experience | Marbella, SPA | |
| 12th | Family Circle Cup | Charleston, USA | |
| 12th | Barcelona Open | Barcelona, SPA | |
| 24th | Fed Cup semi-finals/play-offs | Various | |
| 26th | Porsche Grand Prix | Stuttgart, GER | |
| 26th | Grand Prix de SAR la Princesse Lalla Meryem | Fes, MAR | |
| May 2010 | |||
| 2nd | Internazionali BNL d'Italia | Rome, ITA | |
| 3rd | Estoril Open | Estoril, POR | |
| 8th | Mutua Madrilena Madrid Open | Madrid, SPA | |
| 17th | Polsat Warsaw Open | Warsaw, POL | |
| 17th | Strasbourg International | ||
| 23rd | French Open | Roland Garros, Paris, FRA | |
| June 2010 | |||
| 7th | AEGON Classic | Birmingham, GBR | |
| 13th | Ordina Open | 's-Hertogenbosch, NED | |
| 14th | AEGON International | Eastbourne, GBR | |
| 21st | Wimbledon | All England Club, London, GBR | |
| July 2010 | |||
| 5th | GDF Suez Grand Prix | Budapest, HUN | |
| 5th | Collector Swedish Open | Bastad, SWE | |
| 12th | Palermo International | Palermo, ITA | |
| 12th | ECM Prague Open | Prague, CZE | |
| 19th | Banka Koper Slovenia Open | Portoroz, SLO | |
| 19th | Nurnberger Gastein Ladies | Bad Gastein, AUT | |
| 26th | Bank of the West Classic | Stanford, USA | |
| 26th | Istanbul Cup | Istanbul, TUR | |
| August 2010 | |||
| 2nd | Southern California Open | San Diego, USA | |
| 2nd | e-Boks Danish Open | Copenhagen, DEN | |
| 9th | Western & Southern Financial Group Open | Cincinnati, USA | |
| 16th | Rogers Cup | Montreal, CAN | |
| 22nd | Pilot Pen Tennis at Yale | New Haven, USA | |
| 30th | US Open | Flushing Meadows, New York, USA | |
| September 2010 | |||
| 13th | Guangzhou International Open | Guangzhou, CHN | |
| 13th | Bell Challenge | Quebec City, CAN | |
| 20th | Hansol Korea Open | Seoul, KOR | |
| 20th | Tashkent Open | Tashkent, UZB | |
| 26th | Toray Pan Pacific Open | Tokyo, JPN | |
| October 2010 | |||
| 2nd | China Open | Beijing, CHN | |
| 11th | Generali Ladies | Linz, AUT | |
| 11th | HP Japan Open | Osaka, JPN | |
| 18th | Kremlin Cup | Moscow, RUS | |
| 18th | BGL Luxembourg Open | Luxembourg, LUX | |
| 26th | Sony Ericsson Championships | Doha, QAT | |
| November 2010 | |||
| 3rd | Commonwealth Bank Tournament of Champions | Bali, INA | |
| 6th | Fed Cup final | TBC | |
Read what Sky Sports' experts and bloggers have been talking about over the last seven days in sport...
Who are the champs and the chumps of the sporting week? skysports.com takes you through it.
After his second successive final defeat, will Andy Murray ever land a Grand Slam title? It's Your View...