ICC Cricket World Cup Tables
POS | TEAM | PLD | W | D | L | PTS |
---|---|---|---|---|---|---|
1 | New Zealand | 6 | 6 | 0 | 0 | 12 |
2 | Australia | 6 | 4 | 0 | 1 | 9 |
3 | Sri Lanka | 6 | 4 | 0 | 2 | 8 |
4 | Bangladesh | 6 | 3 | 0 | 2 | 7 |
5 | England | 6 | 2 | 0 | 4 | 4 |
See Full Table Last Updated: 29/03/17 12:13pm
POS | TEAM | PLD | W | D | L | PTS |
---|---|---|---|---|---|---|
1 | India | 6 | 6 | 0 | 0 | 12 |
2 | South Africa | 6 | 4 | 0 | 2 | 8 |
3 | Pakistan | 6 | 4 | 0 | 2 | 8 |
4 | Windies | 6 | 3 | 0 | 3 | 6 |
5 | Ireland | 6 | 3 | 0 | 3 | 6 |
See Full Table Last Updated: 29/03/17 12:13pm