Cricket Profile
Player Details
Name: Aththachchi Fernando
International Team: N/A
Domestic Team: 1st
Role: Bowler
Bowling Style: Right arm fast medium
Batting Style: Right-hand
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2012-2017 | Innings Bowled: | 51 |
Matches: | 27 | Overs: | 820.6 |
Innings: | 48 | Runs Conceded: | 2893 |
Not Outs: | 17 | Average: | 41.33 |
Runs: | 131 | Economy Rate: | 3.53 |
Highest Score: | 17 | Best bowling in Innings: | 6/132 |
Average: | 4.23 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 17 | ||
Caught Out: | 14 | ||
Stumped Out: | 0 |
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2012-2022 | Innings Bowled: | 47 |
Matches: | 49 | Overs: | 391.6 |
Innings: | 25 | Runs Conceded: | 2340 |
Not Outs: | 17 | Average: | 37.14 |
Runs: | 35 | Economy Rate: | 5.98 |
Highest Score: | 7 | Best bowling in Innings: | 4/31 |
Average: | 4.38 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 4 | ||
Caught Out: | 5 | ||
Stumped Out: | 0 |
Full International Career History
TEST MATCH (BATTING)
TEST MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Oct 6 2017 | Pakistan | Dubai International Cricket Stadium | 1 | 0 |
2 | 0 | |||
Sep 28 2017 | Pakistan | Sheikh Zayed Stadium | 1 | 0 |
2 | 0 | |||
Aug 3 2017 | India | Sinhalese Sports Club Ground | 1 | 0 |
2 | 1 | |||
Jul 26 2017 | India | Galle International Stadium | 1 | 10 |
2 | 0 | |||
Jan 12 2017 | South Africa | New Wanderers Stadium | 1 | 4 |
2 | 0* | |||
Jan 2 2017 | South Africa | Newlands | 1 | 0 |
2 | 5 | |||
Dec 26 2016 | South Africa | St George's Park | 1 | 8* |
2 | 4 | |||
Jul 26 2016 | Australia | Pallekele International Cricket Stadium | 1 | 0 |
2 | 10* | |||
Jun 9 2016 | England | Lord's | 1 | 0* |
2 | DNB | |||
May 27 2016 | England | Emirates Riverside | 1 | 2* |
2 | 13* | |||
May 19 2016 | England | Headingley | 1 | 0* |
2 | 0 | |||
Dec 17 2015 | New Zealand | Seddon Park | 1 | 2* |
2 | 0 | |||
Dec 9 2015 | New Zealand | University Oval | 1 | 3 |
2 | 4* | |||
Oct 22 2015 | West Indies | P Sara Oval | 1 | 0 |
2 | 0 | |||
Oct 14 2015 | West Indies | Galle International Stadium | 1 | 0 |
Aug 28 2015 | India | Sinhalese Sports Club Ground | 1 | 2* |
2 | 0 | |||
Aug 12 2015 | India | Galle International Stadium | 1 | 0* |
2 | 3 | |||
Jul 3 2015 | Pakistan | Pallekele International Cricket Stadium | 1 | 0 |
2 | 4* | |||
Jun 17 2015 | Pakistan | Galle International Stadium | 1 | 4 |
2 | 0* | |||
Jan 2 2015 | New Zealand | Basin Reserve, Wellington | 1 | DNB |
2 | 1 | |||
Jun 20 2014 | England | Headingley | 1 | 13 |
2 | 0 | |||
Jun 12 2014 | England | Lord's | 1 | 4 |
2 | 0* | |||
Feb 4 2014 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | 4* |
2 | DNB | |||
Jan 8 2014 | Pakistan | Dubai International Cricket Stadium | 1 | 3 |
2 | DNB | |||
Jan 2 2013 | Australia | Sydney Cricket Ground | 1 | 17* |
2 | 9 | |||
Jun 30 2012 | Pakistan | Sinhalese Sports Club Ground | 1 | 1 |
2 | DNB | |||
Jun 22 2012 | Pakistan | Galle International Stadium | 1 | 0 |
2 | DNB |
TEST MATCH (BOWLING)
TEST MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Oct 6 2017 | Pakistan | Dubai International Cricket Stadium | 1 | 0/21 |
2 | 1/21 | |||
Sep 28 2017 | Pakistan | Sheikh Zayed Stadium | 1 | 2/77 |
2 | 0/4 | |||
Aug 3 2017 | India | Sinhalese Sports Club Ground | 1 | 0/63 |
Jul 26 2017 | India | Galle International Stadium | 1 | 6/132 |
2 | 0/63 | |||
Jan 12 2017 | South Africa | New Wanderers Stadium | 1 | 4/78 |
Jan 2 2017 | South Africa | Newlands | 1 | 0/46 |
2 | 0/46 | |||
Dec 26 2016 | South Africa | St George's Park | 1 | 2/66 |
2 | 1/65 | |||
Jul 26 2016 | Australia | Pallekele International Cricket Stadium | 1 | 2/36 |
2 | 0/16 | |||
Jun 9 2016 | England | Lord's | 1 | 2/104 |
2 | 3/37 | |||
May 27 2016 | England | Emirates Riverside | 1 | 4/107 |
2 | 0/12 | |||
May 19 2016 | England | Headingley | 1 | 1/56 |
Dec 17 2015 | New Zealand | Seddon Park | 1 | 2/39 |
2 | 0/43 | |||
Dec 9 2015 | New Zealand | University Oval | 1 | 4/112 |
2 | 0/52 | |||
Oct 22 2015 | West Indies | P Sara Oval | 1 | 0/24 |
2 | 0/11 | |||
Oct 14 2015 | West Indies | Galle International Stadium | 1 | 1/56 |
2 | 1/28 | |||
Aug 28 2015 | India | Sinhalese Sports Club Ground | 1 | 1/52 |
2 | 4/62 | |||
Aug 12 2015 | India | Galle International Stadium | 1 | 3/98 |
2 | 0/8 | |||
Jul 3 2015 | Pakistan | Pallekele International Cricket Stadium | 1 | 3/29 |
2 | 0/51 | |||
Jun 17 2015 | Pakistan | Galle International Stadium | 1 | 2/71 |
2 | 0/18 | |||
Jan 2 2015 | New Zealand | Basin Reserve, Wellington | 1 | 4/63 |
2 | 3/117 | |||
Jun 20 2014 | England | Headingley | 1 | 1/90 |
2 | 1/55 | |||
Jun 12 2014 | England | Lord's | 1 | 4/123 |
2 | 0/37 | |||
Feb 4 2014 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | 0/96 |
2 | 0/33 | |||
Jan 8 2014 | Pakistan | Dubai International Cricket Stadium | 1 | 3/62 |
2 | 2/50 | |||
Jan 2 2013 | Australia | Sydney Cricket Ground | 1 | 2/114 |
2 | 0/14 | |||
Jun 30 2012 | Pakistan | Sinhalese Sports Club Ground | 1 | 0/103 |
2 | 0/48 | |||
Jun 22 2012 | Pakistan | Galle International Stadium | 1 | 0/28 |
2 | 1/56 |
ODI MATCH (BATTING)
ODI MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Jan 18 2022 | Zimbabwe | Pallekele International Cricket Stadium | 1 | 5* |
Jan 16 2022 | Zimbabwe | Pallekele International Cricket Stadium | 1 | DNB |
Mar 12 2021 | West Indies | Sir Vivian Richards Stadium | 1 | DNB |
Mar 10 2021 | West Indies | Sir Vivian Richards Stadium | 1 | 1 |
Mar 1 2020 | West Indies | Pallekele International Cricket Stadium | 1 | DNB |
Feb 26 2020 | West Indies | Mahinda Rajapaksha International Cricket Stadium | 1 | DNB |
Feb 22 2020 | West Indies | Sinhalese Sports Club Ground | 1 | DNB |
Oct 2 2019 | Pakistan | National Stadium, Dhaka | 1 | 1* |
Sep 30 2019 | Pakistan | National Stadium, Dhaka | 1 | DNB |
Jul 28 2019 | Bangladesh | R. Premadasa Stadium | 1 | DNB |
Jul 26 2019 | Bangladesh | R. Premadasa Stadium | 1 | DNB |
Jun 21 2019 | England | Headingley | 1 | 1* |
Jun 15 2019 | Australia | Kia Oval | 1 | 0 |
Jun 4 2019 | Afghanistan | Sophia Gardens Cardiff | 1 | 0 |
May 21 2019 | Scotland | Grange Cricket Club | 1 | DNB |
Jan 7 2019 | New Zealand | Saxton Oval | 1 | 0 |
Jan 5 2019 | New Zealand | Bay Oval | 1 | 3* |
Jan 3 2019 | New Zealand | Bay Oval | 1 | 6* |
Oct 17 2018 | England | Pallekele International Cricket Stadium | 1 | DNB |
Oct 13 2018 | England | Rangiri Dambulla International Stad. | 1 | DNB |
Jan 21 2018 | Zimbabwe | Shere Bangla National Stadium | 1 | DNB |
Jan 19 2018 | Bangladesh | Shere Bangla National Stadium | 1 | 0* |
Dec 17 2017 | India | ACA-VDCA Stadium | 1 | 0* |
Dec 13 2017 | India | Punjab Cricket Association Stadium | 1 | DNB |
Dec 10 2017 | India | Himachal Pradesh Cricket Association Stadium | 1 | DNB |
Jul 6 2017 | Zimbabwe | Mahinda Rajapaksha International Cricket Stadium | 1 | DNB |
Jul 2 2017 | Zimbabwe | Galle International Stadium | 1 | DNB |
Jun 30 2017 | Zimbabwe | Galle International Stadium | 1 | DNB |
Jun 12 2017 | Pakistan | Sophia Gardens Cardiff | 1 | 1 |
Jun 8 2017 | India | Kia Oval | 1 | DNB |
Jun 3 2017 | South Africa | Kia Oval | 1 | 5 |
Mar 28 2017 | Bangladesh | Rangiri Dambulla International Stad. | 1 | 0 |
Nov 23 2016 | West Indies | Queens Sports Club, Bulawayo | 1 | DNB |
Nov 16 2016 | West Indies | Harare Sports Club | 1 | 0* |
Nov 14 2016 | Zimbabwe | Harare Sports Club | 1 | DNB |
Jul 2 2016 | England | Sophia Gardens Cardiff | 1 | 7 |
Jun 29 2016 | England | Kia Oval | 1 | DNB |
Jun 26 2016 | England | Bristol County Ground | 1 | 2* |
Jun 24 2016 | England | Edgbaston | 1 | DNB |
Jun 21 2016 | England | Trent Bridge | 1 | DNB |
Jun 16 2016 | Ireland | The Village | 1 | DNB |
Jan 4 2016 | New Zealand | Bay Oval | 1 | 0* |
Dec 30 2015 | New Zealand | Saxton Oval | 1 | DNB |
Jul 22 2015 | Pakistan | R. Premadasa Stadium | 1 | 0* |
Jul 19 2015 | Pakistan | R. Premadasa Stadium | 1 | 3* |
Jul 15 2015 | Pakistan | Pallekele International Cricket Stadium | 1 | DNB |
Aug 4 2012 | India | Pallekele International Cricket Stadium | 1 | DNB |
Jul 31 2012 | India | R. Premadasa Stadium | 1 | DNB |
ODI MATCH (BOWLING)
ODI MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Jan 18 2022 | Zimbabwe | Pallekele International Cricket Stadium | 1 | 2/74 |
Jan 16 2022 | Zimbabwe | Pallekele International Cricket Stadium | 1 | 2/54 |
Mar 12 2021 | West Indies | Sir Vivian Richards Stadium | 1 | 2/66 |
Mar 10 2021 | West Indies | Sir Vivian Richards Stadium | 1 | 0/46 |
Mar 1 2020 | West Indies | Pallekele International Cricket Stadium | 1 | 0/22 |
Feb 26 2020 | West Indies | Mahinda Rajapaksha International Cricket Stadium | 1 | 2/37 |
Feb 22 2020 | West Indies | Sinhalese Sports Club Ground | 1 | 1/42 |
Oct 2 2019 | Pakistan | National Stadium, Dhaka | 1 | 2/53 |
Sep 30 2019 | Pakistan | National Stadium, Dhaka | 1 | 0/59 |
Jul 28 2019 | Bangladesh | R. Premadasa Stadium | 1 | 2/53 |
Jul 26 2019 | Bangladesh | R. Premadasa Stadium | 1 | 3/51 |
Jun 21 2019 | England | Headingley | 1 | 1/38 |
Jun 15 2019 | Australia | Kia Oval | 1 | 0/88 |
Jun 4 2019 | Afghanistan | Sophia Gardens Cardiff | 1 | 4/31 |
May 21 2019 | Scotland | Grange Cricket Club | 1 | 4/34 |
Jan 7 2019 | New Zealand | Saxton Oval | 1 | 0/77 |
Jan 5 2019 | New Zealand | Bay Oval | 1 | 1/59 |
Jan 3 2019 | New Zealand | Bay Oval | 1 | 2/72 |
Oct 17 2018 | England | Pallekele International Cricket Stadium | 1 | 0/21 |
Oct 13 2018 | England | Rangiri Dambulla International Stad. | 1 | 1/52 |
Oct 10 2018 | England | Rangiri Dambulla International Stad. | 1 | 1/23 |
Jan 21 2018 | Zimbabwe | Shere Bangla National Stadium | 1 | 3/28 |
Jan 19 2018 | Bangladesh | Shere Bangla National Stadium | 1 | 2/66 |
Dec 17 2017 | India | ACA-VDCA Stadium | 1 | 0/10 |
Dec 13 2017 | India | Punjab Cricket Association Stadium | 1 | 0/106 |
Dec 10 2017 | India | Himachal Pradesh Cricket Association Stadium | 1 | 2/37 |
Jul 6 2017 | Zimbabwe | Mahinda Rajapaksha International Cricket Stadium | 1 | 1/28 |
Jul 2 2017 | Zimbabwe | Galle International Stadium | 1 | 1/18 |
Jun 30 2017 | Zimbabwe | Galle International Stadium | 1 | 0/52 |
Jun 12 2017 | Pakistan | Sophia Gardens Cardiff | 1 | 3/60 |
Jun 8 2017 | India | Kia Oval | 1 | 1/73 |
Jun 3 2017 | South Africa | Kia Oval | 1 | 2/54 |
Nov 23 2016 | West Indies | Queens Sports Club, Bulawayo | 1 | 1/65 |
Nov 16 2016 | West Indies | Harare Sports Club | 1 | 2/55 |
Nov 14 2016 | Zimbabwe | Harare Sports Club | 1 | 2/21 |
Jul 2 2016 | England | Sophia Gardens Cardiff | 1 | 1/59 |
Jun 29 2016 | England | Kia Oval | 1 | 2/78 |
Jun 24 2016 | England | Edgbaston | 1 | 0/31 |
Jun 21 2016 | England | Trent Bridge | 1 | 2/64 |
Jun 16 2016 | Ireland | The Village | 1 | 1/46 |
Jan 4 2016 | New Zealand | Bay Oval | 1 | 1/69 |
Dec 30 2015 | New Zealand | Saxton Oval | 1 | 2/55 |
Jul 22 2015 | Pakistan | R. Premadasa Stadium | 1 | 0/9 |
Jul 19 2015 | Pakistan | R. Premadasa Stadium | 1 | 0/47 |
Jul 15 2015 | Pakistan | Pallekele International Cricket Stadium | 1 | 1/42 |
Aug 4 2012 | India | Pallekele International Cricket Stadium | 1 | 2/63 |
Jul 31 2012 | India | R. Premadasa Stadium | 1 | 1/52 |
Today's Fixtures & Results
-
Western Austral2:00Victoria
-
Guyana Jaguars14:00JamaicaTrin & Tobago14:00Barbados underLeeward Islands14:00Windward Volcan
-
Bangladesh 102-0ResultIreland 101
Bangladesh win by 10 wickets
-
Zimbabwe 271ResultHolland 270
Zimbabwe win by 1 run