Cricket Match
Day 1 of 1

Bangladesh
158-2
Result

England
142-6
Bangladesh win by 16 runs
Bangladesh vs England
England 1st | 142-6 (20.0 ov) |
Bangladesh 1st | 158-2 (20.0 ov) |
Bangladesh win by 16 runs |
England 1st Innings142-6
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
D.J. Malan | c Das b Rahman | 53 | 47 | 6 | 2 | 112.77 |
P.D. Salt | s Das b Islam | 0 | 1 | 0 | 0 | 0.00 |
J.C. Buttler (c) | run out (Miraz) | 40 | 31 | 4 | 1 | 129.03 |
B.M. Duckett | b Ahmed | 11 | 11 | 2 | 0 | 100.00 |
M.M. Ali | c Miraz b Ahmed | 9 | 10 | 0 | 1 | 90.00 |
S.M. Curran | c Islam b Al Hasan | 4 | 6 | 0 | 0 | 66.67 |
C.R. Woakes | Not out | 13 | 10 | 2 | 0 | 130.00 |
C.J. Jordan | Not out | 2 | 4 | 0 | 0 | 50.00 |
Extras | 2w, 2b, 6lb | 10 | ||||
Total | 20.0 Overs, 6 wkts | 142 |
- To Bat:
- R. Ahmed,
- A.U. Rashid,
- J.C. Archer
Fall of Wickets
- 5 Salt 0.3ov
- 100 Malan 13.1ov
- 100 Buttler 13.2ov
- 119 Ali 16.2ov
- 123 Duckett 16.6ov
- 128 Curran 18.1ov
- 7
- 8
- 9
- 10
Bangladesh 1st Innings158-2
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
L.K. Das | c Salt b Jordan | 73 | 57 | 10 | 1 | 128.07 |
R. Talukdar | c&b Rashid | 24 | 22 | 3 | 0 | 109.09 |
N.H. Shanto | Not out | 47 | 36 | 1 | 2 | 130.56 |
S. Al Hasan (c) | Not out | 4 | 6 | 0 | 0 | 66.67 |
Extras | 1nb, 6w, 3lb | 10 | ||||
Total | 20.0 Overs, 2 wkts | 158 |
Fall of Wickets
- 55 Talukdar 7.3ov
- 139 Das 16.6ov
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
O | M | R | W | Econ | |
---|---|---|---|---|---|
S.M. Curran | 4 | 0 | 28 | 0 | 7.00 |
Woakes | 1 | 0 | 12 | 0 | 12.00 |
Rashid | 4 | 0 | 23 | 1 | 5.75 |
J.C. Archer | 4 | 0 | 33 | 0 | 8.25 |
R. Ahmed | 3 | 0 | 26 | 0 | 8.67 |
Ali | 1 | 0 | 12 | 0 | 12.00 |
Jordan | 3 | 0 | 21 | 1 | 7.00 |