Sky Sports Channel Logo

Cricket Match

Score Centre

  • News
  • Pundits
  • Women's
  • Video
  • Fixtures
  • Results
  • Tables
  • Teams
  • Competitions
  • Cricket on Sky
  • Score Centre
  • Bet
Day 4 of 4
Badge

Cricket Austral

226 & 184-6

Result
Badge

S Africa

347 & 304-8

Match Drawn

Cricket Austral vs S Africa

SUMMARY
Cricket Austral 2nd 184-6 (58.0 ov)
S Africa 2nd 304-8 (93.3 ov)
Cricket Austral 1st 226All out (72.3 ov)
S Africa 1st 347All out (97.2 ov)
Match Drawn

Cricket Austral 2nd Innings184-6

cricket austral Batting
Runs B 4s 6s SR
B.E. Street c Klaasen b Ngidi 6 31 1 0 19.35
S.M. Whiteman c Klaasen b Rabada 1 6 0 0 16.67
P.S.P. Handscomb (c) ret 48 66 5 0 72.73
J. Clayton b Rabada 3 11 0 0 27.27
T. Wyllie b Maharaj 44 86 5 0 51.16
J.R. Doran c Elgar b Harmer 27 32 3 1 84.38
C. Kellaway Not out 34 62 2 1 54.84
Extras 2nb, 7lb 9
Total 58.0 Overs, 6 wkts 184
To Bat: 
T.P. Ward,
L.H. Neil-Smith,
J.S.D. Buckingham,
C.P. Tremain
L.C. Hatcher
M.P. Kuhnemann
B.L. Edwards

Fall of Wickets

  1. 6 Whiteman 2.3ov
  2. 20 Street 7.5ov
  3. 34 Clayton 10.1ov
  4. 93 Handscomb 28.6ov
  5. 127 Wyllie 35.5ov
  6. 139 Doran 40.3ov
  7. 7
  8. 8
  9. 9
  10. 10
S Africa Bowling
O M R W Econ
K. Rabada 6 0 22 2 3.67
L. Ngidi 5 1 9 1 1.80
A. Nortje 5 0 13 0 2.60
S.R. Harmer 23 6 65 1 2.83
M. Jansen 3 0 18 0 6.00
K.A. Maharaj 10 2 37 1 3.70
G.W. Coetzee 6 0 13 0 2.17

S Africa 2nd Innings304-8

s africa Batting
Runs B 4s 6s SR
D. Elgar (c) b Edwards 26 78 3 0 33.33
S.J. Erwee c Doran b Buckingham 2 16 0 0 12.50
H.E. van der Dussen run out (Buckingham) 95 184 12 1 51.63
T. Bavuma b Kellaway 28 92 4 0 30.43
K. Zondo c Wyllie b Buckingham 37 75 7 0 49.33
T.B. de Bruyn c Wyllie b Neil-Smith 88 86 11 2 102.33
M. Jansen b Edwards 19 18 4 0 105.56
K. Verreynne Not out 3 5 0 0 60.00
K.A. Maharaj c Whiteman b Edwards 1 9 0 0 11.11
Extras 2nb, 2b, 1lb 5
Total Declared, 93.3 Overs, 8 wkts 304
To Bat: 
K.S. Rabada,
A. Nortje
S.R. Harmer
L. Ngidi
G.W. Coetzee

Fall of Wickets

  1. 9 Erwee 5.1ov
  2. 77 Elgar 29.1ov
  3. 153 van der Dussen 60.3ov
  4. 162 Bavuma 62.5ov
  5. 260 Zondo 85.4ov
  6. 300 de Bruyn 90.6ov
  7. 300 Jansen 91.1ov
  8. 304 Maharaj 93.3ov
  9. 9
  10. 10
Cricket Austral Bowling
O M R W Econ
C.P. Tremain 15 2 50 0 3.33
J. Buckingham 20 6 59 2 2.95
L. Neil-Smith 17 4 41 1 2.41
B. Edwards 16.3 4 45 3 2.73
M.P. Kuhnemann 22 4 82 0 3.73
C. Kellaway 3 0 24 1 8.00

Cricket Austral 1st Innings226 All out

cricket austral Batting
Runs B 4s 6s SR
T.P. Ward c Verreynne b Ngidi 1 5 0 0 20.00
S.M. Whiteman c&b Ngidi 11 26 2 0 42.31
P.S.P. Handscomb (c) c Harmer b Ngidi 9 17 2 0 52.94
J. Clayton c Verreynne b Rabada 3 8 0 0 37.50
C. Kellaway Not out 105 186 13 0 56.45
J.R. Doran b Jansen 78 105 9 1 74.29
T. Wyllie lbw Maharaj 4 11 1 0 36.36
L.H. Neil-Smith c de Bruyn b Maharaj 3 27 0 0 11.11
J.S.D. Buckingham c Elgar b Coetzee 7 50 0 0 14.00
C.P. Tremain c Harmer b Coetzee 0 1 0 0 0.00
L.C. Hatcher b Coetzee 0 1 0 0 0.00
Extras 2nb, 1w, 2lb 5
Total All Out, 72.3 Overs 226

Fall of Wickets

  1. 1 Ward 1.1ov
  2. 13 Handscomb 5.5ov
  3. 25 Clayton 8.2ov
  4. 25 Whiteman 9.5ov
  5. 168 Doran 41.5ov
  6. 175 Wyllie 44.6ov
  7. 191 Neil-Smith 54.2ov
  8. 226 Buckingham 72.1ov
  9. 226 Tremain 72.2ov
  10. 226 Hatcher 72.3ov
S Africa Bowling
O M R W Econ
K. Rabada 9 2 33 1 3.67
L. Ngidi 9 0 26 3 2.89
M. Jansen 12 2 35 1 2.92
A. Nortje 10 2 33 0 3.30
G.W. Coetzee 7.3 0 36 3 4.80
K.A. Maharaj 18 3 49 2 2.72
S.R. Harmer 7 1 12 0 1.71

S Africa 1st Innings347 All out

s africa Batting
Runs B 4s 6s SR
S.J. Erwee b Hatcher 25 56 3 0 44.64
D. Elgar (c) b Tremain 109 186 9 0 58.60
H.E. van der Dussen c Clayton b Kuhnemann 27 81 2 0 33.33
K. Zondo lbw Kuhnemann 18 35 2 1 51.43
T.B. de Bruyn c Tremain b Kuhnemann 13 13 1 1 100.00
K. Verreynne c Kuhnemann b Tremain 80 105 14 1 76.19
K.A. Maharaj c Buckingham b Kuhnemann 34 47 5 1 72.34
S.R. Harmer lbw Neil-Smith 5 32 0 0 15.63
K.S. Rabada c Handscomb b Neil-Smith 10 26 1 0 38.46
M. Jansen c Hatcher b Neil-Smith 0 4 0 0 0.00
A. Nortje Not out 0 5 0 0 0.00
Extras 6nb, 5w, 4b, 11lb 26
Total All Out, 97.2 Overs 347

Fall of Wickets

  1. 61 Erwee 18.2ov
  2. 142 van der Dussen 43.2ov
  3. 173 Zondo 53.2ov
  4. 197 de Bruyn 57.5ov
  5. 219 Elgar 64.5ov
  6. 308 Maharaj 79.2ov
  7. 333 Harmer 87.2ov
  8. 347 Rabada 95.4ov
  9. 347 Verreynne 96.1ov
  10. 347 Jansen 97.2ov
Cricket Austral Bowling
O M R W Econ
C.P. Tremain 23 12 42 2 1.83
J. Buckingham 16 2 80 0 5.00
L.C. Hatcher 14 0 56 1 4.00
L. Neil-Smith 20.2 2 69 3 3.39
M.P. Kuhnemann 23 4 78 4 3.39
C. Kellaway 1 0 7 0 7.00
  • Scorecard
  • Stats
  • Cricket Betting
  • Best Bits

Match Details

Date
9th - 12th Dec 2022
Toss
South Africa won the toss and elected to bat.
Venue
Allan Border Field
Umpires
D M Koch, M W Graham-Smith
  • Home
  • Sports
    • Football
    • F1
    • Cricket
    • Rugby Union
    • Rugby League
    • Golf
    • Boxing
    • NFL
    • Tennis
    • Racing
    • Darts
    • NBA
    • Netball
    • GAA
    • MMA
    • More Sports
  • Scores
  • Video
  • TV
  • Sky Bet
  • Games
  • More
    • Transfer Centre
    • Live on Sky
    • Get Sky Sports
    • TV Shows
    • TV Guide
    • Sky Go
    • Now TV
    • Kick It Out
    • Black Lives Matter
    • Sky Zero
    • Podcasts
    • Mobile
    • Twitter
    • Facebook
    • Contact Us
    • Work @ Sky Sports
    • Terms & Conditions
  • Twitter
  • Facebook
  • Sky Sports
    • Get Sky Sports
    • Sky Sports Apps
    • Sportinglife.com
    • TEAMtalk.com
    • Football365.com
  • Partners
    • Sky Bet
    • Fantasy Football
    • Super 6
    • Planet Rugby
    • Golf365
    • Planet F1
    • Cricket365
  • Sky Sports Channels
    • Sky Sports Main Event
    • Sky Sports Premier League
    • Sky Sports Football
    • Sky Sports Cricket
    • Sky Sports Golf
    • Sky Sports Racing
    • Sky Sports F1
    • Sky Sports Action
    • Sky Sports Arena
    • Sky Sports News
    • Sky Sports Mix
  • More Sky Sites
    • Sky.com
    • Sky News
    • Sky Group
    • Sky For Businesses
    • Work @ Sky Sports
    • NOW TV
    • Sky Communal TV
    • Bigger Picture
    • Store Locator
    • Advertise With Us
    • Sky TV Accessories
  • Terms & Conditions
  • Privacy & Cookies Notice
  • Privacy Options
  • Accessibility Information
  • Contact Us

Sky Sports Channel Logo ©2023 Sky UK