Cricket Match
England vs S Africa
S Africa 2nd252-All out
Player 1 Out | Player 1 | Player 1 Runs | Total Runs | Player 2 Runs | Player 2 | Player 2 Out |
---|---|---|---|---|---|---|
Kuhn (11) | 20 | Elgar (9) | ||||
Elgar (15) | 20 | Amla (5) | ||||
Elgar (0) | 5 | de Kock (5) | ||||
Elgar (0) | 0 | du Plessis (0) | ||||
Elgar (73) | 105 | Bavuma (32) | ||||
Elgar (0) | 0 | Philander (0) | ||||
Elgar (16) | 40 | Morris (24) | ||||
Elgar (23) | 47 | Maharaj (24) | ||||
Maharaj (0) | 0 | Rabada (0) | ||||
Maharaj (0) | 0 | Morkel (0) |
England 2nd313-8
Player 1 Out | Player 1 | Player 1 Runs | Total Runs | Player 2 Runs | Player 2 | Player 2 Out |
---|---|---|---|---|---|---|
Cook (7) | 25 | Jennings (18) | ||||
Jennings (30) | 58 | Westley (28) | ||||
Westley (31) | 77 | Root (46) | ||||
Root (4) | 8 | Malan (4) | ||||
Malan (6) | 22 | Stokes (16) | ||||
Stokes (15) | 47 | Bairstow (32) | ||||
Bairstow (6) | 14 | Ali (8) | ||||
Bairstow (25) | 48 | Roland-Jones (23) |
- Did not bat:
- S.C.J. Broad,
- J.M. Anderson
S Africa 1st175-All out
Player 1 Out | Player 1 | Player 1 Runs | Total Runs | Player 2 Runs | Player 2 | Player 2 Out |
---|---|---|---|---|---|---|
Elgar (8) | 18 | Kuhn (10) | ||||
Kuhn (5) | 5 | Amla (0) | ||||
Amla (6) | 7 | de Kock (1) | ||||
de Kock (16) | 17 | du Plessis (1) | ||||
du Plessis (0) | 0 | Bavuma (0) | ||||
Bavuma (1) | 3 | Morris (2) | ||||
Bavuma (3) | 8 | Maharaj (5) | ||||
Bavuma (20) | 50 | Rabada (30) | ||||
Bavuma (24) | 41 | Morkel (17) | ||||
Bavuma (4) | 14 | Philander (10) |
England 1st353-All out
Player 1 Out | Player 1 | Player 1 Runs | Total Runs | Player 2 Runs | Player 2 | Player 2 Out |
---|---|---|---|---|---|---|
Cook (12) | 12 | Jennings (0) | ||||
Cook (23) | 48 | Westley (25) | ||||
Cook (13) | 42 | Root (29) | ||||
Cook (6) | 7 | Malan (1) | ||||
Cook (34) | 61 | Stokes (27) | ||||
Stokes (36) | 72 | Bairstow (36) | ||||
Stokes (5) | 21 | Ali (16) | ||||
Stokes (11) | 36 | Roland-Jones (25) | ||||
Stokes (12) | 15 | Broad (3) | ||||
Stokes (21) | 22 | Anderson (1) |
s africa BATTING CARD
Batsman | R | |
---|---|---|
H.G. Kuhn | b Broad | 11 |
D. Elgar | c Stokes b Ali | 136 |
H.M. Amla | c Root b Roland-Jones | 5 |
Q. de Kock | b Stokes | 5 |
F. du Plessis | lbw Stokes | 0 |
T. Bavuma | lbw Roland-Jones | 32 |
V.D. Philander | lbw Roland-Jones | 0 |
C.H. Morris | c Stokes b Ali | 24 |
K.A. Maharaj | Not out | 24 |
K.S. Rabada | c Stokes b Ali | 0 |
M. Morkel | lbw Ali | 0 |
Extras | 4nb, 4b, 7lb | 15 |
Total | All Out, 77.1 Overs | 252 |
Full Batting Card
england BOWLING CARD
Bowler | O | M | R | W |
---|---|---|---|---|
Anderson | 13 | 3 | 26 | 0 |
Broad | 16 | 4 | 47 | 1 |
Roland-Jones | 18 | 4 | 72 | 3 |
Stokes | 14 | 1 | 51 | 2 |
Ali | 16.1 | 5 | 45 | 4 |