Cricket Match
Day 1 of 1

India
234-4
Result

New Zealand
66
India win by 168 runs
India vs New Zealand
New Zealand 1st | 66All out (12.1 ov) |
India 1st | 234-4 (20.0 ov) |
India win by 168 runs |
New Zealand 1st Innings66 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
F.H. Allen | c Yadav b Pandya | 3 | 4 | 0 | 0 | 75.00 |
D.P. Conway | c Pandya b Singh | 1 | 2 | 0 | 0 | 50.00 |
M.S. Chapman | c Kishan b Singh | 0 | 2 | 0 | 0 | 0.00 |
G.D. Phillips | c Yadav b Pandya | 2 | 7 | 0 | 0 | 28.57 |
D.J. Mitchell | c Mavi b Malik | 35 | 25 | 1 | 3 | 140.00 |
M.G. Bracewell | b Malik | 8 | 8 | 0 | 1 | 100.00 |
M.J. Santner (c) | c Yadav b Mavi | 13 | 13 | 1 | 0 | 100.00 |
I.S. Sodhi | c Tripathi b Mavi | 0 | 2 | 0 | 0 | 0.00 |
L.H. Ferguson | c Malik b Pandya | 0 | 4 | 0 | 0 | 0.00 |
B.M. Tickner | c Kishan b Pandya | 1 | 5 | 0 | 0 | 20.00 |
B.G. Lister | Not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | 2w, 1lb | 3 | ||||
Total | All Out, 12.1 Overs | 66 |
Fall of Wickets
- 4 Allen 0.5ov
- 4 Conway 1.1ov
- 5 Chapman 1.6ov
- 7 Phillips 2.4ov
- 21 Bracewell 4.3ov
- 53 Santner 8.3ov
- 53 Sodhi 8.5ov
- 54 Ferguson 9.4ov
- 66 Tickner 11.5ov
- 66 Mitchell 12.1ov
O | M | R | W | Econ | |
---|---|---|---|---|---|
H.H. Pandya | 4 | 0 | 16 | 4 | 4.00 |
A. Singh | 3 | 0 | 16 | 2 | 5.33 |
U. Malik | 2.1 | 0 | 9 | 2 | 4.15 |
K. Yadav | 1 | 0 | 12 | 0 | 12.00 |
S. Mavi | 2 | 0 | 12 | 2 | 6.00 |
India 1st Innings234-4
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
I.P.K.P. Kishan | lbw Bracewell | 1 | 3 | 0 | 0 | 33.33 |
S. Gill | Not out | 126 | 63 | 12 | 7 | 200.00 |
R.A. Tripathi | c Ferguson b Sodhi | 44 | 22 | 4 | 3 | 200.00 |
S.A. Yadav | c Bracewell b Tickner | 24 | 13 | 1 | 2 | 184.62 |
H.H. Pandya (c) | c Bracewell b Mitchell | 30 | 17 | 4 | 1 | 176.47 |
D.J. Hooda | Not out | 2 | 2 | 0 | 0 | 100.00 |
Extras | 4w, 2b, 1lb | 7 | ||||
Total | 20.0 Overs, 4 wkts | 234 |
- To Bat:
- W. Sundar,
- S.P. Mavi,
- K. Yadav,
- U. Malik,
- A. Singh
Fall of Wickets
- 7 Kishan 1.2ov
- 87 Tripathi 8.2ov
- 125 Yadav 12.3ov
- 228 Pandya 19.1ov
- 5
- 6
- 7
- 8
- 9
- 10
O | M | R | W | Econ | |
---|---|---|---|---|---|
B. Lister | 4 | 0 | 42 | 0 | 10.50 |
M.G. Bracewell | 1 | 0 | 8 | 1 | 8.00 |
L.H. Ferguson | 4 | 0 | 54 | 0 | 13.50 |
B. Tickner | 3 | 0 | 50 | 1 | 16.67 |
I.S. Sodhi | 3 | 0 | 34 | 1 | 11.33 |
M.J. Santner | 4 | 0 | 37 | 0 | 9.25 |
D.J. Mitchell | 1 | 0 | 6 | 1 | 6.00 |