Cricket Match
Day 1 of 1

India
176-4
Result

S Africa
172-4
India win by 6 wickets
India vs S Africa
India 1st | 176-4 (19.1 ov) |
S Africa 1st | 172-4 (20.0 ov) |
India win by 6 wickets |
India 1st Innings176-4
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
R.G. Sharma | c du Plessis b Hendricks | 24 | 13 | 4 | 1 | 184.62 |
A.M. Rahane | c de Villiers b Parnell | 32 | 30 | 2 | 1 | 106.67 |
V. Kohli | Not out | 72 | 44 | 5 | 2 | 163.64 |
Y. Singh | c de Villiers b Tahir | 18 | 17 | 2 | 0 | 105.88 |
S.K. Raina | c du Plessis b Hendricks | 21 | 10 | 3 | 1 | 210.00 |
M.S. Dhoni (c) | Not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | 9w, | 9 | ||||
Total | 19.1 Overs, 4 wkts | 176 |
Fall of Wickets
- 39 Sharma 3.5ov
- 77 Rahane 9.3ov
- 133 Singh 15.6ov
- 167 Raina 18.3ov
- 5
- 6
- 7
- 8
- 9
- 10
O | M | R | W | Econ | |
---|---|---|---|---|---|
J.P. Duminy | 3 | 0 | 29 | 0 | 9.67 |
J.A. Morkel | 2 | 0 | 17 | 0 | 8.50 |
D.W. Steyn | 3.1 | 0 | 36 | 0 | 11.37 |
B.E. Hendricks | 4 | 0 | 31 | 2 | 7.75 |
W.D. Parnell | 3 | 0 | 33 | 1 | 11.00 |
M.I. Tahir | 4 | 0 | 30 | 1 | 7.50 |
S Africa 1st Innings172-4
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
Q. de Kock | c Dhoni b Kumar | 6 | 4 | 1 | 0 | 150.00 |
H.M. Amla | b Ashwin | 22 | 16 | 4 | 0 | 137.50 |
F. du Plessis (c) | b Ashwin | 58 | 41 | 5 | 2 | 141.46 |
J.P. Duminy | Not out | 45 | 40 | 1 | 3 | 112.50 |
A.B. de Villiers | c Sharma b Ashwin | 10 | 8 | 1 | 0 | 125.00 |
D.A. Miller | Not out | 23 | 12 | 2 | 1 | 191.67 |
Extras | 1nb, 3w, 1b, 3lb | 8 | ||||
Total | 20.0 Overs, 4 wkts | 172 |
Fall of Wickets
- 9 de Kock 0.4ov
- 44 Amla 5.1ov
- 115 du Plessis 13.5ov
- 129 de Villiers 15.3ov
- 5
- 6
- 7
- 8
- 9
- 10
O | M | R | W | Econ | |
---|---|---|---|---|---|
B. Kumar | 4 | 0 | 33 | 1 | 8.25 |
M.M. Sharma | 3 | 0 | 34 | 0 | 11.33 |
R. Ashwin | 4 | 0 | 22 | 3 | 5.50 |
R.A. Jadeja | 2 | 0 | 8 | 0 | 4.00 |
S.K. Raina | 4 | 0 | 35 | 0 | 8.75 |
A. Mishra | 3 | 0 | 36 | 0 | 12.00 |