Cricket Match
Day 1 of 1

Joburg Super Ki
160-6
Result

Sunrisers Easte
136-9
Joburg Super Kings win by 24 runs
Joburg Super Ki vs Sunrisers Easte
Sunrisers Easte 1st | 136-9 (20.0 ov) |
Joburg Super Ki 1st | 160-6 (20.0 ov) |
Joburg Super Kings win by 24 runs |
Sunrisers Easte 1st Innings136-9
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
A.M. Rossington | b Theekshana | 1 | 3 | 0 | 0 | 33.33 |
T. Bavuma | b Simmonds | 50 | 34 | 5 | 2 | 147.06 |
J. Hermann | c Ferreira b Coetzee | 5 | 11 | 0 | 0 | 45.45 |
J.T. Smuts | c Burger b Coetzee | 0 | 5 | 0 | 0 | 0.00 |
A.K. Markram (c) | c Makhanya b Shepherd | 34 | 30 | 2 | 1 | 113.33 |
T. Stubbs | b Simmonds | 5 | 7 | 0 | 0 | 71.43 |
M. Jansen | lbw Simmonds | 0 | 1 | 0 | 0 | 0.00 |
J.K. Fuller | b Theekshana | 2 | 2 | 0 | 0 | 100.00 |
B.A. Carse | c Wade b Shepherd | 11 | 12 | 0 | 1 | 91.67 |
R.E. van der Merwe | Not out | 16 | 13 | 1 | 0 | 123.08 |
S.S.B. Magala | Not out | 1 | 2 | 0 | 0 | 50.00 |
Extras | 5w, 6lb | 11 | ||||
Total | 20.0 Overs, 9 wkts | 136 |
Fall of Wickets
- 11 Rossington 1.3ov
- 23 Hermann 4.1ov
- 23 Smuts 4.6ov
- 82 Bavuma 12.3ov
- 98 Stubbs 14.5ov
- 98 Jansen 14.6ov
- 98 Markram 15.1ov
- 113 Fuller 16.4ov
- 133 Carse 19.2ov
- 10
O | M | R | W | Econ | |
---|---|---|---|---|---|
N. Burger | 4 | 0 | 21 | 0 | 5.25 |
M.M. Theekshana | 4 | 0 | 31 | 2 | 7.75 |
G.W. Coetzee | 2 | 1 | 13 | 2 | 6.50 |
R. Shepherd | 4 | 0 | 24 | 2 | 6.00 |
D. Ferreira | 2 | 0 | 18 | 0 | 9.00 |
K.I. Simmonds | 4 | 0 | 23 | 3 | 5.75 |
Joburg Super Ki 1st Innings160-6
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
F. du Plessis (c) | c Stubbs b Magala | 92 | 61 | 7 | 4 | 150.82 |
R.R. Hendricks | c Hermann b Carse | 40 | 36 | 5 | 0 | 111.11 |
M.S. Wade | b Markram | 7 | 5 | 1 | 0 | 140.00 |
D. Ferreira | s Rossington b Markram | 2 | 2 | 0 | 0 | 100.00 |
J.L. du Plooy | c Markram b Jansen | 5 | 6 | 0 | 0 | 83.33 |
R. Shepherd | c van der Merwe b Magala | 2 | 3 | 0 | 0 | 66.67 |
B.S. Makhanya | Not out | 6 | 3 | 1 | 0 | 200.00 |
G.W. Coetzee | Not out | 3 | 4 | 0 | 0 | 75.00 |
Extras | 2w, 1lb | 3 | ||||
Total | 20.0 Overs, 6 wkts | 160 |
- To Bat:
- K.I. Simmonds,
- N. Burger,
- M.M. Theekshana
Fall of Wickets
- 119 Hendricks 14.2ov
- 128 Wade 15.2ov
- 130 Ferreira 15.4ov
- 140 du Plooy 17.2ov
- 151 Shepherd 18.4ov
- 152 du Plessis 18.6ov
- 7
- 8
- 9
- 10
O | M | R | W | Econ | |
---|---|---|---|---|---|
J.T. Smuts | 4 | 0 | 30 | 0 | 7.50 |
M. Jansen | 4 | 0 | 31 | 1 | 7.75 |
Fuller | 2 | 0 | 18 | 0 | 9.00 |
S.S.B. Magala | 4 | 0 | 24 | 2 | 6.00 |
van der Merwe | 3 | 0 | 28 | 0 | 9.33 |
B.A. Carse | 2 | 0 | 21 | 1 | 10.50 |
A.K. Markram | 1 | 0 | 7 | 2 | 7.00 |