Cricket Match
Day 1 of 1

Mumbai
160-5
Result

Delhi
159-7
Mumbai Indians win by 5 wickets
Mumbai vs Delhi
Mumbai 1st | 160-5 (19.1 ov) |
Delhi 1st | 159-7 (20.0 ov) |
Mumbai Indians win by 5 wickets |
Mumbai 1st Innings160-5
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
I.P.K.P. Kishan | c Warner b Yadav | 48 | 35 | 3 | 4 | 137.14 |
R.G. Sharma (c) | c Thakur b Nortje | 2 | 13 | 0 | 0 | 15.38 |
D. Brevis | b Thakur | 37 | 33 | 1 | 3 | 112.12 |
N.T.T. Varma | c Pant b Nortje | 21 | 17 | 1 | 1 | 123.53 |
T.H. David | c Shaw b Thakur | 34 | 11 | 2 | 4 | 309.09 |
R. Singh | Not out | 13 | 6 | 2 | 0 | 216.67 |
D.R. Sams | Not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | 1nb, 3w, 1lb | 5 | ||||
Total | 19.1 Overs, 5 wkts | 160 |
Fall of Wickets
- 25 Sharma 5.2ov
- 76 Kishan 11.3ov
- 95 Brevis 14.3ov
- 145 David 17.5ov
- 155 Varma 18.5ov
- 6
- 7
- 8
- 9
- 10
O | M | R | W | Econ | |
---|---|---|---|---|---|
K.K. Ahmed | 3.1 | 0 | 24 | 0 | 7.58 |
A. Nortje | 4 | 0 | 37 | 2 | 9.25 |
S.N. Thakur | 3 | 0 | 32 | 2 | 10.67 |
Marsh | 2 | 0 | 7 | 0 | 3.50 |
K. Yadav | 4 | 0 | 33 | 1 | 8.25 |
A.R. Patel | 3 | 0 | 26 | 0 | 8.67 |
Delhi 1st Innings159-7
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
P.P. Shaw | c Kishan b Bumrah | 24 | 23 | 2 | 1 | 104.35 |
D.A. Warner | c Bumrah b Sams | 5 | 6 | 1 | 0 | 83.33 |
M.R. Marsh | c Sharma b Bumrah | 0 | 1 | 0 | 0 | 0.00 |
R.R. Pant (c) | c Kishan b Singh | 39 | 33 | 4 | 1 | 118.18 |
S.A.N. Khan | c Kishan b Markande | 10 | 7 | 0 | 1 | 142.86 |
R. Powell | b Bumrah | 43 | 34 | 1 | 4 | 126.47 |
A.R. Patel | Not out | 19 | 10 | 0 | 2 | 190.00 |
S.N. Thakur | c David b Singh | 4 | 5 | 0 | 0 | 80.00 |
K. Yadav | Not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | 8w, 4b, 2lb | 14 | ||||
Total | 20.0 Overs, 7 wkts | 159 |
- To Bat:
- A. Nortje,
- K.K. Ahmed
Fall of Wickets
- 21 Warner 2.6ov
- 22 Marsh 3.2ov
- 31 Shaw 5.4ov
- 50 Khan 8.4ov
- 125 Pant 15.6ov
- 143 Powell 18.2ov
- 151 Thakur 19.3ov
- 8
- 9
- 10
O | M | R | W | Econ | |
---|---|---|---|---|---|
D.R. Sams | 4 | 0 | 30 | 1 | 7.50 |
H.R. Shokeen | 4 | 0 | 34 | 0 | 8.50 |
J.J. Bumrah | 4 | 0 | 25 | 3 | 6.25 |
M. Markande | 4 | 0 | 26 | 1 | 6.50 |
R.P. Meredith | 2 | 0 | 9 | 0 | 4.50 |
R. Singh | 2 | 0 | 29 | 2 | 14.50 |