Cricket Match
Day 4 of 4

New Zealand A
574
Result

West Indies A
322 & 109
New Zealand A win by an innings and 143 runs
New Zealand A vs West Indies A
West Indies A 2nd | 109All out (36.0 ov) |
New Zealand A 1st | 574All out (152.5 ov) |
West Indies A 1st | 322All out (82.1 ov) |
New Zealand A win by an innings and 143 runs |
West Indies A 2nd Innings109 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
S.A.R. Moseley | c Cleaver b Duffy | 5 | 7 | 1 | 0 | 71.43 |
B.A. King | c Seifert b Kuggeleijn | 22 | 36 | 4 | 0 | 61.11 |
N. Pooran | c McConchie b Smith | 35 | 61 | 4 | 0 | 57.38 |
R. Powell (c) | c Cleaver b Kuggeleijn | 0 | 3 | 0 | 0 | 0.00 |
K.R. Mayers | c Duffy b Kuggeleijn | 11 | 25 | 1 | 0 | 44.00 |
J. Da Silva | Not out | 15 | 51 | 1 | 0 | 29.41 |
R.A. Reifer | ret hurt | 0 | 6 | 0 | 0 | 0.00 |
F.A. Allen | c Bracewell b Smith | 5 | 14 | 0 | 0 | 35.71 |
R. Shepherd | c Chapman b Duffy | 11 | 13 | 1 | 1 | 84.62 |
H.R. Walsh | c&b Sodhi | 1 | 4 | 0 | 0 | 25.00 |
O.R. Thomas | absent hurt | 0 | 0 | 0 | 0 | |
Extras | 4nb, | 4 | ||||
Total | All Out, 36.0 Overs | 109 |
Fall of Wickets
- 6 Moseley 1.2ov
- 53 King 12.1ov
- 53 Powell 12.4ov
- 68 Mayers 18.5ov
- 85 Pooran 25.1ov
- 93 Allen 31.1ov
- 106 Shepherd 34.6ov
- 109 Walsh 35.6ov
- 9
- 10
O | M | R | W | Econ | |
---|---|---|---|---|---|
Bracewell | 9 | 0 | 37 | 0 | 4.11 |
J.A. Duffy | 10 | 3 | 27 | 2 | 2.70 |
S.C. Kuggeleijn | 8 | 1 | 18 | 3 | 2.25 |
I.S. Sodhi | 3 | 0 | 10 | 1 | 3.33 |
N.G. Smith | 6 | 2 | 17 | 2 | 2.83 |
New Zealand A 1st Innings574 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
G.D. Phillips | c&b Walsh | 136 | 184 | 15 | 5 | 73.91 |
T.L. Seifert | lbw Reifer | 111 | 241 | 8 | 0 | 46.06 |
M.S. Chapman | c Shepherd b Pooran | 45 | 84 | 7 | 0 | 53.57 |
J.F. Carter | c King b Mayers | 35 | 81 | 3 | 0 | 43.21 |
C.E. McConchie | b Shepherd | 8 | 26 | 0 | 0 | 30.77 |
D. Cleaver | c&b Walsh | 85 | 152 | 5 | 0 | 55.92 |
D.A.J. Bracewell | c Shepherd b Allen | 29 | 38 | 3 | 1 | 76.32 |
N.G. Smith | c Walsh b Allen | 76 | 84 | 5 | 1 | 90.48 |
S.C. Kuggeleijn | c Mayers b Walsh | 13 | 19 | 0 | 1 | 68.42 |
I.S. Sodhi | b Allen | 6 | 9 | 0 | 1 | 66.67 |
J.A. Duffy (c) | Not out | 0 | 0 | 0 | 0 | |
Extras | 1nb, 4w, 11b, 14lb | 30 | ||||
Total | All Out, 152.5 Overs | 574 |
Fall of Wickets
- 226 Phillips 59.5ov
- 306 Seifert 84.3ov
- 308 Chapman 85.2ov
- 341 McConchie 98.1ov
- 377 Carter 111.1ov
- 422 Bracewell 122.2ov
- 528 Cleaver 143.5ov
- 558 Kuggeleijn 149.6ov
- 574 Smith 152.3ov
- 574 Sodhi 152.5ov
O | M | R | W | Econ | |
---|---|---|---|---|---|
O.R. Thomas | 25 | 4 | 104 | 0 | 4.16 |
R.A. Reifer | 19 | 3 | 49 | 1 | 2.58 |
R. Shepherd | 20 | 6 | 58 | 1 | 2.90 |
R. Powell | 3 | 0 | 37 | 0 | 12.33 |
K.R. Mayers | 16 | 0 | 44 | 1 | 2.75 |
F.A. Allen | 44.5 | 3 | 146 | 3 | 3.26 |
H.R. Walsh | 24 | 0 | 108 | 3 | 4.50 |
N. Pooran | 1 | 0 | 3 | 1 | 3.00 |
West Indies A 1st Innings322 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
B.A. King | c Phillips b Bracewell | 3 | 7 | 0 | 0 | 42.86 |
S.A.R. Moseley | c Seifert b Duffy | 2 | 8 | 0 | 0 | 25.00 |
N. Pooran | c Carter b Smith | 46 | 74 | 7 | 0 | 62.16 |
R. Powell (c) | c Cleaver b Smith | 27 | 32 | 2 | 2 | 84.38 |
K.R. Mayers | c Sodhi b Smith | 0 | 3 | 0 | 0 | 0.00 |
J. Da Silva | c Cleaver b Kuggeleijn | 2 | 17 | 0 | 0 | 11.76 |
R.A. Reifer | c Cleaver b Duffy | 65 | 162 | 6 | 0 | 40.12 |
F.A. Allen | c Cleaver b Duffy | 19 | 31 | 4 | 0 | 61.29 |
R. Shepherd | c McConchie b Duffy | 133 | 154 | 14 | 7 | 86.36 |
H.R. Walsh | lbw Bracewell | 8 | 8 | 2 | 0 | 100.00 |
O.R. Thomas | Not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | 4nb, 1w, 5b, 7lb | 17 | ||||
Total | All Out, 82.1 Overs | 322 |
Fall of Wickets
- 3 King 1.2ov
- 13 Moseley 4.1ov
- 79 Powell 17.3ov
- 79 Mayers 17.6ov
- 88 Pooran 23.1ov
- 88 Da Silva 24.2ov
- 113 Allen 33.2ov
- 312 Reifer 80.1ov
- 322 Walsh 81.5ov
- 322 Shepherd 82.1ov
O | M | R | W | Econ | |
---|---|---|---|---|---|
J.A. Duffy | 18.1 | 4 | 47 | 4 | 2.59 |
Bracewell | 17 | 2 | 62 | 2 | 3.65 |
S.C. Kuggeleijn | 19 | 4 | 58 | 1 | 3.05 |
N.G. Smith | 10 | 1 | 37 | 3 | 3.70 |
C.E. McConchie | 8 | 0 | 58 | 0 | 7.25 |
I.S. Sodhi | 10 | 0 | 48 | 0 | 4.80 |