Cricket Match
Day 5 of 5

New Zealand
427-8
Result

England
58 & 320
New Zealand win by an innings and 49 runs
New Zealand vs England
England 2nd | 320All out (126.1 ov) |
New Zealand 1st | 427-8 (141.0 ov) |
England 1st | 58All out (20.4 ov) |
New Zealand win by an innings and 49 runs |
England 2nd Innings320 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
A.N. Cook | c Watling b Boult | 2 | 11 | 0 | 0 | 18.18 |
M.D. Stoneman | c Boult b Wagner | 55 | 91 | 6 | 1 | 60.44 |
J.E. Root (c) | c Watling b Boult | 51 | 131 | 5 | 0 | 38.93 |
D.J. Malan | c Latham b Southee | 23 | 62 | 3 | 0 | 37.10 |
B.A. Stokes | c Southee b Wagner | 66 | 188 | 6 | 0 | 35.11 |
J.M. Bairstow | c Williamson b Astle | 26 | 72 | 4 | 0 | 36.11 |
M.M. Ali | lbw Boult | 28 | 43 | 6 | 0 | 65.12 |
C.R. Woakes | c Nicholls b Wagner | 52 | 118 | 8 | 0 | 44.07 |
C. Overton | lbw Astle | 3 | 18 | 0 | 0 | 16.67 |
S.C.J. Broad | Not out | 1 | 19 | 0 | 0 | 5.26 |
J.M. Anderson | c Boult b Astle | 1 | 5 | 0 | 0 | 20.00 |
Extras | 1nb, 1w, 8b, 2lb | 12 | ||||
Total | All Out, 126.1 Overs | 320 |
Fall of Wickets
- 6 Cook 2.5ov
- 94 Stoneman 29.4ov
- 132 Root 46.5ov
- 142 Malan 51.2ov
- 181 Bairstow 72.4ov
- 217 Ali 82.4ov
- 300 Stokes 113.3ov
- 304 Overton 118.5ov
- 319 Woakes 125.2ov
- 320 Anderson 126.1ov
O | M | R | W | Econ | |
---|---|---|---|---|---|
Boult | 27 | 9 | 67 | 3 | 2.48 |
Southee | 26 | 4 | 86 | 1 | 3.31 |
C. de Grandhomme | 24 | 10 | 40 | 0 | 1.67 |
N Wagner | 32 | 11 | 77 | 3 | 2.41 |
Astle | 16.1 | 5 | 39 | 3 | 2.41 |
Williamson | 1 | 0 | 1 | 0 | 1.00 |
New Zealand 1st Innings427-8
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
J.A. Raval | c Bairstow b Anderson | 3 | 23 | 0 | 0 | 13.04 |
T.W.M. Latham | c Woakes b Broad | 26 | 112 | 3 | 0 | 23.21 |
K.S. Williamson (c) | lbw Anderson | 102 | 220 | 11 | 1 | 46.36 |
L.R.P.L. Taylor | c Woakes b Anderson | 20 | 35 | 3 | 0 | 57.14 |
H.M. Nicholls | Not out | 145 | 268 | 18 | 0 | 54.10 |
B.J. Watling | c Bairstow b Broad | 31 | 65 | 5 | 0 | 47.69 |
C. de Grandhomme | c Bairstow b Overton | 29 | 39 | 5 | 1 | 74.36 |
T.D. Astle | b Broad | 18 | 35 | 3 | 0 | 51.43 |
T.G. Southee | c&b Root | 25 | 42 | 2 | 0 | 59.52 |
N. Wagner | Not out | 9 | 7 | 0 | 1 | 128.57 |
Extras | 6w, 4b, 9lb | 19 | ||||
Total | Declared, 141.0 Overs, 8 wkts | 427 |
- To Bat:
- T.A. Boult
Fall of Wickets
- 8 Raval 8.2ov
- 92 Latham 37.5ov
- 123 Taylor 47.2ov
- 206 Williamson 83.6ov
- 260 Watling 105.6ov
- 309 de Grandhomme 115.6ov
- 341 Astle 125.2ov
- 413 Southee 139.1ov
- 9
- 10
England 1st Innings58 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
A.N. Cook | c Latham b Boult | 5 | 21 | 0 | 0 | 23.81 |
M.D. Stoneman | c Watling b Southee | 11 | 20 | 2 | 0 | 55.00 |
J.E. Root (c) | b Boult | 0 | 6 | 0 | 0 | 0.00 |
D.J. Malan | c Watling b Boult | 2 | 6 | 0 | 0 | 33.33 |
B.A. Stokes | b Boult | 0 | 8 | 0 | 0 | 0.00 |
J.M. Bairstow | c&b Southee | 0 | 4 | 0 | 0 | 0.00 |
M.M. Ali | b Southee | 0 | 8 | 0 | 0 | 0.00 |
C.R. Woakes | b Boult | 5 | 9 | 0 | 0 | 55.56 |
C. Overton | Not out | 33 | 25 | 5 | 1 | 132.00 |
S.C.J. Broad | c Williamson b Southee | 0 | 6 | 0 | 0 | 0.00 |
J.M. Anderson | c Nicholls b Boult | 1 | 11 | 0 | 0 | 9.09 |
Extras | 1lb | 1 | ||||
Total | All Out, 20.4 Overs | 58 |
Fall of Wickets
- 6 Cook 4.2ov
- 6 Root 6.2ov
- 16 Malan 8.1ov
- 18 Stoneman 9.4ov
- 18 Stokes 10.3ov
- 18 Bairstow 11.2ov
- 23 Woakes 12.6ov
- 23 Ali 13.4ov
- 27 Broad 15.4ov
- 58 Anderson 20.4ov