Cricket Match
Day 4 of 4

Victoria
209 & 283
Result

NSW
260 & 163
Victoria win by 69 runs
Victoria vs NSW
NSW 2nd | 163All out (58.4 ov) |
Victoria 2nd | 283All out (98.1 ov) |
NSW 1st | 260All out (86.1 ov) |
Victoria 1st | 209All out (74.1 ov) |
Victoria win by 69 runs |
NSW 2nd Innings163 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
K.R. Patterson (c) | lbw Murphy | 7 | 29 | 0 | 0 | 24.14 |
D.P. Hughes | b Murphy | 33 | 83 | 5 | 0 | 39.76 |
J.J.S. Sangha | lbw Sutherland | 19 | 40 | 3 | 0 | 47.50 |
M.C. Henriques | c Dean b Murphy | 10 | 41 | 0 | 0 | 24.39 |
M.R. Gilkes | c Maddinson b Murphy | 5 | 16 | 1 | 0 | 31.25 |
S.A. Abbott | c Handscomb b Sutherland | 19 | 26 | 3 | 0 | 73.08 |
B.J. Holt | lbw Sutherland | 11 | 27 | 2 | 0 | 40.74 |
C.J. Green | c Kellepotha b Sutherland | 24 | 31 | 3 | 0 | 77.42 |
C.P. Tremain | lbw Sutherland | 0 | 6 | 0 | 0 | 0.00 |
A. Zampa | Not out | 24 | 35 | 2 | 0 | 68.57 |
M.W. Edwards | b Kellepotha | 7 | 18 | 1 | 0 | 38.89 |
Extras | 4b, | 4 | ||||
Total | All Out, 58.4 Overs | 163 |
Fall of Wickets
- 31 Patterson 11.1ov
- 62 Sangha 24.2ov
- 64 Hughes 27.1ov
- 74 Gilkes 31.4ov
- 81 Henriques 35.6ov
- 108 Abbott 43.2ov
- 121 Holt 45.6ov
- 123 Tremain 47.4ov
- 154 Green 55.1ov
- 163 Edwards 58.4ov
O | M | R | W | Econ | |
---|---|---|---|---|---|
W. Sutherland | 20 | 7 | 58 | 5 | 2.90 |
F. O'Neill | 5 | 0 | 16 | 0 | 3.20 |
T. Murphy | 21 | 6 | 42 | 4 | 2.00 |
R. Kellapotha | 7.4 | 0 | 21 | 1 | 2.74 |
J.A. Prestwidge | 5 | 0 | 22 | 0 | 4.40 |
Victoria 2nd Innings283 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
A.P. Chandrasinghe | c Hughes b Abbott | 26 | 115 | 3 | 0 | 22.61 |
T.J. Dean | lbw Henriques | 46 | 58 | 8 | 0 | 79.31 |
P.S.P. Handscomb (c) | c Gilkes b Edwards | 9 | 30 | 1 | 0 | 30.00 |
N.J. Maddinson | lbw Green | 40 | 39 | 5 | 2 | 102.56 |
C. Kellaway | c Green b Henriques | 81 | 171 | 13 | 0 | 47.37 |
M.W. Short | lbw Tremain | 1 | 6 | 0 | 0 | 16.67 |
W.J. Sutherland | c Henriques b Tremain | 0 | 2 | 0 | 0 | 0.00 |
F. O'Neill | c Edwards b Green | 25 | 82 | 3 | 0 | 30.49 |
S.M. Elliott | ret hurt | 26 | 63 | 3 | 0 | 41.27 |
R. Kellepotha | Not out | 5 | 15 | 0 | 0 | 33.33 |
T. Murphy | lbw Edwards | 9 | 12 | 1 | 0 | 75.00 |
Extras | 4nb, 5b, 6lb | 15 | ||||
Total | All Out, 98.1 Overs | 283 |
Fall of Wickets
- 68 Dean 20.5ov
- 83 Handscomb 31.4ov
- 91 Chandrasinghe 34.6ov
- 130 Maddinson 43.2ov
- 131 Short 44.3ov
- 131 Sutherland 44.5ov
- 189 O'Neill 71.6ov
- 264 Kellaway 93.4ov
- 283 Murphy 98.1ov
- 10
O | M | R | W | Econ | |
---|---|---|---|---|---|
S.A. Abbott | 25 | 9 | 61 | 1 | 2.44 |
C.P. Tremain | 21 | 6 | 50 | 2 | 2.38 |
M.W. Edwards | 11.1 | 2 | 56 | 2 | 5.01 |
C. Green | 16 | 6 | 27 | 2 | 1.69 |
Henriques | 9 | 0 | 29 | 2 | 3.22 |
A. Zampa | 16 | 3 | 49 | 0 | 3.06 |
NSW 1st Innings260 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
K.R. Patterson (c) | c Handscomb b Sutherland | 7 | 33 | 1 | 0 | 21.21 |
D.P. Hughes | b O'Neill | 34 | 28 | 5 | 0 | 121.43 |
J.J.S. Sangha | c Handscomb b Sutherland | 44 | 134 | 5 | 1 | 32.84 |
M.C. Henriques | lbw Murphy | 97 | 179 | 10 | 1 | 54.19 |
M.R. Gilkes | run out (Sutherland) | 2 | 6 | 0 | 0 | 33.33 |
S.A. Abbott | c Handscomb b Sutherland | 1 | 7 | 0 | 0 | 14.29 |
B.J. Holt | c Handscomb b Elliott | 23 | 56 | 4 | 0 | 41.07 |
C.J. Green | c Maddinson b Murphy | 2 | 8 | 0 | 0 | 25.00 |
C.P. Tremain | Not out | 24 | 36 | 2 | 1 | 66.67 |
A. Zampa | c Short b Murphy | 11 | 13 | 1 | 1 | 84.62 |
M.W. Edwards | c Handscomb b Sutherland | 12 | 19 | 1 | 0 | 63.16 |
Extras | 2nb, 1lb | 3 | ||||
Total | All Out, 86.1 Overs | 260 |
Fall of Wickets
- 40 Hughes 7.4ov
- 48 Patterson 12.5ov
- 155 Sangha 50.4ov
- 159 Gilkes 53.6ov
- 162 Abbott 56.1ov
- 210 Holt 72.4ov
- 210 Henriques 73.5ov
- 213 Green 75.4ov
- 233 Zampa 79.6ov
- 260 Edwards 86.1ov
O | M | R | W | Econ | |
---|---|---|---|---|---|
S. Elliott | 12 | 0 | 66 | 1 | 5.50 |
F. O'Neill | 22 | 5 | 51 | 1 | 2.32 |
W. Sutherland | 22.1 | 4 | 57 | 4 | 2.57 |
Jon | 9 | 0 | 21 | 0 | 2.33 |
T. Murphy | 16 | 4 | 44 | 3 | 2.75 |
R. Kellapotha | 5 | 0 | 20 | 0 | 4.00 |
Victoria 1st Innings209 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
T.J. Dean | c Sangha b Edwards | 18 | 53 | 2 | 0 | 33.96 |
A.P. Chandrasinghe | b Abbott | 0 | 9 | 0 | 0 | 0.00 |
P.S.P. Handscomb (c) | c Abbott b Henriques | 18 | 59 | 0 | 0 | 30.51 |
N.J. Maddinson | b Abbott | 13 | 11 | 1 | 1 | 118.18 |
C. Kellaway | b Green | 18 | 46 | 3 | 0 | 39.13 |
W.J. Sutherland | c Patterson b Zampa | 39 | 80 | 5 | 1 | 48.75 |
S.B. Harper | lbw Zampa | 39 | 80 | 4 | 0 | 48.75 |
F. O'Neill | c Patterson b Abbott | 16 | 60 | 1 | 0 | 26.67 |
S.M. Elliott | c Abbott b Zampa | 21 | 37 | 4 | 0 | 56.76 |
J.M. Holland | Not out | 12 | 15 | 2 | 0 | 80.00 |
T. Murphy | c Holt b Abbott | 3 | 2 | 0 | 0 | 150.00 |
Extras | 7nb, 5lb | 12 | ||||
Total | All Out, 74.1 Overs | 209 |
Fall of Wickets
- 5 Chandrasinghe 2.5ov
- 29 Dean 15.6ov
- 51 Maddinson 20.5ov
- 61 Handscomb 23.6ov
- 90 Kellaway 35.6ov
- 131 Sutherland 47.2ov
- 171 Harper 63.4ov
- 178 O'Neill 68.1ov
- 206 Elliott 73.2ov
- 209 Murphy 74.1ov
O | M | R | W | Econ | |
---|---|---|---|---|---|
S.A. Abbott | 18.1 | 4 | 56 | 4 | 3.08 |
C.P. Tremain | 15 | 5 | 24 | 0 | 1.60 |
M.W. Edwards | 17 | 5 | 41 | 1 | 2.41 |
Henriques | 2 | 0 | 11 | 1 | 5.50 |
C. Green | 4 | 0 | 15 | 1 | 3.75 |
A. Zampa | 18 | 2 | 57 | 3 | 3.17 |