Cricket Match

Score Centre

  • News
  • Pundits
  • Women's
  • Video
  • Fixtures
  • Results
  • Tables
  • Teams
  • Competitions
  • Cricket on Sky
  • Score Centre
  • Bet
Day 4 of 4
Badge

Yorks

251 & 305

Result
Badge

Sussex

248 & 208

Yorkshire win by 100 runs

Yorks vs Sussex

SUMMARY
Sussex 2nd 208All out (57.3 ov)
Yorks 2nd 305All out (104.3 ov)
Sussex 1st 248All out (55.5 ov)
Yorks 1st 251All out (83.2 ov)
Yorkshire win by 100 runs

Sussex 2nd Innings208 All out

sussex Batting
Runs B 4s 6s SR
E.C. Joyce (c) b Brooks 1 12 0 0 8.33
C.J. Jordan lbw Brooks 20 24 3 0 83.33
M.W. Machan c Bairstow b Brooks 16 31 2 0 51.61
C.D. Nash b Bresnan 17 28 3 0 60.71
L.J. Wright c Bairstow b Bresnan 2 13 0 0 15.38
M.H. Yardy c Lees b Bresnan 41 70 7 0 58.57
B.C. Brown c Leaning b Rashid 42 66 7 0 63.64
S.A.A. Zaidi lbw Lyth 47 40 9 0 117.50
S.J. Magoffin lbw Rashid 3 15 0 0 20.00
L.J. Hatchett Not out 8 36 1 0 22.22
C.J. Liddle lbw Rashid 0 10 0 0 0.00
Extras 7b, 4lb 11
Total All Out, 57.3 Overs 208

Fall of Wickets

  1. 3 Joyce 3.1ov
  2. 36 Jordan 9.3ov
  3. 39 Machan 11.6ov
  4. 56 Nash 17.3ov
  5. 61 Wright 19.2ov
  6. 142 Yardy 39.5ov
  7. 148 Brown 42.1ov
  8. 154 Magoffin 44.6ov
  9. 199 Zaidi 52.5ov
  10. 208 Liddle 57.3ov
Yorks Bowling
O M R W Econ
Sidebottom 6 2 19 0 3.17
Brooks 11 1 39 3 3.55
Plunkett 14 1 53 0 3.79
Bresnan 12 5 30 3 2.50
Rashid 11.3 2 44 3 3.83
Lyth 3 1 12 1 4.00

Yorks 2nd Innings305 All out

yorks Batting
Runs B 4s 6s SR
A. Lyth b Hatchett 39 116 2 0 33.62
A.Z. Lees c&b Jordan 0 1 0 0 0.00
G.S. Ballance b Magoffin 45 101 6 0 44.55
A.W. Gale (c) c Jordan b Liddle 67 131 7 0 51.15
J.M. Bairstow lbw Jordan 36 53 4 0 67.92
J.A. Leaning c Jordan b Liddle 9 26 1 0 34.62
A.U. Rashid lbw Magoffin 21 41 4 0 51.22
T.T. Bresnan c Hatchett b Magoffin 55 100 8 0 55.00
L.E. Plunkett c Machan b Jordan 4 20 1 0 20.00
J.A. Brooks c Brown b Hatchett 14 38 3 0 36.84
R.J. Sidebottom Not out 2 2 0 0 100.00
Extras 4nb, 9lb 13
Total All Out, 104.3 Overs 305

Fall of Wickets

  1. 0 Lees 1.1ov
  2. 65 Ballance 30.3ov
  3. 123 Lyth 41.4ov
  4. 190 Bairstow 60.6ov
  5. 202 Leaning 68.3ov
  6. 217 Gale 72.5ov
  7. 238 Rashid 82.4ov
  8. 255 Plunkett 89.3ov
  9. 298 Brooks 102.6ov
  10. 305 Bresnan 104.3ov
Sussex Bowling
O M R W Econ
S.J. Magoffin 22.3 7 57 3 2.53
Jordan 24 3 73 3 3.04
L.J. Hatchett 21 4 66 2 3.14
Liddle 18 1 62 2 3.44
S.A.A. Zaidi 19 6 38 0 2.00

Sussex 1st Innings248 All out

sussex Batting
Runs B 4s 6s SR
E.C. Joyce (c) c Bairstow b Brooks 2 8 0 0 25.00
C.J. Jordan c&b Sidebottom 1 6 0 0 16.67
M.W. Machan c Bairstow b Brooks 26 27 5 0 96.30
C.D. Nash c Bairstow b Bresnan 16 39 2 0 41.03
L.J. Wright c Lees b Plunkett 21 21 5 0 100.00
M.H. Yardy b Brooks 70 81 13 0 86.42
B.C. Brown c Sidebottom b Bresnan 39 29 6 1 134.48
S.A.A. Zaidi lbw Rashid 26 25 6 0 104.00
S.J. Magoffin c Bairstow b Plunkett 0 1 0 0 0.00
L.J. Hatchett c Bresnan b Lyth 25 53 3 0 47.17
C.J. Liddle Not out 10 46 2 0 21.74
Extras 2nb, 1w, 5b, 4lb 12
Total All Out, 55.5 Overs 248

Fall of Wickets

  1. 3 Joyce 1.6ov
  2. 3 Jordan 2.2ov
  3. 35 Machan 9.5ov
  4. 68 Nash 16.3ov
  5. 70 Wright 17.1ov
  6. 134 Brown 25.4ov
  7. 187 Zaidi 34.6ov
  8. 188 Magoffin 35.2ov
  9. 211 Yardy 41.2ov
  10. 248 Hatchett 55.5ov
Yorks Bowling
O M R W Econ
Sidebottom 11 3 32 1 2.91
Brooks 12 2 55 3 4.58
Bresnan 9 2 55 2 6.11
Plunkett 10 0 59 2 5.90
Rashid 12 4 34 1 2.83
Lyth 1.5 0 4 1 2.18

Yorks 1st Innings251 All out

yorks Batting
Runs B 4s 6s SR
A. Lyth lbw Jordan 3 12 0 0 25.00
A.Z. Lees lbw Hatchett 29 62 4 0 46.77
G.S. Ballance c Joyce b Liddle 55 119 8 0 46.22
A.W. Gale (c) b Magoffin 31 32 6 0 96.88
J.M. Bairstow c Brown b Magoffin 1 18 0 0 5.56
J.A. Leaning c Jordan b Hatchett 36 87 2 0 41.38
A.U. Rashid c Brown b Liddle 53 86 7 0 61.63
T.T. Bresnan c Jordan b Magoffin 16 67 0 0 23.88
L.E. Plunkett c Joyce b Magoffin 5 15 0 0 33.33
J.A. Brooks c Yardy b Jordan 1 5 0 0 20.00
R.J. Sidebottom Not out 0 2 0 0 0.00
Extras 1 4b, 7lb 21
Total All Out, 83.2 Overs 251

Fall of Wickets

  1. 3 Lyth 3.2ov
  2. 55 Lees 20.3ov
  3. 106 Gale 31.2ov
  4. 108 Bairstow 35.4ov
  5. 140 Ballance 46.2ov
  6. 212 Leaning 63.3ov
  7. 238 Rashid 76.5ov
  8. 250 Bresnan 81.5ov
  9. 251 Brooks 82.4ov
  10. 251 Plunkett 83.2ov
Sussex Bowling
O M R W Econ
S.J. Magoffin 24.2 6 57 4 2.34
Jordan 20 3 85 2 4.25
L.J. Hatchett 20 5 47 2 2.35
Liddle 15 4 44 2 2.93
S.A.A. Zaidi 4 1 7 0 1.75
  • Scorecard
  • Stats
  • Cricket Betting
  • Best Bits

Match Details

Date
22nd - 25th Sep 2015
Toss
Sussex won the toss and elected to bowl.
Venue
Headingley
Umpires
D J Millns, M A Gough
  • Home
  • Sports
    • Football
    • F1
    • Cricket
    • Rugby Union
    • Rugby League
    • Golf
    • Boxing
    • NFL
    • Olympics
    • Tennis
    • Racing
    • Darts
    • NBA
    • Netball
    • GAA
    • MMA
    • More Sports
  • Scores
  • Video
  • TV
  • Sky Bet
  • Games
  • More
    • Transfer Centre
    • Live on Sky
    • Get Sky Sports
    • TV Shows
    • TV Guide
    • Sky Go
    • Now TV
    • Kick It Out
    • Black Lives Matter
    • Podcasts
    • Mobile
    • Twitter
    • Facebook
    • Contact Us
    • Work @ Sky Sports
    • Terms & Conditions
  • Twitter
  • Facebook
  • Sky Sports
    • Get Sky Sports
    • Sky Sports Apps
    • Sportinglife.com
    • TEAMtalk.com
    • Football365.com
  • Partners
    • Sky Bet
    • Fantasy Football
    • Super 6
    • Planet Rugby
    • Golf365
    • Planet F1
    • Cricket365
  • Sky Sports Channels
    • Sky Sports Main Event
    • Sky Sports Premier League
    • Sky Sports Football
    • Sky Sports Cricket
    • Sky Sports Golf
    • Sky Sports Racing
    • Sky Sports F1
    • Sky Sports Action
    • Sky Sports Arena
    • Sky Sports News
    • Sky Sports Mix
  • More Sky Sites
    • Sky.com
    • Sky News
    • Sky Group
    • Sky For Businesses
    • Work @ Sky Sports
    • NOW TV
    • Sky Communal TV
    • Bigger Picture
    • Store Locator
    • Advertise With Us
    • Sky TV Accessories
  • Terms & Conditions
  • Privacy & Cookies Notice
  • Privacy Options
  • Accessibility Information
  • Contact Us

©2021 Sky UK